World Cup 3 2009 Men


Date: 7th May 2009
Country: Hungary
City: Budapest
Direct Link: /results/competition-results/results/pentathlon/605-world-cup-3-2009-men/senior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 PARK , Dong-soo KOR 4784 976 2 23 1360 5 2:00.27 2448612:08.06 0
2 ZADNEPROVSKIS , Andrejus LTU 4668 1024 1 25 1364 4 1:59.70 22802312:50.50 +29" 0
3 MITSYK , Mikhail BLR 4616 880 15 19 1272 27 2:07.39 2464512:04.12 +42" 0
4 ZEMAITIS , Tadas LTU 4604 928 5 21 1248 32 2:09.63 2428712:13.07 +45" 0
5 PETRONI , Pierpaolo ITA 4600 928 5 21 1368 3 1:59.40 23041912:44.99 +46" 0
6 GALECKI , Przemyslaw POL 4596 928 5 21 1276 26 2:07.21 23921012:22.91 +47" 0
7 KUZNETOV , Mikhail RUS 4592 928 5 21 1384 2 1:58.29 22802212:50.49 +48" 0
8 LEE , Choon-huan KOR 4584 952 4 22 1288 23 2:06.12 23441612:34.37 +50" 0
9 GIANCAMILLI , Federico ITA 4580 832 18 17 1324 14 2:03.10 2424912:14.51 +51" 0
10 WEALE , Samuel GBR 4576 808 21 16 1344 8 2:01.49 2424812:14.26 +52" 0
11 DIETZ , Sebastian GER 4572 928 5 21 1260 30 2:08.60 23841212:24.20 +53" 0
12 NOFAL , Mustafa EGY 4548 832 18 17 1328 13 2:02.96 23881112:23.33 +59" 0
13 POLIVKA , Ondrej CZE 4544 928 5 21 1324 15 2:03.27 22922012:47.62 +60" 0
14 SVOBODA , David CZE 4544 856 16 18 1340 9 2:01.73 23481412:33.85 +60" 0
15 BORKIN , Yevgeniy UKR 4528 712 30 12 1292 22 2:05.80 2524211:49.74 +64" 0
16 HEFNY , Yasser EGY 4520 904 12 20 1272 28 2:07.51 23441512:34.26 +66" 0
17 OVCHAROV , Valeriy RUS 4520 712 30 12 1324 16 2:03.30 2484411:59.91 +66" 0
18 SACKSEN , Sam USA 4504 712 30 12 1252 31 2:09.29 2540111:45.59 +70" 0
19 MALITS , Istvan HUN 4484 736 28 13 1240 33 2:10.31 2508311:53.01 +75" 10
20 LAPICKY , Javgenij BLR 4460 784 22 15 1300 19 2:05.08 23761312:26.03 +81" 8
21 DEMETER , Gergely HUN 4456 784 22 15 1388 1 1:57.88 22842112:49.38 +82" 6
22 FUJIMORI , Yuuki JPN 4408 736 28 13 1356 6 2:00.43 23161712:41.00 +94" 4
23 CHMIELEWSKI , Tomasz POL 4404 904 12 20 1276 25 2:07.00 22242613:04.33 +95" 2
24 KIRPULYANSKYY , Pavlo UKR 4388 928 5 21 1340 10 2:01.83 21203013:30.74 +99" 1
25 DANIEL , Thomas AUT 4372 904 12 20 1260 29 2:08.43 22082813:08.34 +103" 1
26 SZENDREI , Daniel HUN 4360 856 16 18 1320 17 2:03.46 21842913:14.70 +106" 1
27 HILGEHOLT , Kelvin NED 4336 760 24 14 1304 18 2:04.83 22722512:52.50 +112" 1
28 EVANS , Gareth GBR 4336 760 24 14 1300 20 2:05.17 22762412:51.72 +112" 1
29 LI , Lin CHN 4272 760 24 14 1288 24 2:06.21 22242713:04.85 +128" 1
30 DOLEZEL , Tomas SVK 4244 832 18 17 1356 7 2:00.59 20563213:46.39 +135" 1
31 BENO , Lubos SVK 4224 976 2 23 1292 21 2:05.70 19563414:11.44 +140" 1
32 HARANGOZO , Bence HUN 4204 568 35 6 1332 12 2:02.40 23041812:44.33 +145" 1
33 BREMER , Eli USA 4040 760 24 14 1340 11 2:01.95 19403514:15.23 +186" 1
34 VARBOGYAY , Zsolt HUN 3932 664 33 10 1184 35 2:14.99 20843113:39.02 +213" 1
35 VARGA , Adam HUN 3808 616 34 8 1204 34 2:13.21 19883314:03.41 +244" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!