Senior World Championships 2009


Date: 11th Aug 2009
Country: Great Britain
City: London
Direct Link: /results/competition-results/results/pentathlon/609-senior-world-championships/senior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 WU , Hepeng CHN 4792 916 6 19 1256 17 2:08.97 2620811:25.02 0
2 KINDERIS , Justinas LTU 4784 944 5 20 1236 19 2:10.47 26041311:29.35 +2" 0
3 LEE , Choon-huan KOR 4784 1112 1 26 1208 24 2:12.90 24642112:04.63 +2" 0
4 VETTER , Sascha GER 4784 1028 2 23 1256 15 2:08.71 25002011:55.97 +2" 0
5 EL GEZIRY , Omar EGY 4780 1028 2 23 1336 2 2:02.01 24162412:16.43 +3" 0
6 POLIVKA , Ondrej CZE 4780 776 19 14 1300 11 2:05.23 2704211:04.63 +3" 0
7 NEMETH , Robert HUN 4764 916 6 19 1292 12 2:05.76 25561611:41.31 +7" 0
8 HEFNY , Yasser EGY 4760 832 12 16 1236 18 2:10.33 2692311:07.49 +8" 0
9 NOGUCHI , Hayato JPN 4760 972 4 21 1336 3 2:02.12 24522212:07.83 +8" 0
10 MELIAKH , Dzmitry BLR 4756 888 10 18 1316 8 2:03.78 25521711:42.09 +9" 0
11 SACKSEN , Sam USA 4752 832 12 16 1200 25 2:13.33 2720111:00.03 +10" 0
12 HORBACZ , Marcin POL 4752 832 12 16 1340 1 2:01.92 25801511:35.30 +10" 0
13 GIANCAMILLI , Federico ITA 4712 804 15 15 1288 13 2:06.23 26201011:25.75 +20" 18
14 DEMETER , Bence HUN 4676 692 26 11 1328 5 2:02.92 2656611:16.94 +29" 14
15 TOMII , Shinichi JPN 4660 748 22 13 1320 7 2:03.58 25921411:32.23 +33" 12
16 SOTO CARRILLO , Oscar MEX 4644 804 15 15 1176 28 2:15.36 2664411:14.14 +37" 8
17 WALZ , Yves SUI 4628 916 6 19 1176 29 2:15.61 25361811:46.96 +41" 5
18 MERLE , Bruno FRA 4620 664 28 10 1336 4 2:02.29 2620911:25.44 +43" 2
19 KUSMOLDANOV , Nurjan KAZ 4612 748 22 13 1212 23 2:12.38 2652711:17.73 +45" 1
20 HERNANDEZ USCANGA , Ismael MEX 4596 776 19 14 1212 22 2:12.37 26081211:28.43 +49" 1
21 GHEORGHE , Andrei GUA 4576 776 19 14 1136 30 2:18.79 2664511:14.67 +54" 1
22 BREMER , Eli USA 4528 916 6 19 1304 10 2:04.98 23082912:43.34 +66" 1
23 RIEBLI , Kai SUI 4508 720 24 12 1276 14 2:07.19 25121911:52.21 +71" 1
24 PARK , Dong-soo KOR 4476 804 15 15 1316 9 2:03.80 23562612:31.01 +79" 1
25 ZEMAITIS , Tadas LTU 4456 664 28 10 1180 27 2:15.00 26121111:27.79 +84" 1
26 POSNIK , Mateusz POL 4420 720 24 12 1256 16 2:08.96 24442312:09.04 +93" 1
27 MASON , Steven GBR 4380 804 15 15 1192 26 2:14.01 23842512:24.03 +103" 1
28 MOISEEV , Andrei RUS 4316 860 11 17 1320 6 2:03.33 21363213:26.86 +119" 1
29 ZAPATA , Emanuel ARG 4252 692 26 11 1236 20 2:10.62 23242812:39.98 +135" 1
30 RUBENDIZ , Efecan TUR 4144 608 32 8 1232 21 2:10.80 23043012:44.12 +162" 1
31 YILDIZ , Metin TUR 4076 664 28 10 1088 31 2:22.99 23242712:39.25 +179" 1
32 AGUIAR , Daniel BRA 3908 636 31 9 1028 32 2:27.76 22443112:59.81 +221" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!