Senior World Championships 2009


Date: 11th Aug 2009
Country: Great Britain
City: London
Direct Link: /results/competition-results/results/pentathlon/609-senior-world-championships/senior/men/qualificiation_c

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 DANIEL , Thomas AUT 4832 972 3 21 1248 22 2:09.43 2612711:27.78 0
2 MAROSI , Adam HUN 4820 1000 2 22 1340 3 2:01.71 24802512:00.87 +3" 0
3 FROLOV , Ilia RUS 4816 972 3 21 1308 9 2:04.45 25361811:46.10 +4" 0
4 HILGEHOLT , Kelvin NED 4816 776 18 14 1264 20 2:08.09 2776110:46.33 +4" 0
5 MOTSIOS , Dimitrios GRE 4816 972 3 21 1380 2 1:58.54 24642612:04.58 +4" 0
6 SVOBODA , David CZE 4796 832 14 16 1308 10 2:04.65 2656411:16.22 +9" 0
7 SEKRETEV , Pavel RUS 4792 916 7 19 1324 7 2:03.12 25521411:42.39 +10" 0
8 TIBOLYA , Peter HUN 4788 888 11 18 1236 25 2:10.55 2664211:14.59 +11" 0
9 KIRPULYANSKYY , Dmytro UKR 4784 916 7 19 1324 8 2:03.19 25441611:44.59 +12" 0
10 SIKA , Sandris LAT 4784 972 3 21 1220 26 2:11.75 25921011:32.78 +12" 0
11 PATTE , Christopher FRA 4776 860 12 17 1252 21 2:09.09 2664311:14.95 +14" 0
12 MICHALIK , Michal CZE 4732 916 7 19 1292 12 2:05.86 25241911:49.61 +25" 0
13 TYMOSHCHENKO , Pavlo UKR 4696 804 16 15 1248 23 2:09.50 2644511:19.11 +34" 17
14 LI , Lin CHN 4684 860 12 17 1272 18 2:07.52 25521511:42.83 +37" 15
15 KOLLNER , Stefan GER 4656 916 7 19 1148 30 2:17.82 2592911:32.68 +44" 11
16 EL GEZIRY , Amro EGY 4644 720 24 12 1384 1 1:58.14 25401711:45.86 +47" 9
17 JEFREMENKO , Mihails LAT 4632 1056 1 24 1284 15 2:06.44 22922812:47.21 +50" 6
18 MAJEWSKI , Bartosz POL 4624 804 16 15 1268 19 2:07.80 25521311:42.14 +52" 3
19 LANIGAN-O KEEFFE , Arthur IRL 4624 664 29 10 1324 6 2:03.03 2636611:21.55 +52" 1
20 LIU , Rui CHN 4612 748 22 13 1280 17 2:06.73 25841111:34.91 +55" 1
21 BOWSHER , Dennis USA 4608 748 22 13 1288 14 2:06.27 25721211:37.23 +56" 1
22 DIMITROV , Blagoy BUL 4608 832 14 16 1284 16 2:06.60 24922311:57.74 +56" 1
23 GALECKI , Przemyslaw POL 4524 776 18 14 1244 24 2:09.68 25042211:54.24 +77" 1
24 SANDOVAL , Alvaro MEX 4480 776 18 14 1196 28 2:13.91 25082111:53.00 +88" 1
25 ZAKRZEWSKI , John FRA 4460 692 27 11 1288 13 2:06.16 24802412:00.59 +93" 1
26 TUROV , Denis KAZ 4436 776 18 14 1064 31 2:24.70 2596811:31.03 +99" 1
27 TEBENKOV , Eugeny KAZ 4380 708 25 12 1160 29 2:16.86 25122011:52.45 +113" 1
28 NORTH , Russell GBR 4272 692 27 11 1300 11 2:05.30 22802912:50.35 +140" 1
29 MONTENEGRO , Francisco GUA 4216 636 30 9 1328 5 2:02.74 22523112:57.41 +154" 1
30 BAILEY , Eanna IRL 4152 708 25 12 1328 4 2:02.71 21163213:31.16 +170" 1
31 KANARYA , Kivanc TUR 4092 636 30 9 1196 27 2:13.70 22603012:55.23 +185" 1
32 MAIERON , Mcdonnell BRA 3968 608 32 8 944 32 2:34.89 24162712:16.74 +216" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!