Youth A World Championships 2009


Date: 22nd Jul 2009
Country: Egypt
City: Cairo
Direct Link: /results/competition-results/results/pentathlon/610-youth-a-world-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 DEMETER , Gergely HUN 4940 972 5 20 1324 5 2:03.21 0 14 2644611:19.43 0
2 LEE , Woo Jin KOR 4836 804 17 14 1316 6 2:03.96 0 56 2716111:01.28 +26" 0
3 KIM , Soengjin KOR 4816 972 1 20 1304 7 2:04.67 0 38 25401111:45.28 +31" 0
4 MIHURA , Viachaslau BLR 4800 916 8 18 1224 26 2:11.52 0 36 2660411:15.63 +35" 0
5 ALLAY EL DIEN , Gomaa EGY 4760 832 13 15 1212 29 2:12.33 0 5 2716211:01.48 +45" 0
6 PARK , Sang Gu KOR 4740 776 23 13 1300 8 2:05.23 0 54 2664311:14.35 +50" 0
7 VLASOV , Ivan UKR 4708 944 6 19 1144 51 2:18.25 0 51 2620811:25.93 +58" 0
8 GRALEWSKY , Mateusz POL 4692 888 6 17 1348 2 2:01.31 0 22 24562512:06.90 +62" 0
9 COOKE , James GBR 4688 1000 3 21 1412 1 1:55.71 0 18 22764212:51.26 +63" 0
10 RADZIUK , Hleb BLR 4684 804 18 14 1252 18 2:09.03 0 57 2628711:23.85 +64" 0
11 DZIUDZIEK , Karol POL 4684 988 4 21 1176 41 2:15.60 0 7 25201411:50.51 +64" 0
12 JIN , Tong CHN 4680 1028 2 22 1212 32 2:12.62 0 44 24402812:10.63 +65" 0
13 TERENTEV , Sergey RUS 4672 860 10 16 1272 11 2:07.45 0 33 25401211:45.40 +67" 0
14 MALITS , Istvan HUN 4648 832 16 15 1168 43 2:16.12 0 16 2648511:18.82 +73" 0
15 MALYUCHENKO , Igor RUS 4644 888 6 17 1240 23 2:10.15 0 61 25161511:51.60 +74" 0
16 CAMACHO , Jorge Abraham MEX 4640 860 13 16 1212 30 2:12.51 0 42 25681011:38.77 +75" 0
17 NEDOV , Artem RUS 4616 972 1 20 1284 9 2:06.65 0 19 23603512:30.96 +81" 0
18 HEREDIA VIVES , Aleix ESP 4612 888 6 17 1192 36 2:14.12 0 8 25321311:47.28 +82" 0
19 HAMAD , Eslam EGY 4608 832 13 15 1280 10 2:06.67 0 37 24961911:56.00 +83" 0
20 EL GHAWAS , Hassan EGY 4604 916 5 18 1188 37 2:14.50 0 2 25001811:55.87 +84" 0
21 RODRIGUEZ , Christobal ESP 4584 944 6 19 1264 15 2:08.17 0 13 23763412:26.43 +89" 0
22 ZHANG , Zhenwu CHN 4552 860 10 16 1224 27 2:11.53 0 43 24682312:03.90 +97" 0
23 EID AHMED , Mohamed EGY 4548 860 13 16 1232 24 2:07.46 0 3 24562612:06.98 +98" 0
24 SCHRIMSHER , Nathan USA 4528 916 8 18 1220 28 2:11.97 0 40 23923312:22.48 +103" 0
25 PAVLYUK , Denys UKR 4516 764 25 13 1180 39 2:15.20 0 34 2572911:37.41 +106" 0
26 MONTICO , Cristiano ITA 4508 804 18 14 1268 13 2:07.93 0 10 24362912:11.16 +108" 0
27 MYATT , James GBR 4492 860 10 16 1148 50 2:17.78 0 4 24842111:59.75 +112" 0
28 KHAZIAYEU , Marys BLR 4464 776 18 13 1212 31 2:12.59 0 59 24762212:01.90 +119" 0
29 BELAUD , Valentin FRA 4460 804 18 14 1232 25 2:10.83 0 21 24243012:14.50 +120" 0
30 HRUDTSYN , Heorhi BLR 4456 748 26 12 1264 14 2:08.09 0 58 24442712:04.85 +121" 0
31 SORYS , Sergiusz POL 4440 944 4 19 1176 40 2:15.44 0 27 23203912:40.37 +125" 0
32 JUNG , Seul Gi KOR 4416 720 24 11 1188 38 2:14.59 0 55 25081611:53.27 +131" 0
33 KLIS , Krisztian HUN 4412 692 28 10 1264 16 2:08.28 0 29 24562412:06.11 +132" 0
34 KRUEGER , Eric GER 4412 888 6 17 1200 35 2:13.48 0 11 23243712:39.56 +132" 0
35 FORNES , Marc FRA 4392 1056 1 23 1272 12 2:07.48 0 17 20645713:44.17 +137" 0
36 PETRONI , Gian marco ITA 4372 776 18 13 1240 22 2:10.13 0 1 23563612:31.50 +142" 0
37 CAMPA , Dante MEX 4360 692 28 10 1164 46 2:16.60 0 32 25041711:54.21 +145" 0
38 LARA , Piotr POL 4352 720 24 11 1140 52 2:18.48 0 26 24922011:57.67 +147" 0
39 PUCCIARIELLO , Andrea ITA 4352 832 16 15 1256 17 2:08.86 0 20 22644512:54.72 +147" 0
40 PRADES , Valentin FRA 4336 664 30 9 1252 19 2:09.32 0 30 24203212:15.86 +151" 0
41 HARANGOZO , Bence HUN 4308 636 31 8 1248 20 2:09.37 0 15 24243112:14.91 +158" 0
42 CAO , Jinyu CHN 4300 888 6 17 1160 48 2:16.81 0 52 22524612:57.00 +160" 0
43 SCHRIMSHER , Lucas USA 4288 860 13 16 1204 34 2:13.30 0 39 22244813:04.44 +163" 0
44 HAN , Jiahao CHN 4288 804 18 14 1328 4 2:02.76 0 53 21565213:21.11 +163" 0
45 DIXON , Bradley GBR 4276 664 28 9 1340 3 2:01.76 0 12 22724312:52.91 +166" 0
46 HEUSER , Johannes GER 4256 776 18 13 1156 49 2:17.10 0 47 23243812:39.70 +171" 0
47 RUBANENKO , Alexander KAZ 4240 832 13 15 1140 53 2:18.50 0 10 22684412:53.28 +175" 0
48 FERAFONTOV , Yuriy UKR 4212 804 18 14 1208 33 2:12.94 0 28 22005013:10.52 +182" 0
49 KRAUSE , Christopher GER 4164 720 24 11 1164 44 2:16.38 0 48 22804112:50.40 +194" 0
50 ROBINSON , Ollie GBR 4112 664 28 9 1132 55 2:19.23 0 31 23164012:41.23 +207" 0
51 PADILLA , Manuel MEX 4104 888 6 17 1056 60 2:25.45 0 41 21605113:20.30 +209" 0
52 SCHMIDT , Jan GER 4076 888 6 17 1032 61 2:27.38 0 25 21565313:21.76 +216" 0
53 PAPADOPOLO , Andreas GUA 4072 776 18 13 1064 58 2:24.99 0 45 22324713:02.80 +217" 0
54 EDIR , Mohamed FRA 4040 664 28 9 1164 47 2:16.63 0 49 22124913:07.58 +225" 0
55 JAYNE , Andrew USA 4040 972 1 20 960 62 2:33.47 0 23 21085413:33.28 +225" 0
56 MAKOHIN , Maksym UKR 4040 776 18 13 1164 45 2:16.59 0 35 21005513:35.90 +225" 0
57 CARBAJAL , Emmanuel MEX 3988 832 13 15 1068 56 2:24.62 0 60 20885613:38.03 +238" 0
58 KOBULADZE , Giorgi GEO 3824 720 24 11 1172 42 2:15.68 0 50 19325914:17.96 +279" 0
59 CASTILLO , Miguel GUA 3804 776 23 13 1140 54 2:18.54 0 24 18886014:28.01 +284" 0
60 SOBOLEV , German KAZ 3772 776 18 13 1060 59 2:25.10 0 9 19365814:16.80 +292" 0
61 WIGGINS , Andrew USA 3640 580 31 6 1248 21 2:09.52 0 46 18126114:47.34 +325" 0
62 O'BRIEN , David RSA 3216 692 27 10 1064 57 2:24.89 0 6 14606216:15.10 +431" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!