Memorial Jury Horishko OPen Kyrgyzstan Championships date tb 2008


Date: 1st Sep 2008
Country: Kyrgyzstan
City: Bishkek Bosteri
Direct Link: /results/competition-results/results/pentathlon/634-memorial-jury-horishko-open-kyrgyzstan-championships-date-tb/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 KUSMOLDANOV , Nurjan KAZ 5572 1072 2 29 1244 1 1200 1 8641910:34.11 20
2 VEDMED , Nikolay KGZ 5516 1048 4 28 1044 18 1200 1 1152109:22.01 +14" 17
3 NOVIKOV , Anton KGZ 5424 808 19 18 1232 2 1160 6 1128209:28.22 +37" 15
4 TEBENKOV , Eugeny KAZ 5396 928 13 23 1132 7 1172 4 972810:07.27 +44" 13
5 KUZNETSOV , Nikita KGZ 5380 1024 6 27 1144 4 1172 4 8841710:29.08 +48" 11
7 TUROV , Denis KAZ 5268 976 10 25 984 24 1156 7 1032409:52.54 +76" 9
8 TEBENKOV , Vladimir KAZ 5264 1000 8 26 1100 13 1184 3 9081410:23.07 +77" 8
9 GREKOV , Alexey KGZ 5132 1072 2 29 892 28 1116 9 8841810:29.32 +110" 7
10 RUBANENKO , Alexander KAZ 5100 904 14 22 1068 16 1104 10 1000610:00.00 +118" 6
11 DJINDARBEKOV , Deniar KAZ 5084 1096 1 30 1136 6 1100 11 8961610:26.09 +122" 5
12 JIVOLUPOV , Semen KAZ 5012 856 16 20 1104 11 1052 13 9281210:18.23 +140" 4
13 SPASOV , Sergey UZB 4796 1024 6 27 1176 3 1004 15 7602311:00.21 +194" 3
14 ZIMAREV , Leonid KAZ 4788 976 10 25 1060 17 1020 14 1068309:43.08 +196" 2
15 HANADEEV , Andrei KGZ 4756 1000 8 26 1004 22 1144 8 6083411:38.56 +204" 1
16 KOJEMBERDIEV , Marat KAZ 4712 832 17 19 1100 12 972 17 8082210:48.22 +215" 1
17 BAKTYBEKOV , Ilias KGZ 3940 760 25 16 1108 9 984 16 1003810:00.10 +408" 1
18 VARSANOV , Danil KAZ 3736 976 10 25 1072 15 0 18 6642811:24.34 +459" 1
19 TYURIN , Denis KAZ 3704 736 27 15 1104 10 0 18 984710:04.37 +467" 1
20 AYDARALIEV , Gali KAZ 3448 904 14 22 1036 19 0 18 6163311:36.09 +531" 1
21 SHVEDOV , Anton KAZ 3432 568 36 8 1076 14 0 18 8482010:38.76 +535" 1
22 SERAZETDINOV , Nail KGZ 3376 808 19 18 800 32 0 18 960910:10.55 +549" 1
23 DJAYLABAEV , Daniar KGZ 3372 592 34 9 1016 20 0 18 1028509:53.64 +550" 1
24 KHABAROV , Ruslan KGZ 3308 784 21 17 988 23 0 18 6443011:29.76 +566" 1
25 ISMANKULOV , Nurdin KGZ 3296 640 30 11 752 34 0 18 9041510:24.09 +569" 1
26 KULSARIN , Bakhyt KGZ 3292 616 32 10 952 26 0 18 8322110:42.54 +570" 1
27 VASILIANOV , Alexei MDA 3184 760 25 16 968 25 0 18 7442611:04.75 +597" 1
28 SOBOLEV , German KAZ 3136 832 17 19 904 27 0 18 6043511:39.82 +609" 1
29 VOLOJENINOV , Dmitriy KAZ 3012 616 32 10 892 29 0 18 5883611:43.08 +640" 1
30 YUNUSOV , Farhodjon UZB 2980 664 29 12 1132 8 0 18 5803711:45.65 +648" 1
31 STUPKIN , Alexandr KGZ 2908 784 21 17 580 36 0 18 7122711:12.75 +666" 1
32 KALIKASOV , Nursultan KAZ 2872 784 21 17 820 31 0 18 7482511:03.43 +675" 1
33 KAHAROV , Alisher KAZ 2732 544 37 7 1012 21 0 18 6562911:26.84 +710" 1
34 KURMANBEKOV , Nurlanbek KGZ 2716 712 28 14 532 37 0 18 9521110:12.43 +714" 1
35 ZAKHAROV , Kirill KAZ 2700 472 38 4 776 33 0 18 6443111:29.77 +718" 1
36 ALIMKULOV , Bolot KGZ 2652 592 34 9 616 35 0 18 9601010:10.81 +730" 1
37 PORODNOV , Artem KAZ 2620 640 30 11 496 38 0 18 7602411:00.40 +738" 1
38 SIDIKOV , Nurbakhit KAZ 2616 784 21 17 884 30 0 18 620322.941667 +739" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!