UIPM Junior World Championships 2010


Date: 5th Aug 2010
Country: Hungary
City: Szekesfehervar
Direct Link: /results/competition-results/results/pentathlon/639-uipm-junior-world-championships/junior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 HOLYST , Maurin FRA 4344 1048 1 27 1200 24 2:13.37 20962512:06.45 0
2 MEGI , Geoffrey FRA 4344 880 9 20 1264 11 2:08.17 22001311:40.71 0
3 KUZNETSOV , Maxim RUS 4344 760 21 15 1228 19 2:11.05 2356111:01.96 0
4 LANIGAN-O KEEFFE , Arthur IRL 4340 808 17 17 1312 4 2:04.16 2220811:35.17 +1" 0
5 GOLIS , Remigiusz POL 4328 832 15 18 1352 2 2:00.75 21442211:54.63 +4" 0
6 COOKE , James GBR 4308 832 15 18 1392 1 1:57.47 20842712:09.80 +9" 0
7 PINCHUK , Raman BLR 4304 880 9 20 1224 20 2:11.57 22001411:40.72 +10" 0
8 NEDOV , Artem RUS 4304 928 5 22 1268 9 2:07.90 21082412:03.90 +10" 0
9 WU , Hepeng CHN 4296 880 9 20 1296 7 2:05.52 21202312:00.77 +12" 0
10 KO , Ki-lim KOR 4292 1000 3 25 1224 21 2:11.62 20682812:13.21 +13" 0
11 JUNG , Jinhwa KOR 4292 904 8 21 1304 6 2:04.97 20842612:09.44 +13" 0
12 DEMETER , Gergely HUN 4288 712 29 13 1316 3 2:03.87 2260511:25.57 +14" 0
13 PIETRUCZUK , Christopher CAN 4288 808 17 17 1176 27 2:15.42 2304211:14.86 +14" 0
14 BAILEY , Eanna IRL 4280 760 21 15 1304 5 2:04.68 22161011:36.94 +16" 0
15 KUF , Jan CZE 4272 1000 3 25 1240 15 2:10.16 20322912:22.43 +18" 0
16 HEFNY , Yasser EGY 4272 880 9 20 1232 18 2:10.99 21601811:50.82 +18" 0
17 PEIXOTO , Gil GER 4268 856 14 19 1260 12 2:08.33 21522011:52.17 +19" 0
18 WU , Hanyu CHN 4268 760 21 15 1240 16 2:10.19 2268411:23.37 +19" 0
19 KRYCZKA , Przemyslaw POL 4220 784 20 16 1204 23 2:13.11 2232711:32.64 +31" 19
20 RADZIUK , Hleb BLR 4204 688 33 12 1240 17 2:10.20 2276311:21.59 +35" 17
21 RODRIGUEZ , Christobal ESP 4200 712 29 13 1268 10 2:07.93 2220911:35.62 +36" 15
22 NAKONECHNYI , Ruslan UKR 4192 712 29 13 1272 8 2:07.34 22081111:38.38 +38" 13
23 GIANCAMILLI , Francesco ITA 4172 736 26 14 1244 14 2:09.71 21921611:42.24 +43" 11
24 FEDECHKO , Andriy UKR 4144 748 25 15 1196 25 2:13.77 22001211:40.13 +50" 9
25 KUZNETSOV , Nikita KGZ 4128 928 5 22 1044 35 2:26.42 21561911:51.30 +54" 7
26 BIRO , Szabolcs HUN 4108 712 29 13 1248 13 2:09.64 21482111:53.33 +59" 5
27 LOMBACH , Wilhelm SWE 4100 928 5 22 1172 28 2:15.70 20003012:30.02 +61" 3
28 SKOPEK , Tomas SVK 4100 736 26 14 1168 30 2:16.15 21961511:41.24 +61" 1
29 ZIMAREV , Leonid KAZ 4100 1024 2 26 1180 26 2:15.21 18963312:56.95 +61" 1
30 ALLAY EL DIEN , Gomaa EGY 4072 664 35 11 1168 29 2:16.00 2240611:30.25 +68" 1
31 MYATT , James GBR 3968 688 33 12 1112 33 2:20.97 21681711:48.68 +94" 1
32 SZALAY , Jan SVK 3964 880 9 20 1208 22 2:12.81 18763413:01.72 +95" 1
33 KRUEGER , Eric GER 3888 808 17 17 1148 31 2:17.74 19323212:47.34 +114" 1
34 GROSHLEV , Stoian BUL 3840 760 21 15 1108 34 2:21.32 19723112:37.85 +126" 1
35 DIMITROV , Ivo BUL 3624 736 26 14 1116 32 2:20.39 17723513:27.17 +180" 1
36 LAUZEN , Hans USA 2884 580 36 8 972 36 2:32.39 13323615:17.67 +365" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!