counting...

Korean Open & Asian Championships 2009


Date: 7th Jun 2009
Country: Korea
City: Seoul
Direct Link: /results/competition-results/results/pentathlon/663-korean-open-a-asian-championships/senior/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 XIU , Xiu CHN 5572 1080 1 0 1104 1 1100 8 22883 40
2 DONG , Lean CHN 5452 980 4 0 1116 1 1140 6 22165 +30" 36
3 CHEN , Qian CHN 5400 980 4 0 1124 1 1072 11 22244 +43" 33
4 YANG , Soo jin KOR 5384 900 6 0 1136 1 1012 12 23361 +47" 31
5 ZHU , Wenjing CHN 5092 860 8 0 1012 1 1200 1 20207 +120" 29
6 JIENBALANOVA , Lada KAZ 5048 1040 2 0 1108 1 1160 4 174017 +131" 27
7 ABROSSIMOVA , Alena KAZ 4984 1000 3 0 968 1 1000 13 20169 +147" 25
8 MUN , Yerin KOR 4936 760 15 0 1108 1 1120 7 194811 +159" 23
9 KUROSU , Narumi JPN 4924 720 16 0 1096 1 1088 9 20207 +162" 22
10 DARBY , Angie AUS 4900 860 8 0 1000 1 1180 2 186015 +168" 21
11 ZHANG , Ye CHN 4876 820 13 0 896 1 824 14 23361 +174" 20
12 CURNOW , Charlotte AUS 4836 840 11 0 1032 1 1080 10 188414 +184" 19
13 ALEXANDROVA , Xeniya KAZ 4696 880 7 0 872 1 1180 2 176416 +219" 18
14 DOLGUSHINA , Galina KAZ 4684 820 13 0 996 1 1148 5 172018 +222" 17
15 KIM , Eun byeol KOR 4180 860 8 0 1080 1 332 15 190813 +348" 16
16 YUN , Cho rong KOR 3860 680 19 0 1072 1 72 16 20366 +428" 15
19 NAGORNAYA , Valentina KGZ 3416 660 20 0 1156 1 0 17 160020 +539" 0
20 CHIBA , Alisa JPN 3256 660 20 0 932 1 0 17 166419 +579" 0
21 CHEN , Chi TPE 3184 700 18 0 900 1 0 17 158421 +597" 0
22 SU , Ming-Yu TPE 2896 580 22 0 1088 1 0 17 122822 +669" 0
23 LIANG , Jung TPE 2592 540 23 0 1044 1 0 17 100823 +745" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!