Memorial Jury Horishko 2009


Date: 10th Sep 2009
Country: Kyrgyzstan
City: Bishkek Bostery
Direct Link: /results/competition-results/results/pentathlon/697-memorial-jury-horishko/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 TEBENKOV , Vladimir KAZ 5724 1024 3 27 1160 4 2:16.68 1188 3 2352412:32.45 20
2 NOVIKOV , Anton KGZ 5544 856 15 20 1216 2 2:12.10 1020 16 2452112:07.43 +45" 17
3 BAKTYBEKOV , Ilias KGZ 5512 928 8 23 1032 17 2:27.56 1144 8 2408212:18.08 +53" 15
4 KUSMOLDANOV , Nurjan KAZ 5500 976 6 25 1236 1 2:10.55 1088 14 2200913:10.52 +56" 13
5 VEDMED , Nikolay KGZ 5484 1048 2 28 1032 18 2:27.63 1148 7 2256712:56.54 +60" 11
6 KUZNETSOV , Nikita KGZ 5484 976 6 25 1072 10 2:24.00 1092 13 2344512:34.12 +60" 10
7 ZAKHAROV , Kirill KAZ 5444 856 15 20 1196 3 2:13.98 1196 2 21961013:11.53 +70" 9
8 ZIMAREV , Leonid KAZ 5420 1024 3 27 1112 6 2:20.80 1020 16 2264612:54.86 +76" 8
9 MAKHASHVILI , Mamuka GEO 5108 664 33 12 1088 9 2:22.79 1144 8 2212813:07.87 +154" 7
10 SPASOV , Sergey UZB 5104 928 8 23 1104 8 2:21.39 1184 4 18882214:28.64 +155" 6
11 GOTSIRIDZE , Kakha GEO 5100 856 15 20 1044 15 2:26.45 1008 18 21921113:12.21 +156" 5
12 ISMANKULOV , Nurdin KGZ 5092 832 18 19 912 29 2:37.55 1200 1 21481313:23.14 +158" 4
13 BAKTIBEKOV , Daniar KGZ 5044 688 30 13 1068 11 2:24.37 1172 5 21161413:31.32 +170" 3
14 KHABAROV , Ruslan KGZ 4904 736 27 15 1048 14 2:26.25 1144 8 19761914:06.12 +205" 2
15 VASILIANOV , Alexei MDA 4900 784 23 17 988 20 2:31.10 1120 11 20081713:58.87 +206" 1
16 AMELTEHENKO , Yaroslav KAZ 4748 928 8 23 1028 19 2:27.79 1040 15 17522715:02.22 +244" 1
17 SHVEDOV , Anton KAZ 4748 616 35 10 1112 7 2:20.96 852 23 21681213:21.34 +244" 1
18 TUROV , Denis KAZ 4732 1072 1 29 1036 16 2:27.06 260 24 2364312:29.08 +248" 1
19 SERAZETDINOV , Nail KGZ 4656 688 30 13 892 30 2:39.29 1112 12 19642014:09.72 +267" 1
20 STUPKIN , Alexandr KGZ 4548 784 23 17 744 34 2:51.52 1172 5 18482514:38.87 +294" 1
21 HANADEEV , Andrei KGZ 4528 1000 5 26 976 23 2:32.07 904 22 16483215:28.10 +299" 1
22 SIDIKOV , Nurbakhit KAZ 4364 784 23 17 968 24 2:37.20 948 20 16642815:24.03 +340" 1
23 AYTIMBETOV , Temirlan KGZ 4352 832 18 19 728 35 2:52.68 940 21 18522414:37.11 +343" 1
24 KOZHOMBERDIEV , Marat KGZ 4192 832 18 19 1064 12 2:24.97 180 25 21161513:31.76 +383" 1
25 OSKIN , Igor KGZ 4128 712 28 14 768 33 2:49.50 1000 19 16483115:28.09 +399" 1
26 VARSANOV , Danil KAZ 3940 904 11 22 1156 5 2:17.17 0 26 18802314:30.05 +446" 0
27 TYURIN , Denis KAZ 3852 880 12 21 928 26 2:36.05 0 26 20441613:49.95 +468" 0
28 GREKOV , Alexey KGZ 3804 880 12 21 936 25 2:35.39 0 26 19881814:03.63 +480" 0
29 BORZENKOV , Vsevolod KAZ 3508 640 34 11 928 27 2:36.08 0 26 19402114:15.73 +554" 0
30 AYDARALIEV , Gali KAZ 3480 880 12 21 1056 13 2:25.44 0 26 15443415:54.03 +561" 0
31 TALAYBEKOV , Tilek KGZ 3464 832 18 19 852 31 2:42.38 0 26 17802614:55.09 +565" 0
32 KULSARIN , Bakhyt KGZ 3336 760 26 16 980 22 2:31.87 0 26 15963315:41.09 +597" 0
33 SOTVOLDIYEV , Yigitali UZB 3176 592 36 9 924 28 2:36.48 0 26 16602915:25.09 +637" 0
34 KURMANBEKOV , Nurlanbek KGZ 3016 832 18 19 532 37 3:09.07 0 26 16523015:27.09 +677" 0
35 LITUS , Ilia KAZ 2924 544 38 7 984 21 2:31.43 0 26 13963816:31.04 +700" 0
36 ALIMKULOV , Bolot KGZ 2856 592 36 9 768 32 2:49.46 0 26 14963616:06.87 +717" 0
37 EVSYUKOV , Vadim KAZ 2784 688 30 13 564 36 3:06.59 0 26 15323515:57.06 +735" 0
38 NURALIEV , Daniyar KGZ 2620 712 28 14 496 38 3:12.28 0 26 14123716:27.98 +776" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!