Open Senior Championships of Poland 2009


Date: 6th Jun 2009
Country: Poland
City: Drzonkow
Direct Link: /results/competition-results/results/pentathlon/703-open-senior-championships-of-poland/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 HORBACZ , Marcin POL 6080 952 6 25 1336 6 2:02.10 1180 1 2612711:27.00 20
2 GOLIS , Remigiusz POL 5956 808 16 19 1436 1 1:53.88 1156 6 25561211:41.00 +31" 17
3 DVORAK , Martin CZE 5956 1096 1 31 1240 28 2:10.07 1080 23 25401311:45.00 +31" 15
4 POLIVKA , Ondrej CZE 5936 904 9 23 1304 8 2:04.76 1128 14 2600811:30.00 +36" 13
5 VIALA , Cyril FRA 5908 952 6 25 1248 27 2:09.33 1128 14 25801111:35.00 +43" 11
6 CHMIELEWSKI , Tomasz POL 5896 1048 2 29 1284 14 2:06.44 1180 1 23842812:24.00 +46" 10
7 KLEKOT , Lukasz POL 5892 856 11 21 1284 15 2:06.51 1100 19 2652511:17.00 +47" 9
8 STEFANSKI , Michal POL 5844 784 22 18 1308 7 2:04.54 1076 24 2676311:11.00 +59" 8
9 STASZAK , Krzysztof POL 5828 928 8 24 1288 13 2:06.10 1164 4 24482112:08.00 +63" 7
10 JEFREMENKO , Mihails LAT 5816 1000 4 27 1284 16 2:06.52 1180 1 23523012:32.00 +66" 6
11 STASKIEWICZ , Szymon POL 5808 976 5 26 1256 25 2:08.75 960 27 2616611:26.00 +68" 5
13 GRALEWSKY , Mateusz POL 5772 688 35 14 1372 3 1:59.31 1120 17 2592911:32.00 +77" 4
14 ZAKRZEWSKI , John FRA 5756 856 11 21 1300 12 2:05.30 1140 12 24602012:05.00 +81" 3
15 SIKA , Sandris LAT 5740 1024 3 28 1236 29 2:10.64 1156 6 23243112:39.00 +85" 2
16 ALEKSANDRAVICIUS , Paulius LTU 5728 760 26 17 1208 34 2:12.97 1100 19 2660411:15.00 +88" 1
17 MAJEWSKI , Bartosz POL 5716 760 26 17 1260 22 2:08.39 1108 18 25881011:33.00 +91" 1
18 DZIUDZIEK , Karol POL 5700 808 16 19 1208 34 2:12.97 1144 10 25401311:45.00 +95" 1
19 AMBROZIAK , Wawrzyniec POL 5696 856 11 21 1304 11 2:04.88 1148 9 23882712:23.00 +96" 1
21 JUDKINS , Stanislavs LAT 5664 856 11 21 1264 21 2:08.29 1056 26 24881711:58.00 +104" 1
22 POSNIK , Mateusz POL 5656 784 22 18 1260 24 2:08.59 920 28 2692211:07.00 +106" 1
23 TROJAK , Szymon POL 5652 760 26 17 1344 5 2:01.56 1100 19 24482112:08.00 +107" 1
24 PATTE , Christopher FRA 5604 736 30 16 1252 26 2:09.06 908 29 2708111:03.00 +119" 1
25 LARA , Piotr POL 5572 784 22 18 1216 31 2:12.23 1140 12 24322312:12.00 +127" 1
26 SORYS , Sergiusz POL 5564 712 32 15 1208 33 2:12.70 1160 5 24841911:59.00 +129" 1
27 KECZMERSKI , Piotr POL 5540 736 30 16 1268 20 2:07.68 1128 14 24082512:18.00 +135" 1
28 KACER , Maciej POL 5480 784 22 18 1376 2 1:58.82 1088 22 22323413:02.00 +150" 1
29 BAJAN , Michal POL 5396 808 16 19 1352 4 2:00.99 1152 8 20843813:39.00 +171" 1
31 BARANOWSKI , Marek POL 4956 712 32 15 1304 8 2:04.76 780 30 21603713:20.00 +281" 1
33 SEDLECKY , Michal CZE 4480 808 16 19 1260 23 2:08.42 0 33 24122412:17.00 +400" 1
34 HILGEHOLT , Kelvin NED 4452 640 36 12 1280 17 2:06.67 0 33 25321511:47.00 +407" 1
35 JAKUBICEK , Jan CZE 4352 712 32 15 1232 30 2:10.83 0 33 24082512:18.00 +432" 1
36 MAJEWSKI , Mateusz POL 4144 568 38 9 1304 10 2:04.85 0 33 22723212:52.00 +484" 1
37 LANGNER , Thorsten GER 4096 760 26 17 1080 39 2:23.62 0 33 22563312:56.00 +496" 1
38 JANUS , Patryk POL 4036 568 38 9 1268 19 2:07.66 0 33 22003613:10.00 +511" 1
39 PODOLAK , Rafal POL 4012 880 10 22 1280 18 2:06.88 0 33 18523914:37.00 +517" 1
40 SZNAJDER , Pawel POL 3992 616 37 11 1156 38 2:17.16 0 33 22203513:05.00 +522" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!