NORCECA 2009


Date: 5th Jun 2009
Country: United States of America
City: Palm Springs CA
Direct Link: /results/competition-results/results/pentathlon/713-norceca/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 BOWSHER , Dennis USA 5888 888 12 19 1260 2 2:08.44 1200 3 2540111:45.00 20
2 INZUNZA , Jorge MEX 5772 1000 5 23 1220 4 2:11.72 1152 12 2400512:20.00 +29" 17
3 RIKER-FOX , Joshua CAN 5760 1028 1 24 1144 12 2:18.15 1180 8 2408412:18.00 +32" 15
4 GHEORGHE , Andrei GUA 5720 1028 1 24 1104 16 2:21.41 1200 1 2388612:23.00 +42" 13
5 BRADY , William USA 5672 916 8 20 1180 9 2:15.03 1188 7 2388612:23.00 +54" 11
6 SACKSEN , Sam USA 5648 1000 5 23 1104 17 2:21.59 1180 9 2364812:29.00 +60" 10
7 GONZALEZ , Pedro pablo GUA 5616 1028 1 24 1088 20 2:22.88 1168 11 2332912:37.00 +68" 9
8 SOTO CARRILLO , Oscar MEX 5604 860 17 18 1156 11 2:17.03 1100 13 2488311:58.00 +71" 8
9 PAPADOPOLO , Nikkos GUA 5552 972 7 22 1208 6 2:12.91 1200 3 21721213:17.00 +84" 7
10 BREMER , Eli USA 5276 888 12 19 1276 1 2:07.06 1020 16 20921713:37.00 +153" 6
11 GALICIA , Luis MEX 5156 804 19 16 1088 18 2:22.71 1200 2 20641813:44.00 +183" 5
12 MANSKE , Niul USA 5064 1028 1 24 1124 13 2:19.85 1096 14 18162814:46.00 +206" 4
13 GIBBONS , John USA 4936 692 25 12 1160 10 2:16.78 1172 10 19122314:22.00 +238" 3
14 CHACON , Jonathan GUA 4912 860 17 18 1116 14 2:20.47 1020 16 19162214:21.00 +244" 2
15 LAUZEN , Hans USA 4884 888 12 19 924 28 2:36.60 1200 3 18722614:32.00 +251" 1
16 JAYNE , Andrew USA 4616 692 25 12 988 24 2:31.06 1056 15 18802414:30.00 +318" 1
17 DOVE , Reed USA 4460 552 32 7 900 29 2:38.35 1200 3 18082914:48.00 +357" 1
18 SOLIS , Flavio MEX 4388 804 19 16 1052 22 2:25.71 0 18 2532211:47.00 +375" 0
19 SCHRIMSHER , Nathan USA 4236 888 12 19 1244 3 2:09.94 0 18 21041613:34.00 +413" 0
20 IMERI , Jorge GUA 4144 916 8 20 1112 15 2:20.94 0 18 21161513:31.00 +436" 0
22 SCHRIMSHER , Lucas USA 4032 692 25 12 1212 5 2:12.56 0 18 21281413:28.00 +464" 0
23 PAPADOPOLO , Andreas GUA 3976 748 23 14 988 25 2:31.25 0 18 22401013:00.00 +478" 0
24 MENENDEZ , Dario GUA 3972 776 21 15 984 26 2:31.41 0 18 22121113:07.00 +479" 0
25 CASTILLO , Miguel GUA 3952 888 12 19 1088 19 2:22.85 0 18 19762014:06.00 +484" 0
26 ABAUNZA , Armando PAN 3676 664 29 11 1056 21 2:25.53 0 18 19562114:11.00 +553" 0
27 MADRIGAL , Rafael MEX 3676 916 8 20 968 27 2:32.94 0 18 17923014:52.00 +553" 0
28 EDGERTON , Brendan USA 3624 720 24 13 1192 8 2:14.28 0 18 17123215:12.00 +566" 0
30 ANDERSON , Ryan USA 3512 692 25 12 796 31 2:47.06 0 18 20241913:54.00 +594" 0
31 WIGGINS , Andrew USA 3388 440 34 3 1192 7 2:14.03 0 18 17563115:01.00 +625" 0
32 EATON , Frederick USA 3212 608 30 9 736 33 2:52.22 0 18 18682714:33.00 +669" 0
33 CRANFORD , Cory USA 2756 608 30 9 768 32 2:49.44 0 18 13803316:35.00 +783" 0
34 CAIN , Thomas GBR 496 496 33 5 0 34 0 18 034 +1348" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!