NORCECA & SOUTH AMERICA YOG Quali & Panamerican Championship 2009


Date: 3rd Dec 2009
Country: Argentina
City: Buenos Aires
Direct Link: /results/competition-results/results/pentathlon/719-norceca-a-south-america-yog-quali-a-panamerican-championship/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 GHEORGHE , Andrei GUA 5924 976 4 25 1084 21 2:23.02 1164 3 2700111:05.00 60
2 BRADY , William USA 5900 976 4 25 1252 7 2:09.08 1100 12 2572511:37.00 +6" 55
3 BOWSHER , Dennis USA 5872 928 9 23 1268 5 2:07.83 1152 4 2524611:49.00 +13" 51
4 BUSTOS , Cristian CHI 5812 940 8 24 1180 14 2:15.32 1112 10 2580311:35.00 +28" 48
5 PAPADOPOLO , Nikkos GUA 5744 1048 1 28 1212 11 2:12.55 1040 20 2444912:09.00 +45" 46
6 ROMAO , Wagner BRA 5704 928 9 23 1240 10 2:10.29 960 22 2576411:36.00 +55" 44
7 MAGNO , Luis BRA 5644 736 26 15 1284 4 2:06.58 1124 9 2500711:55.00 +70" 42
8 GONZALEZ , Pedro pablo GUA 5548 856 16 20 1112 19 2:20.82 1104 11 2476812:01.00 +94" 40
9 ZAPATA , Emanuel ARG 5516 928 9 23 1268 6 2:07.84 1096 14 22241413:04.00 +102" 39
10 MONTENEGRO , Francisco GUA 5420 856 16 20 1288 2 2:06.29 1096 14 21801813:15.00 +126" 38
11 BUSTOS , Esteban CHI 5392 928 9 23 1120 18 2:20.05 744 28 2600211:30.00 +133" 37
12 RUALES , David ECU 5332 760 23 16 1068 23 2:24.53 1096 13 24081012:18.00 +148" 36
13 CASTILLO , Miguel GUA 5328 952 7 24 1128 16 2:19.50 1032 21 22161513:06.00 +149" 35
14 BENJAMIN , Julio DOM 5324 1000 2 26 1244 8 2:09.81 1180 2 19003314:25.00 +150" 34
15 CHACON , Jonathan GUA 5320 856 16 20 1124 17 2:19.69 1136 8 22041713:09.00 +151" 33
16 SANDES , Aloisio BRA 5252 784 22 17 1284 3 2:06.54 1060 17 21242213:29.00 +168" 32
17 FAGUNDES , Danilo BRA 5136 688 29 13 1192 13 2:14.30 952 23 23041212:44.00 +197" 31
18 JAYNE , Andrew USA 5084 856 16 20 1036 25 2:27.24 1144 6 20482713:48.00 +210" 30
19 OTERO , Roberto Rene PAN 5000 664 34 12 1136 15 2:18.68 1064 16 21362013:26.00 +231" 29
20 ABAUNZA , Armando PAN 4960 688 29 13 1096 20 2:22.19 1144 7 20322913:52.00 +241" 28
21 PEREYRA , Jose ARG 4928 904 13 22 880 31 2:40.09 936 25 22081613:08.00 +249" 27
22 ACOSTA , Rafael ARG 4824 976 4 25 752 35 2:50.69 1048 19 20482713:48.00 +275" 26
23 BROWN ARREOLA , Rene ECU 4800 592 36 9 1028 27 2:27.68 1180 1 20003214:00.00 +281" 25
24 GIBBONS , John USA 4784 760 23 16 1200 12 2:13.33 644 29 21801813:15.00 +285" 24
25 HERNANDEZ , Alex DOM 4752 1000 2 26 1036 26 2:27.28 948 24 17683714:58.00 +293" 23
26 FERNANDEZ , Jose ECU 4732 712 27 14 928 29 2:32.85 1060 18 20322913:52.00 +298" 22
27 MASACHE , Edison ECU 4716 760 23 16 704 36 2:54.95 1148 5 21042413:34.00 +302" 21
28 HOYOS , Javier ARG 4560 652 35 12 936 28 2:35.53 852 26 21202313:30.00 +341" 20
29 ROMO TERAN , Jonathan ECU 4536 688 29 13 888 30 2:36.12 832 27 21282113:28.00 +347" 19
30 SCHRIMSHER , Lucas USA 4292 712 27 14 1244 9 2:09.95 0 36 23361112:36.00 +408" 18
31 SOSA , Jorge ARG 4192 832 20 19 1308 1 2:04.50 224 32 18283514:43.00 +433" 17
32 GARCIA , Nicolas PAN 4060 904 13 22 864 32 2:41.52 0 35 22921312:47.00 +466" 16
33 VALERA , Yacil DOM 4052 904 13 22 1068 24 2:24.55 0 33 20802513:40.00 +468" 15
34 VILLAMAYOR , Sergio ARG 3984 688 29 13 784 34 2:48.14 460 31 20522613:47.00 +485" 14
35 ALVEAR , Amilcar ECU 3912 688 29 13 828 33 2:44.59 600 30 17963614:51.00 +503" 13
36 MEDINA , Javier CHI 3548 568 37 8 1084 21 2:23.02 0 34 18963414:26.00 +594" 12
37 FUMANERI , Ignacio ARG 3128 472 38 4 628 38 3:01.18 0 36 20283113:53.00 +699" 0
38 CONTRERAS , Joseph VEN 2736 832 20 19 684 37 2:56.56 0 38 12203817:15.00 +797" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!