UIPM Youth A World championships 2011


Date: 18th Aug 2011
Country: Turkey
City: Istanbul
Direct Link: /results/competition-results/results/pentathlon/739-uipm-youth-a-world-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 KUKARIN , Alexander RUS 4740 1048 2 29 1288 13 2:06.08 0 2404610:49.85
2 CHOI , Mingyu KOR 4656 1048 2 29 1200 50 2:13.39 0 2408410:48.06 +21"
3 CAMACHO , Jorge Abraham MEX 4624 1024 5 28 1212 45 2:12.39 0 2388810:53.10 +29"
4 CHOONG , Joseph GBR 4600 832 34 20 1356 2 2:00.42 0 2412310:47.16 +35"
5 EVANS , Joseph GBR 4560 808 39 19 1364 1 1:59.99 0 2388910:53.94 +45"
6 STROBL , Krisztian HUN 4544 904 17 23 1248 31 2:09.42 0 2392710:52.44 +49"
7 BIRUK , Aliaksander BLR 4524 784 47 18 1256 23 2:08.70 0 2484110:29.85 +54"
8 LEE , Minguk KOR 4512 856 25 21 1248 33 2:09.50 0 2408510:48.60 +57"
9 SEONG , Jinsoo KOR 4496 928 11 24 1248 32 2:09.49 0 23201311:10.53 +61"
10 FAYOLLE , Nicolas FRA 4476 1024 5 28 1252 27 2:09.06 0 22003211:40.32 +66"
11 KLIS , Krisztian HUN 4456 928 11 24 1296 9 2:05.47 0 22322211:32.32 +71"
12 TKACHUK , Yuriy UKR 4428 904 17 23 1196 54 2:13.78 0 23281211:08.12 +78"
13 SVECOVS , Pavels LAT 4428 1120 1 32 1276 17 2:07.10 0 20325612:22.72 +78"
14 MUINHOS , William BRA 4428 760 55 17 1232 38 2:10.96 0 2436210:41.94 +78"
15 GENARD , Andy FRA 4416 856 25 21 1332 5 2:02.65 0 22282511:33.66 +81"
16 SONG , Hojoon KOR 4412 808 39 19 1268 20 2:07.77 0 23361111:06.60 +82"
17 ORTEGA , Jhonnatan MEX 4412 880 22 22 1240 37 2:10.06 0 22921911:17.72 +82"
18 GRALEWSKI , Michal POL 4400 856 25 21 1332 4 2:02.40 0 22123011:37.06 +85"
19 KRASTANOV , Dimitar BUL 4392 784 47 18 1312 7 2:04.19 0 22961811:16.35 +87"
20 BARANOWSKI , Maciej POL 4388 904 17 23 1228 41 2:11.28 0 22562111:26.35 +88"
21 KOSHELNIK , Dmitriy KAZ 4384 952 8 25 1216 43 2:12.06 0 22162911:36.76 +89"
22 STASIAK , Sebastian POL 4368 760 55 17 1308 8 2:04.60 0 23001611:15.06 +93"
23 GERASIMENKO , Yury RUS 4368 904 17 23 1280 16 2:06.78 0 21843711:44.76 +93"
24 WALID , Mohamed EGY 4364 760 55 17 1244 36 2:09.88 0 23601011:00.06 +94"
25 BESHR , Anas EGY 4360 928 11 24 1228 40 2:11.18 0 22043111:39.38 +95"
26 PALAZKOV , Ilya BLR 4360 856 25 21 1284 15 2:06.65 0 22202711:35.69 +95"
27 SOBOLEV , German KAZ 4356 856 25 21 1184 59 2:14.93 0 23161411:11.03 +96"
28 LARA , Piotr POL 4348 1048 2 29 1200 53 2:13.64 0 21004612:05.35 +98"
29 ROMANI , Gauthier FRA 4344 760 55 17 1316 6 2:03.83 0 22682011:23.22 +99"
30 SCHRIMSHER , Lucas USA 4300 832 34 20 1296 10 2:05.53 0 21723811:47.03 +110"
31 KOSTOV , Tihomir BUL 4300 856 25 21 1220 42 2:11.93 0 22242611:34.88 +110"
32 KASYANIK , Kirill BLR 4284 1000 7 27 1272 19 2:07.61 0 20126012:27.60 +114"
33 YERSHOV , Ivan KAZ 4260 808 39 19 1264 21 2:08.15 0 21883511:43.22 +120"
34 BILKO , Martin CZE 4256 952 8 25 1200 51 2:13.47 0 21044512:04.50 +121"
35 PUCHKAREVSKIY , Egor RUS 4240 952 8 25 1208 46 2:12.92 0 20804912:10.25 +125"
36 SUSLOV , Dmitry RUS 4240 904 17 23 1252 28 2:09.27 0 20844812:09.72 +125"
37 LIEBIG , Fabian GER 4220 880 22 22 1204 49 2:13.27 0 21364011:56.35 +130"
38 MISHCHENKO , Vladislav UKR 4196 856 25 21 1260 22 2:08.41 0 20805112:10.88 +136"
39 PERSICHETTI , Valerio ITA 4188 808 39 19 1252 25 2:09.01 0 21284211:58.53 +138"
40 KRASTEV , Dinko BUL 4184 832 34 20 1120 71 2:20.16 0 22322311:32.72 +139"
41 KHMARA , Ruslan UKR 4176 808 39 19 1288 14 2:06.25 0 20805012:10.82 +141"
42 KHMARA , Roman UKR 4172 856 25 21 1248 29 2:09.36 0 20685212:13.10 +142"
43 MENENDEZ , Miguel GUA 4168 784 47 18 1084 73 2:23.06 0 23001711:15.91 +143"
44 ZELIANKEVICH , Dzianis BLR 4164 856 25 21 1188 55 2:14.39 0 21204412:00.25 +144"
45 GRASSELLI , Valerio ITA 4164 928 11 24 1216 44 2:12.27 0 20205812:25.50 +144"
46 CIRNE , Rui POR 4156 784 47 18 1156 65 2:17.27 0 22162811:36.19 +146"
47 KOJMAN , Tim David GER 4148 832 34 20 1272 18 2:07.46 0 20445512:19.94 +148"
48 DEJARDIN , Pierre FRA 4144 664 70 13 1168 63 2:16.24 0 23121511:12.53 +149"
49 EL SEWEDY , Ahmed EGY 4140 664 70 13 1292 11 2:05.89 0 21843611:44.50 +150"
50 FROHLICH , Tamas Bence HUN 4132 688 66 14 1252 25 2:09.01 0 21923311:42.19 +152"
51 SENPAU TORT , Marcel ESP 4124 808 39 19 1144 67 2:18.07 0 21723911:47.97 +154"
52 SANDTEN , Matthias GER 4116 784 47 18 1204 47 2:13.09 0 21284311:58.69 +156"
53 JIMENEZ , Edgar MEX 4112 808 39 19 1176 62 2:15.52 0 21284111:58.47 +157"
54 ALLEN , Michael GBR 4104 928 11 24 1256 24 2:08.75 0 19206812:50.72 +159"
55 SANZ , Robin AUT 4076 688 66 14 1160 64 2:16.72 0 22282411:33.25 +166"
56 REDER , Sebastian AUT 4044 764 54 18 1188 56 2:14.42 0 20924712:07.10 +174"
57 KOSAR , Denizhan TUR 4000 832 34 20 1180 61 2:15.13 0 19886212:33.06 +185"
58 CENAN , Cagatay TUR 3968 760 55 17 1184 58 2:14.85 0 20245712:24.22 +193"
59 BARTASEVIC , Artur LTU 3952 664 70 13 1228 39 2:11.01 0 20605412:15.44 +197"
60 GUNTHER , Gerrit GER 3948 784 47 18 1100 72 2:21.70 0 20645312:14.66 +198"
61 CELIK , Inanc TUR 3944 616 78 11 1140 68 2:18.51 0 21883411:43.19 +199"
62 COLASANTI , Alessandro ITA 3916 712 64 15 1248 30 2:09.39 0 19566612:41.79 +206"
63 NASCIMENTO , Felipe BRA 3908 808 39 19 1244 34 2:09.75 0 18567113:06.56 +208"
64 MOHAMAD , Omar EGY 3888 736 61 16 1188 57 2:14.50 0 19646512:39.19 +213"
65 TURKYILMAZ , Muhammed Ali TUR 3848 760 55 17 1184 60 2:14.96 0 19046912:54.10 +223"
66 LUKACS , Levente HUN 3816 784 47 18 1204 48 2:13.20 0 18287213:13.03 +231"
67 ABROMAVICIUS , Karolis LTU 3808 640 77 12 1200 52 2:13.62 0 19686412:38.79 +233"
68 TYURIN , Denis KAZ 3784 664 70 13 1136 70 2:18.72 0 19846312:34.35 +239"
69 PANTAZIDIS , Alexandros GRE 3776 664 70 13 1244 35 2:09.80 0 18687013:03.32 +241"
70 TASKER , Luke GBR 3736 880 22 22 1292 12 2:05.94 0 15648014:19.76 +251"
71 VERA , Ricardo MEX 3720 928 11 24 1148 66 2:17.77 0 16447713:59.47 +255"
72 PESHLEEVSKI , Yavor BUL 3640 664 70 13 1032 75 2:27.53 0 19446712:44.53 +275"
73 CASSINI , Franco Ivo ARG 3624 664 70 13 1336 3 2:02.07 0 16247814:04.44 +279"
74 YANG , Su-Chuan CHN 3532 736 61 16 776 79 2:48.71 0 20205912:25.85 +302"
76 LANE , Aaron USA 3476 688 66 14 1028 76 2:27.90 0 17607413:30.10 +316"
77 CHEN , Kang-Fu CHN 3412 736 61 16 884 78 2:39.73 0 17927313:22.44 +332"
78 LIU , Hung-Wei CHN 3400 712 64 15 680 80 2:56.72 0 20086112:28.38 +335"
79 CORRADINI , Leandro ARG 3360 544 79 8 1140 69 2:18.54 0 16767613:51.05 +345"
80 DI MUCCIO , Ivan Martin ARG 3092 496 80 6 1016 77 2:28.66 0 15807914:15.94 +412"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]

Youth A World Championships Cultural Day

Tuesday, 23 August 2011 15:53

The UIPM President accompanied by his wife, the Turkish Federation President, all athletes, team leaders, officials and judges started 9 in the morning from the hotel to go on board to cross the Vosporos Channel for the annual Youth A culture and education day. This day teaches the athletes aspects outside sport such as the country's traditions, friendship, fair play and other values that embodies the heart of the Olympic Movement.

Belarus Win Dream Gold in Mixed Relay

Monday, 22 August 2011 11:41

As always the Mixed Relay proved an immensely exciting event for the spectators and athletes at the 2011 Youth A World Championships.

Gold for Korea in Men's Relay

Monday, 22 August 2011 11:38

Korea capped off a fantastic Youth A World Championships by winning the gold medal in the men’s relay’s. The team of  Seong,  Jun & Lee were always in control of the deay and were rewarded with a place on top of the podium.

Russia take gold in Women's Relay

Monday, 22 August 2011 11:36

The Youth A World Championships finished with a flurry of medals yesterday as 3 relays were all run and won.

UIPM hold Judges Seminar in Turkey

Monday, 22 August 2011 09:39

Running parallel to the Youth A World Championships, a International Judges and Assistant Judges was conduced by Technical Committee Member Mr. Walid Sayed.  2 days before the Championships around 30 candidates participated this seminar. All participants were introduced to the UIPM Competition Rules in both practical and theoretical ways.  This Seminar was an other step to the development of Modern Pentathlon in Turkey.

Vega Crowned Youth A World Champion

Friday, 19 August 2011 17:22

Tamara Vega (MEX) has become the new Women’s Youth A World Champion in Istanbul, Turkey after a superb combined event.

Kukarin Becomes Youth A World Champion

Friday, 19 August 2011 14:54

Alexsander Kukarin (RUS) has produced a fantastic combined event to become Youth A World Champion in Istanbul, Turkey. Kukarin followed in the footsteps of some of his famous Russian team mates to become the best Youth athlete in the world.

UIPM Media sat down with Youth Olympic Games Mixed Relay Champion and Bronze medallist in the Individual Event Anastaysia Spas (UKR) during the 2011 Youth A World Championships.

Men's Combined Event Start List

Friday, 19 August 2011 10:21

The start list for the Men’s combined event at the 2011 Youth A World Championships is now avaliable for download below.

Youth A Live Webcast

Friday, 19 August 2011 09:31

Watch all the action of the medal’s day of the Youth A World Championships by watching a live, free webcast here on Pentathlon.org. Unfortunatly as this is controlled by National Turkish TV, there will be no English commentry available. The live feed can be found by clicking here.

  •  Start 
  • Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
Day One (6)

Youth A World Championships Cultural Day

The UIPM President accompanied by his wife, the Turkish Federation President, all athletes, team leaders, officials and judges started 9 in the morning from the hotel to go on board to cross the Vosporos Channel for the annual Youth A culture and education day. This day teaches the athletes aspects outside sport such as the country's traditions, friendship, fair play and other values that embodies the heart of the Olympic Movement.

 

A Modern Pentathlon boat was provided by the organiser for all the participants.  The weather was perfect and all could enjoy the sun and the fresh breeze.  On board everyone enjoyed themselves and spoke to each other about their respective countries.

After the 4 hour cruise all teams were transported to the historical places in Istanbul. They had one hour time to visit the church Aya Sophia, or visit the Kabali Carsi Bazar where they learnt about the historical nature of these buildings.  Many athletes also eat the delicious traditional Turkish kebab.

After this interesting day all teams returned to the hotel to prepare for the next day’s relay competition.

The President of UIPM commented:  “We would like to thank the Turkish Federation for such a well planned cultural day. The cruise in Vosporos and the monuments visit was a very nice and educational experience!”

Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!