UIPM Senior World Championships 2011


Date: 8th Sep 2011
Country: Russian Federation
City: Moscow
Direct Link: /results/competition-results/results/pentathlon/740-uipm-senior-world-championships/senior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 KRUNGOLCAS , Edvinas LTU 4644 944 3 21 1272 13 2:07.40 24281610:43.80
2 TIBOLYA , Peter HUN 4640 888 10 19 1224 25 2:11.58 2528310:18.10 +1"
3 KARYAKIN , Serguei RUS 4640 944 3 21 1320 3 2:03.36 23762410:56.80 +1"
4 FROLOV , Ilia RUS 4636 904 9 20 1288 10 2:06.31 24441210:39.40 +2"
5 HWANG , Woojin KOR 4636 944 3 21 1328 2 2:02.66 23642510:59.50 +2"
6 HAYANOUSKI , Mikalai BLR 4632 860 14 18 1308 6 2:04.51 2464810:34.20 +3"
7 WEALE , Samuel GBR 4632 888 10 19 1304 8 2:04.89 24401310:40.70 +3"
8 LIU , Jiawei CHN 4628 916 7 20 1304 7 2:04.66 24081810:48.00 +4"
9 SOLDATOV , Andrey KAZ 4628 916 7 20 1280 12 2:06.97 24321410:42.90 +4"
10 BOGDAN , Dmitr BLR 4620 1000 1 23 1240 21 2:10.15 23802310:55.50 +6"
11 KINDERIS , Justinas LTU 4612 832 16 17 1272 14 2:07.65 2508410:23.00 +8"
12 BORRMANN , Delf GER 4608 860 14 18 1164 33 2:16.49 2584110:04.10 +9"
13 MORDASOV , Oleksandr UKR 4580 944 3 21 1252 18 2:09.28 23842110:54.60 +16" 19
14 MICHALIK , Michal CZE 4564 888 10 19 1272 14 2:07.65 24041910:49.40 +20" 16
15 BERROU , Jean maxence FRA 4544 748 26 14 1296 9 2:05.45 2500610:25.10 +25" 12
16 SEDLECKY , Michal CZE 4540 888 10 19 1188 29 2:14.56 2464810:34.20 +26" 9
17 BREMER , Eli USA 4512 776 23 15 1280 11 2:06.78 24561110:36.20 +33" 5
18 WOODBRIDGE , Nicholas GBR 4484 832 16 17 1368 1 1:59.33 22842811:19.00 +40" 3
19 MAJEWSKI , Bartosz POL 4472 720 27 13 1196 28 2:13.92 2556210:11.60 +43" 1
20 HOLYST , Maurin FRA 4464 804 19 16 1172 31 2:15.70 2488710:28.50 +45" 1
21 EL GEZIRY , Omar EGY 4456 1000 1 23 1308 5 2:04.36 21483111:53.60 +47" 1
22 STASKIEWICZ , Szymon POL 4448 804 19 16 1232 24 2:10.98 24121710:47.40 +49" 1
23 BRADY , William USA 4444 692 28 12 1248 19 2:09.45 2504510:24.60 +50" 1
24 BUSTOS , Esteban CHI 4436 792 21 16 1184 30 2:14.71 24601010:35.10 +52" 1
25 PAPADOPOLO , Nikkos GUA 4380 692 28 12 1260 17 2:08.45 24281510:43.70 +66" 1
26 ZAPATA , Emanuel ARG 4364 776 23 15 1236 23 2:10.44 23522611:02.80 +70" 1
27 WANG , Guan CHN 4344 792 21 16 1240 22 2:10.29 23122711:12.00 +75" 1
28 PODDIGHE , Fabio ITA 4312 608 32 9 1320 4 2:03.39 23842210:54.70 +83" 1
29 EID AHMED , Mohamed EGY 4300 776 23 15 1268 16 2:07.99 22562911:26.90 +86" 1
30 WALZ , Yves SUI 4200 832 16 17 1132 34 2:19.27 22363011:31.70 +111" 1
31 PIETRUCZUK , Christopher CAN 4120 524 34 6 1212 27 2:12.65 23842010:54.40 +131" 1
32 SOTO , Cesar MEX 3956 692 28 12 1216 26 2:12.12 20483312:18.60 +172" 1
33 IVANOV , Doicho BUL 3944 636 31 10 1172 32 2:15.79 21363211:56.50 +175" 1
34 NASCIMENTO , Felipe BRA 3820 580 33 8 1240 20 2:10.01 20003412:30.50 +206" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!