UIPM Senior World Championships 2011


Date: 8th Sep 2011
Country: Russian Federation
City: Moscow
Direct Link: /results/competition-results/results/pentathlon/740-uipm-senior-world-championships/senior/men/qualificiation_c

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 MOISEEV , Andrei RUS 4648 1084 1 26 1340 3 2:01.86 22243211:34.90
2 NOBIS , Alexander GER 4644 916 4 20 1224 26 2:11.62 2504410:24.36 +1"
3 DE LUCA , Riccardo ITA 4644 888 7 19 1256 18 2:08.91 2500710:25.40 +1"
4 TYMOSHCHENKO , Pavlo UKR 4644 888 7 19 1252 19 2:09.11 2504510:24.60 +1"
5 PATTE , Christopher FRA 4644 944 2 21 1248 22 2:09.55 24521510:37.70 +1"
6 HONG , Jin-woo KOR 4640 888 7 19 1308 7 2:04.49 24441610:39.40 +2"
7 SACKSEN , Sam USA 4636 832 13 17 1256 17 2:08.90 2548110:13.20 +3"
8 DANIEL , Thomas AUT 4636 916 4 20 1252 20 2:09.29 24681210:33.20 +3"
9 MAROSI , Adam HUN 4636 804 17 16 1336 4 2:02.04 2496810:26.30 +3"
10 DEMETER , Bence HUN 4628 944 2 21 1304 8 2:04.94 23802210:55.40 +5"
11 LEE , Choon-huan KOR 4612 888 7 19 1260 14 2:08.53 24641410:34.30 +9"
12 KOLLNER , Stefan GER 4592 860 12 18 1220 28 2:11.81 2512310:22.50 +14"
13 ALEKSANDRAVICIUS , Paulius LTU 4580 832 13 17 1212 29 2:12.65 2536210:16.40 +17" 18
14 HANASATO , Naoya JPN 4564 804 17 16 1280 10 2:06.67 24801010:30.60 +21" 15
15 LANIGAN-O KEEFFE , Arthur IRL 4544 804 17 16 1332 6 2:02.42 24081910:48.80 +26" 11
16 BAILEY , Eanna IRL 4544 804 17 16 1336 5 2:02.26 24042010:49.80 +26" 10
17 RIKER-FOX , Joshua CAN 4524 804 17 16 1232 25 2:10.69 2488910:28.30 +31" 6
18 SANDOVAL , Alvaro MEX 4452 832 13 17 1288 9 2:06.22 23322911:07.70 +49" 2
19 ROMAO , Wagner BRA 4424 832 13 17 1248 21 2:09.39 23442811:04.90 +56" 1
20 MAKAROVAS , Tomas LTU 4380 776 24 15 1244 24 2:09.86 23602311:00.50 +67" 1
21 FUJIMORI , Yuuki JPN 4380 624 32 10 1364 1 1:59.81 23922110:52.90 +67" 1
22 SABIRKHUZIN , Rustem KAZ 4364 720 25 13 1180 30 2:15.16 24641310:34.20 +71" 1
23 RUALES , David ECU 4356 692 29 12 1164 31 2:16.63 2500610:25.00 +73" 1
24 PEGADO , Afonso POR 4356 804 17 16 1072 34 2:24.11 24801110:30.80 +73" 1
25 RODRIGUEZ , Christobal ESP 4336 720 25 13 1264 13 2:08.26 23522511:02.20 +78" 1
26 NOVIKOV , Anton KGZ 4328 720 25 13 1260 14 2:08.53 23482611:03.30 +80" 1
27 KUZNETSOV , Nikita KGZ 4308 804 17 16 1144 32 2:18.22 23602411:00.80 +85" 1
28 SOTO CARRILLO , Oscar MEX 4300 608 33 9 1264 12 2:08.17 24281710:43.90 +87" 1
29 VILLAMAYOR , Sergio ARG 4296 888 7 19 1108 33 2:21.29 23003111:15.60 +88" 1
30 FLACK , Robert GBR 4280 692 29 12 1244 23 2:09.66 23442711:04.70 +92" 1
31 KLEKOT , Lukasz POL 4268 692 29 12 1260 14 2:08.53 23163011:11.30 +95" 1
32 MUINHOS , William BRA 4188 552 34 7 1220 27 2:11.76 24161810:46.00 +115" 1
33 HAN , Jiahao CHN 4188 916 4 20 1344 2 2:01.41 19283412:48.40 +115" 1
34 KUSMOLDANOV , Nurjan KAZ 4096 720 25 13 1272 11 2:07.55 21043312:04.90 +138" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!