Date: 19th Sep 2012
Country: Hungary
City: Tata
Direct Link: /results/competition-results/results/pentathlon/750-uipm-youth-world-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 NAUMOV , Oleg RUS 4724 988 3 54 1296 4 2:05.50 0 2440810:40.44 80
2 JUN , Woongtae KOR 4708 892 17 46 1300 3 2:05.21 0 2516210:21.55 +4" 75
3 KRASTANOV , Dimitar BUL 4684 856 23 43 1292 7 2:05.84 0 2536110:16.50 +10" 70
4 FROHLICH , Tamas Bence HUN 4648 892 17 46 1272 11 2:07.58 0 2484410:29.03 +19" 66
5 LEES , Thomas GBR 4628 880 20 45 1292 6 2:05.78 0 2456710:36.90 +24" 63
6 MISHCHENKO , Vladislav UKR 4616 904 14 48 1236 20 2:10.50 0 2476510:31.84 +27" 60
7 STROBL , Krisztian HUN 4596 940 7 50 1244 15 2:09.75 0 24121510:47.75 +32" 58
8 HORVATH , Norbert HUN 4584 964 4 52 1288 8 2:06.03 0 23323211:07.93 +35" 56
9 PALAZKOV , Ilya BLR 4548 928 9 49 1296 4 2:05.50 0 23243511:09.05 +44" 54
10 LEE , Myeongsu KOR 4544 952 5 51 1228 28 2:11.28 0 23642410:59.78 +45" 52
11 STASIAK , Sebastian POL 4536 832 29 41 1288 9 2:06.29 0 24161310:46.15 +47" 50
12 ZILLEKENS , Christian GER 4536 904 14 48 1172 46 2:15.72 0 2460610:35.55 +47" 48
13 CHOONG , Joseph GBR 4532 784 45 37 1360 1 2:00.09 0 23882110:53.67 +48" 46
14 DEJARDIN , Pierre FRA 4520 832 29 41 1188 40 2:14.45 0 2500310:25.24 +51" 44
15 VASILIEV , Oleg RUS 4504 928 9 49 1236 22 2:10.60 0 23402911:05.39 +55" 42
16 ROMANI , Gauthier FRA 4480 772 48 36 1348 2 2:01.13 0 23602611:00.62 +61" 40
17 KOSHELNIK , Dmitriy KAZ 4472 1048 2 59 1228 25 2:11.00 0 21965211:41.82 +63" 39
18 GLAVATSKIKH , Danila RUS 4460 824 35 42 1240 19 2:10.31 0 23961810:51.56 +66" 38
19 TYURIN , Denis KAZ 4460 904 16 47 1204 35 2:13.11 0 23522811:02.88 +66" 37
20 SHKROB , Pavel BLR 4440 832 29 41 1236 23 2:10.61 0 23722210:57.83 +71" 36
21 TKACHUK , Yuriy UKR 4436 832 29 41 1204 34 2:13.00 0 24001610:50.07 +72" 35
22 REDER , Sebastian AUT 4420 796 42 38 1232 24 2:10.91 0 23921910:52.24 +76" 34
23 COLASANTI , Alessandro ITA 4388 724 62 32 1244 16 2:09.88 0 24201210:45.32 +84" 33
24 WALID , Mohamed EGY 4388 784 45 37 1236 21 2:10.53 0 23682310:58.76 +84" 32
25 JUN , Sangyong KOR 4380 832 29 41 1212 30 2:12.46 0 23363011:06.32 +86" 31
26 MENENDEZ , Miguel GUA 4376 880 20 45 1136 58 2:18.91 0 23602511:00.21 +87" 30
27 FERNANDEZ , Charles GUA 4376 916 12 48 1136 56 2:18.82 0 23243711:09.54 +87" 29
28 JIMENEZ , Edgar MEX 4364 772 48 36 1168 48 2:16.19 0 24241010:44.53 +90" 28
29 RIVERA , Saul MEX 4364 796 41 39 1208 32 2:12.69 0 23602711:00.96 +90" 27
30 LOUBET , Brice FRA 4348 760 50 35 1160 50 2:16.90 0 2428910:43.39 +94" 26
31 SWIDERSKI , Jacek POL 4336 760 50 35 1240 18 2:10.25 0 23363111:06.38 +97" 25
32 TOMASCHOF , Soma HUN 4336 784 45 37 1244 14 2:09.70 0 23084111:13.81 +97" 24
33 CHAE , Dongmin KOR 4332 940 7 50 992 73 2:30.81 0 24001710:50.79 +98" 23
34 SAZANOVICH , Yauheni BLR 4304 868 22 44 1244 12 2:09.67 0 21925311:42.28 +105" 22
35 AMR , Nazeir EGY 4296 748 54 34 1228 25 2:11.00 0 23203811:10.12 +107" 21
36 LIEBIG , Fabian GER 4296 856 23 43 1228 27 2:11.25 0 22124911:37.92 +107" 20
37 DOGUE , Marvin Faly GER 4284 808 38 39 1180 44 2:15.00 0 22964311:16.43 +110" 19
38 GUNTHER , Gerrit GER 4280 748 54 34 1120 60 2:20.00 0 24121410:47.66 +111" 18
39 KOLEV , Denis BUL 4268 844 27 42 1096 65 2:22.00 0 23283311:08.39 +114" 17
40 PESHLEEVSKI , Yavor BUL 4264 856 23 43 1144 55 2:18.31 0 22644411:24.98 +115" 16
41 MOSTAFA , Ahmed EGY 4260 724 62 32 1212 29 2:12.34 0 23243611:09.24 +116" 15
42 SANTOS , Lucas BRA 4260 808 38 39 1200 36 2:13.41 0 22524611:27.94 +116" 14
43 FLAYOLS , Gregory FRA 4256 628 76 25 1208 33 2:12.75 0 24201110:45.16 +117" 13
44 GUSTENAU , Gustav AUT 4252 808 38 39 1196 38 2:13.71 0 22484711:28.07 +118" 12
45 KONVICKA , Martin CZE 4252 796 42 38 1144 54 2:18.09 0 23124011:12.35 +118" 11
46 VERA , Ricardo MEX 4244 748 54 34 1184 42 2:14.93 0 23123911:12.19 +120" 10
47 ZAICEVS , Vladislavs LAT 4216 952 5 51 1176 45 2:15.35 0 20886112:08.80 +127" 9
48 CIRNE , Rui POR 4196 820 36 40 1152 51 2:17.35 0 22244811:34.61 +132" 8
49 TONNINI , Federico ITA 4196 916 12 48 1108 62 2:21.16 0 21725411:47.96 +132" 7
50 SIKORA , Filip CZE 4188 928 9 49 1184 41 2:14.86 0 20766312:11.56 +134" 6
51 ALLEN , Michael GBR 4172 796 42 38 1272 10 2:07.37 0 21046012:04.21 +138" 5
52 LUHANTSOV , Ivan UKR 4168 820 36 40 1148 53 2:17.69 0 22005011:40.44 +139" 4
53 ESSAMELDIN , Hussein EGY 4168 736 57 33 1104 63 2:21.64 0 23283411:08.89 +139" 3
54 PARISI , Giuseppe ITA 4144 664 69 27 1088 67 2:22.94 0 23922010:52.58 +145" 2
55 SHIRIOV , Arthur RUS 4124 736 57 33 1244 13 2:09.68 0 21445811:54.21 +150" 1
56 MUKHORTOV , Ievgenii UKR 4120 664 69 27 1196 37 2:13.66 0 22604511:25.83 +151" 1
57 SZNAPKA , Zbygniew CZE 4100 760 50 35 1192 39 2:14.17 0 21485711:53.20 +156" 1
58 YERSHOV , Ivan KAZ 4092 844 27 42 1212 31 2:12.50 0 20366812:21.35 +158" 1
59 SANCHEZ , Everardo MEX 4088 856 23 43 1068 69 2:24.44 0 21645611:49.00 +159" 1
60 ORTIZ , Benjamin CHI 4072 712 65 31 1160 49 2:16.72 0 22005111:40.88 +163" 1
61 DEWEY , Mathew GBR 4068 676 67 28 1088 66 2:22.90 0 23044211:14.30 +164" 1
62 SOZINOV , Igor KAZ 4032 760 50 35 1100 64 2:21.75 0 21725511:47.98 +173" 1
63 OLES , Radoslaw POL 4008 712 64 32 1152 52 2:17.55 0 21445911:54.72 +179" 1
64 STEINBOCK , Daniel SWE 3972 892 17 46 1056 71 2:25.53 0 20246912:24.22 +188" 1
65 VAIVADA , Dovidas LTU 3956 724 61 33 1240 17 2:10.11 0 19927212:32.74 +192" 1
66 TERZIEV , Mario BUL 3948 736 57 33 1128 59 2:19.52 0 20846212:09.15 +194" 1
67 MARTINEZ , Lucas BRA 3912 736 57 33 1184 43 2:14.94 0 19927112:32.24 +203" 1
68 LIANG , Chao-Wei TPE 3880 652 73 26 1172 47 2:15.97 0 20566612:16.43 +211" 1
69 SILVA , Caio BRA 3868 676 67 28 1136 56 2:18.82 0 20566512:16.03 +214" 1
70 HO , Shao-Wei TPE 3772 628 77 24 1072 68 2:24.01 0 20726412:12.05 +238" 1
71 LO , Ching-Yun TPE 3764 640 75 25 1116 61 2:20.58 0 20087012:28.04 +240" 1
72 HIRNSCHALL , David AUT 3756 652 73 26 1052 72 2:25.69 0 20526712:17.41 +242" 1
73 LANE , Aaron USA 3740 832 29 41 1056 70 2:25.34 0 18527413:07.45 +246" 1
74 TAPIA , Andrew USA 3524 604 78 23 960 75 2:33.39 0 19607312:40.48 +300" 1
75 JARASHNELI , Giorgi GEO 3440 700 66 30 932 76 2:35.69 0 18087513:18.96 +321" 1
76 HORVATH , David Christian ROU 3420 664 69 27 976 74 2:32.00 0 17807613:25.55 +326" 1
77 KAPANADZE , Davit GEO 1416 508 79 14 908 77 2:37.84 0 00:00. +827" 1
78 TANDASHVILI , Giorgi GEO 1404 664 69 27 740 78 2:51.87 0 00:00. +830" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]

Kasyanik Stripped of Youth World Title

Friday, 07 December 2012 09:36

On 23 September 2012, at the Youth World Championships in Tata, Hungary, the winner of the gold medal, Mr Kirill Kasyanik from Belarus’ was found doped with the substance methylhexaneamine in the in-competition test.

Ieva Serapinaite (LTU) has held onto her lead she had going into the combined event to be crowned the Women’s Youth World Champion in Tata, Hungary.

Kasyanik is the Men's Youth World Champion

Sunday, 23 September 2012 16:30

Krill Kasyanik (BLR) has recovered from the marathon 6 hour fencing session yesterday to win the Youth World Championships title in Tata, Hungary.

Silkina Win's Punishing Fencing Session

Sunday, 23 September 2012 13:20

Volha Silkina (BLR) has won a punishing 5 hours of fencing at the Youth World Championships Women’s Final.

Choong Quickest in Men's Swim

Saturday, 22 September 2012 17:46

Joseph Choong (GBR) has outlasted a fierce sprinting battle with Gauthier Romani (FRA) to win the swimming at the Youth World Championships in a time of 2:00.09.

Bowman sets the pace of the Women's Individual

Saturday, 22 September 2012 16:32

This afternoon we saw the Women head to the pool first ahead of their fencing tomorrow morning.

Kasyanik wins the marathon 6 hour fencing session

Saturday, 22 September 2012 16:09

After mammoth fencing session, which involved each boy fencing 78 others in a sweat sapping session Kirill Kasyanik (BLR) came out victorious. 

2012 Youth World Championships Cultural Day

Saturday, 22 September 2012 10:04

All athletes and officials were invited to visit the Babolna National Stud farm which is located 20km from Tata, Hungary for the annual Youth World Championships Cultural Day.

Tomorrow the world’s best under 18 Pentathletes will start their quest for the Youth World Championships crown in Tata, Hungary.

Mixed Relay Shooting Statistics

Friday, 21 September 2012 08:41

As we have found out over the past 4 years since the inception of the combined event, if you don't shoot well, you will raely win.

The below shooting statistics shows the story of how the Russians were able to hold their nerve and shoot solidly to victory and how Great Britain shot nearly perfect which resulted them moving to 2nd.

  •  Start 
  • Prev 
  •  1 
  •  2 
  •  Next 
  •  End 

Choong Quickest in Men's Swim

Joseph Choong (GBR) has outlasted a fierce sprinting battle with Gauthier Romani (FRA) to win the swimming at the Youth World Championships in a time of 2:00.09.

This time is even more impressive after the pair had already fenced for a mammoth 6 hours earlier in the day.

3rd was Woongtae Hun (KOR) a mere 5 seconds behind as the English & Frenchman really showed their class over the rest of the field.

The winner of the fencing Krill Kasyanik (BLR) was back in 12th place, however this was enough to secure his position at the top of the leaders board heading into the combined event tomorrow.

Kasyanik will have a 9 second lead over Oleg Naumov (RUS) who has had a consistent day finishing 3rd in the fencing, then 4th in the swim.

Dmitriy Koshelnik (KAZ) who was 2nd in the fencing will start 3rd, 11 seconds behind Kasyanik with local hero Norbert Horvath (HUN) a further 6 seconds back.

After a disappointing fence, Choong’s fantastic swim has put him back into medal contention and will start 13th, 44 seconds behind the leader, so with some strong shooting he is back in with a chance.

After a long, hard day the young Pentathletes now need to rest and refuel for the combined event tomorrow where the will be gunning for the Youth World Championship title.

Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!