Date: 12th Apr 2012
Country: Hungary
City: Szazhalombatta
Direct Link: /results/competition-results/results/pentathlon/756-uipm-world-cup-3/senior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 PROKOPENKO , Mihail BLR 4624 1084 1 25 1272 19 2:07.35 22682311:23.16
2 HERNANDEZ USCANGA , Ismael MEX 4588 804 18 15 1336 5 2:02.11 2448310:38.06 +9"
3 LESUN , Aleksander RUS 4584 972 4 21 1332 6 2:02.36 22802011:20.82 +10"
4 DEMETER , Gergely HUN 4580 888 7 18 1344 4 2:01.65 23481611:03.15 +11"
5 TIBOLYA , Peter HUN 4580 1056 2 24 1296 12 2:05.65 22282511:33.44 +11"
6 KARYAKIN , Serguei RUS 4580 916 6 19 1384 1 1:58.11 22802111:20.86 +11"
7 HWANG , Woojin KOR 4576 1000 3 22 1348 3 2:01.00 22282611:33.69 +12"
8 BENEDETTI , Nicola ITA 4568 888 7 18 1232 27 2:10.98 2448410:38.36 +14"
9 BORRMANN , Delf GER 4564 860 11 17 1220 28 2:11.73 2484210:29.50 +15"
10 HEFNY , Yasser EGY 4556 944 5 20 1284 16 2:06.48 23281711:08.65 +17"
11 HOLYST , Maurin FRA 4552 888 7 18 1244 24 2:09.68 2420810:45.04 +18"
12 NOBIS , Alexander GER 4544 832 13 16 1284 15 2:06.47 2428610:43.22 +20"
13 KIRPULYANSKYY , Pavlo UKR 4504 860 11 17 1292 13 2:05.84 23521411:02.25 +30" 9
14 CAMACHO , Jorge Abraham MEX 4476 804 18 15 1244 25 2:09.80 2428710:43.25 +37" 6
15 RIKER-FOX , Joshua CAN 4472 692 26 11 1288 14 2:06.14 2492110:27.66 +38" 3
16 DEMETER , Bence HUN 4452 692 26 11 1384 2 1:58.25 23761110:56.98 +43" 1
17 MASON , Steven GBR 4436 748 21 13 1260 22 2:08.47 2428510:43.12 +47" 1
18 SOLDATOV , Andrey KAZ 4432 748 21 13 1316 8 2:03.74 23681310:58.81 +48" 1
19 ZAPATA , Emanuel ARG 4424 776 20 14 1296 11 2:05.37 23521511:02.59 +50" 1
20 STASKIEWICZ , Szymon POL 4380 832 13 16 1268 20 2:07.98 22801911:20.76 +61" 1
21 MALITS , Istvan HUN 4372 720 25 12 1264 21 2:08.22 23881010:53.66 +63" 1
22 KUZNETSOV , Nikita KGZ 4344 832 13 16 1240 26 2:10.15 22722211:22.26 +70" 1
23 DANIEL , Thomas AUT 4324 692 26 11 1260 23 2:08.50 23721210:57.14 +75" 1
24 BOWSHER , Dennis USA 4312 748 21 13 1316 7 2:03.69 22482411:28.85 +78" 1
25 PIETRUCZUK , Christopher CAN 4304 636 30 9 1276 18 2:07.18 2392910:52.48 +80" 1
26 IVANOV , Doicho BUL 4304 888 7 18 1212 29 2:12.60 22042711:39.92 +80" 1
27 SKOPEK , Tomas SVK 4228 664 29 10 1280 17 2:06.77 22841811:19.65 +99" 1
28 HILGEHOLT , Kelvin NED 4144 748 21 13 1312 10 2:04.03 20842912:09.34 +120" 1
29 KLINGER , Moritz SUI 4088 832 13 16 1316 9 2:03.97 19403112:45.71 +134" 1
30 ZAPATA , Nahuel ARG 3832 608 31 8 1108 31 2:21.28 21162812:01.85 +198" 1
31 SZALAY , Juraj SVK 3684 832 13 16 1176 30 2:15.35 16763213:51.78 +235" 1
32 JIMENEZ RUIZ , Luis Alberto VEN 3620 608 31 8 948 32 2:34.38 20643012:14.52 +251" 1
33 SACKSEN , Sam USA 0 0 33 1 0 0:00. 00:00. +1156" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]

Watch the World Cup #3 TV Magazine Show

Friday, 27 April 2012 14:11

Turn your computer into a TV and watch the 2 x 1 hour Modern Pentathlon Magazine TV show from the the 3rd World Cup of the 2012 Olympic year in Hungary.

Men's Final Shooting Statistics

Sunday, 15 April 2012 20:22

The shooting statistics from the Men’s World Cup #3 Final are now available here.

Benedetti Sprints to World Cup #3 Gold

Sunday, 15 April 2012 18:32

Nicola Benedetti (ITA) has produced an unbelievable combined event to win his first gold medal at World Cup #3 in Szazhalombatta, Hungary.

Moiseev Rides Well to Start 1st in Combined

Sunday, 15 April 2012 15:46

Double Olympic Champion Andrei Moiseev (RUS) has produced a solid ride of 1180 to consolidate himself at the top of the leaders board heading into the combined event.

Golis Beats Cooke in a Swimming Thriller

Sunday, 15 April 2012 12:37

Remigiusz Golis (POL) has JUST beat Jamie Cooke (GBR) in the most exciting swimming event of the year.

Peter Tibolya (HUN) continued his fantastic fencing form from the qualification to come equal 1st with Andrei Moiseev (RUS) in the fencing final at World Cup #3 men’s final.

Women's Final Shooting Statistics

Saturday, 14 April 2012 20:26

The shooting statistics from the Women’s World Cup #3 Final are now available here.

Amelie Caze was been crowned World Cup #3 women’s champion, so who will be the men’s equivalent tomorrow.

Amelie Caze (FRA) has shaken off her injury daemons and stormed one of the most satisfying gold medals of her decorated career today at World Cup #3 at Százhalombatta, Hungary.

Caze to Start 1st in the Combined

Saturday, 14 April 2012 16:06

Amelie Caze (FRA) has held her nerve in the ride to only knock off one rail to start first in the combined event.

  •  Start 
  • Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
Adobe Flash is required to watch these videos.
Download Adobe Flash Now
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!