Junior & Senior International German Championships 2010


Date: 25th Jun 2010
Country: Germany
City: Berlin
Direct Link: /results/competition-results/results/pentathlon/778-junior-a-senior-international-german-championships/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 KOLLNER , Stefan GER 5592 968 2 19 1204 12 2:13.07 1172 3 2248311:28.40 40
2 BORRMANN , Delf GER 5580 840 13 15 1164 17 2:16.45 1168 4 2408110:48.46 +3" 36
3 GEBHARDT , Steffen GER 5564 1032 1 21 1200 13 2:13.44 1180 2 21521311:52.05 +7" 33
4 LEHMANN , Matthias GER 5560 904 6 17 1224 9 2:11.53 1140 6 2292211:17.61 +8" 31
5 NOBIS , Alexander GER 5520 936 5 18 1256 5 2:08.91 1080 12 2248511:28.79 +18" 29
6 WALTHER , Eric GER 5496 968 2 19 1284 4 2:06.57 1116 7 21281811:58.26 +24" 27
7 COOKE , James GBR 5464 904 6 17 1312 2 2:04.13 1116 7 21321711:57.77 +32" 25
8 WORRALL , Daniel GBR 5352 776 16 13 1168 15 2:16.12 1160 5 2248411:28.74 +60" 23
9 PAPADOPOLO , Nikkos GUA 5296 840 13 15 1200 14 2:13.57 1060 15 2196911:41.59 +74" 22
10 BAILEY , Eanna IRL 5204 680 23 10 1284 3 2:06.49 1056 16 21841011:44.15 +97" 21
11 FERNON , Edward AUS 5184 712 20 11 1152 20 2:17.43 1200 1 21201912:00.79 +102" 20
12 REGO , Ricardo POR 5168 860 12 16 1348 1 2:01.20 1116 7 18442913:09.16 +106" 19
13 LANGNER , Thorsten GER 5168 968 2 19 1040 26 2:26.74 1016 20 21441611:54.64 +106" 18
14 MYATT , James GBR 5148 680 23 10 1136 21 2:18.96 1112 10 2220611:35.06 +111" 17
15 KRUEGER , Eric GER 5140 744 19 12 1128 22 2:19.35 1064 14 2204711:39.76 +113" 16
16 NOBIS , Tibor GER 5044 904 6 17 1156 18 2:17.10 1068 13 19162812:51.76 +137" 15
17 FLACK , Robert GBR 5024 776 16 13 1240 6 2:10.20 1024 19 19842512:34.40 +142" 14
18 DOGUE , Patrick GER 4896 808 15 14 1168 16 2:16.13 984 22 19362712:46.98 +174" 13
19 CHACON , Jonathan GUA 4856 648 25 9 1036 27 2:27.25 1092 11 20802012:10.64 +184" 12
20 HERBOTH , Carsten GER 4844 648 25 9 1152 19 2:17.33 1036 18 20082312:28.28 +187" 11
21 GONZALEZ , Pedro pablo GUA 4820 712 20 11 1096 23 2:22.04 864 24 21481411:53.32 +193" 10
22 VETTER , Sascha GER 4772 904 6 17 1228 8 2:11.20 460 25 21801111:45.74 +205" 9
23 NAABER , Toomas EST 4652 712 20 11 1080 24 2:23.64 896 23 19642612:39.29 +235" 8
24 RAPER , Jon paul RSA 4580 648 25 9 780 29 2:48.34 1004 21 21481511:53.72 +253" 7
25 PEIXOTO , Gil GER 4400 872 11 16 1212 11 2:12.48 240 27 20762112:11.16 +298" 6
26 DIETZ , Sebastian GER 4340 904 6 17 1236 7 2:10.36 0 29 2200811:40.94 +313" 5
27 MACIAS , Sebastiao POR 4156 764 18 13 1060 25 2:25.20 288 26 20442212:19.15 +359" 4
28 KRAUSE , Christopher GER 3920 584 29 7 1216 10 2:12.24 116 28 20042412:29.80 +418" 3
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!