Junior European Championships 2011


Date: 19th Sep 2011
Country: Poland
City: Drzonkow
Direct Link: /results/competition-results/results/pentathlon/859-junior-european-championships/junior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 LANIGAN-O KEEFFE , Arthur IRL 4480 968 3 18 1332 3 2:02.53 21801911:45.28
2 NEDOV , Artem RUS 4464 1032 1 20 1264 8 2:08.12 21682111:48.68 +4"
3 PATTE , Christopher FRA 4436 1000 2 19 1256 11 2:08.93 21802011:45.42 +11"
4 COOKE , James GBR 4428 840 12 14 1388 1 1:57.72 22001811:40.45 +13"
5 FEDECHKO , Andriy UKR 4428 872 8 15 1260 10 2:08.43 2296511:16.02 +13"
6 ZVEDENIUK , Pavlo UKR 4428 872 8 15 1276 6 2:07.16 22801111:20.78 +13"
7 RODRIGUEZ , Christobal ESP 4404 904 6 16 1264 9 2:08.29 22361511:31.36 +19"
8 GRALEWSKY , Mateusz POL 4404 776 19 12 1344 2 2:01.49 2284911:19.69 +19"
9 KUZNETSOV , Maxim RUS 4368 936 4 17 1200 21 2:13.60 22321611:32.32 +28"
10 MEGI , Geoffrey FRA 4368 840 12 14 1244 13 2:09.67 22841011:19.98 +28"
11 DOGUE , Patrick GER 4364 840 12 14 1220 19 2:11.87 2304411:14.50 +29"
12 ANISKEVICH , Ihar BLR 4344 904 6 16 1284 5 2:06.61 21562211:51.41 +34"
13 NOBIS , Alexander GER 4332 840 12 14 1196 22 2:13.69 2296611:16.15 +37"
14 TSIKHANAU , Pavel BLR 4320 936 4 17 1228 16 2:11.22 21562311:51.91 +40"
15 PUCCIARIELLO , Andrea ITA 4312 808 17 13 1240 14 2:10.01 22641311:24.31 +42"
16 HARANGOZO , Bence HUN 4304 744 21 11 1272 7 2:07.41 2288811:18.02 +44"
17 DZIUDZIEK , Karol POL 4300 840 12 14 1196 23 2:13.74 22641211:24.10 +45"
18 HRUDKA , Jakub CZE 4288 776 19 12 1172 24 2:15.78 2340211:05.07 +48"
19 KLINGER , Moritz SUI 4280 808 17 13 1248 12 2:09.37 22241711:34.78 +50" 11
20 SKOPEK , Tomas SVK 4260 744 21 11 1220 18 2:11.68 2296711:16.45 +55" 9
21 SZMEK , Marek CZE 4220 680 24 9 1212 20 2:12.37 2328311:08.46 +65" 7
22 MYATT , James GBR 4160 648 26 8 1124 27 2:19.66 2388110:53.43 +80" 5
23 HEREDIA VIVES , Aleix ESP 4160 872 8 15 1148 26 2:17.90 21402411:55.07 +80" 3
24 Matus , MENDRE SVK 4072 860 11 15 1228 17 2:11.32 19842712:34.33 +102" 1
25 PETRONI , Gian marco ITA 4032 744 21 11 1228 15 2:11.04 20602612:15.54 +112" 1
26 NAABER , Toomas EST 3932 680 24 9 1152 25 2:17.39 21002512:05.06 +137" 1
27 VON ALLMEN , Jonas SUI 3808 584 28 6 972 28 2:32.47 22521411:27.79 +168" 1
28 PRILL , Peter HUN 1952 648 26 8 1304 4 2:04.82 0 +632" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!