close
Headquarters
counting... until 2012 World Cup Final Live Webcast

Youth B European Championships 2011


Date: 13th Jul 2011
Country: Hungary
City: Tata
Direct Link: /results/competition-results/results/pentathlon/870-youth-b-european-championships/men/final?filter_category=

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 FLAYOLS , Gregory FRA 3920 0 1188 29 2:14.53 0 2732206:57.78
2 RABAU , Mikhail BLR 3916 0 1216 17 2:12.02 0 2700307:05.24 +1"
3 CHOONG , Joseph GBR 3916 0 1356 2 2:00.39 0 25601507:40.65 +1"
4 LOUBET , Brice FRA 3892 0 1100 48 2:21.94 0 2792106:42.36 +7"
5 STROBL , Krisztian HUN 3892 0 1260 7 2:08.39 0 2632507:22.65 +7"
6 SEMENOV , Aleksey RUS 3844 0 1324 3 2:03.12 0 25202107:50.22 +19"
7 REDER , Sebastian AUT 3832 0 1200 22 2:13.43 0 2632407:22.38 +22"
8 COLASANTI , Alessandro ITA 3824 0 1264 4 2:08.20 0 25601407:40.64 +24"
9 BERTRAND , Gwenaël FRA 3812 0 1248 10 2:09.53 0 25641307:39.91 +27"
10 ZICS , Viktor HUN 3804 0 1260 5 2:08.34 0 25441807:44.40 +29"
11 HUET , Stanislas FRA 3772 0 1192 25 2:14.09 0 2580907:35.65 +37"
12 DOLGINOV , Denis RUS 3772 0 1204 20 2:13.06 0 25681107:38.96 +37"
13 KONVICKA , Martin CZE 3760 0 1152 40 2:17.57 0 2608607:28.18 +40"
14 O SULLIVAN , Brian IRL 3748 0 1364 1 1:59.73 0 23844308:24.90 +43"
15 GLVATSKIKH , Danil RUS 3740 0 1224 15 2:11.34 0 25162207:51.86 +45"
16 MACAULAY , Alexander GBR 3728 0 1208 18 2:12.80 0 25202007:50.14 +48"
17 ZILLEKENS , Christian GER 3708 0 1136 42 2:18.94 0 25721007:37.96 +53"
18 KRASTEV , Dinko BUL 3692 0 1128 43 2:19.36 0 25641207:39.67 +57"
19 AMR , Hassan EGY 3688 0 1236 12 2:10.54 0 24523208:07.27 +58"
20 URBANOVICH , Siarhei BLR 3688 0 1180 30 2:15.22 0 25082307:53.81 +58"
21 WALID , Mohamed EGY 3684 0 1200 24 2:13.48 0 24842807:59.19 +59"
22 GUNTHER , Gerrit GER 3680 0 1080 50 2:23.47 0 2600707:30.47 +60"
23 GOMOLUCH , Patryk POL 3656 0 1072 51 2:24.22 0 2584807:34.48 +66"
24 PINCHUK , Oleksandr UKR 3656 0 1116 46 2:20.45 0 25401907:45.85 +66"
25 BRUCKMANN , Gergo HUN 3652 0 1144 41 2:18.28 0 25082407:53.85 +67"
26 DOGUE , Marvin Faly GER 3648 0 1156 39 2:17.28 0 24922507:57.14 +68"
27 TOGA , Manuel ITA 3636 0 1176 31 2:15.50 0 24603008:05.18 +71"
28 SIKORA , Filip CZE 3620 0 1204 19 2:13.01 0 24163508:16.63 +75"
29 ALVITO , Luis POR 3612 0 1068 52 2:24.58 0 25441607:44.35 +77"
30 MUKHORTOV , Ievgenii UKR 3612 0 1156 38 2:17.18 0 24563108:06.60 +77"
31 STOYCHEV , Ivo BUL 3608 0 1200 23 2:13.47 0 24083708:18.60 +78"
32 BLANCO , Raul ESP 3608 0 1120 45 2:20.28 0 24882707:58.96 +78"
33 MAJDZIK , Jakub POL 3608 0 1204 21 2:13.13 0 24043908:19.98 +78"
34 RASHED , Mostafa EGY 3588 0 1168 34 2:16.17 0 24203408:15.76 +83"
35 SCHWIEKENDICK , Leon GER 3576 0 1032 57 2:27.59 0 25441707:44.39 +86"
36 BRYTAN , Illya UKR 3572 0 1168 35 2:16.25 0 24043808:19.59 +87"
37 BISTROVS , Nikita LAT 3556 0 1168 33 2:16.07 0 23884108:23.99 +91"
38 VALIDO , Pedro POR 3552 0 1060 54 2:25.08 0 24922607:57.39 +92"
39 RAJSZKI , Peter HUN 3548 0 1232 13 2:10.85 0 23164608:41.68 +93"
40 SOCHACKI , Damian POL 3508 0 1124 44 2:19.67 0 23844208:24.80 +103"
41 MICOZZI , Gianluca ITA 3496 0 1028 58 2:27.76 0 24682908:03.99 +106"
42 BARBER , Benjamin GBR 3480 0 1224 16 2:11.59 0 22565008:56.45 +110"
43 ANDREOZZI , Leonardo ITA 3480 0 1048 56 2:26.04 0 24323308:12.96 +110"
44 GASPAROTTO , Marlon GBR 3472 0 1256 9 2:08.97 0 22165309:06.67 +112"
45 SAZANOVICH , Yauheni BLR 3464 0 1228 14 2:11.14 0 22365209:01.39 +114"
46 SMOLIN , Oleksandr UKR 3464 0 1188 28 2:14.38 0 22764808:51.68 +114"
47 GUSTENAU , Gustav AUT 3444 0 1172 32 2:15.93 0 22724908:52.13 +119"
48 MERDZHANOV , Radi BUL 3440 0 1256 8 2:08.77 0 21845509:14.58 +120"
49 MENDES , Joao POR 3412 0 1064 53 2:24.94 0 23484408:33.31 +127"
50 VAIVADA , Dovidas LTU 3396 0 1188 26 2:14.33 0 22085409:08.53 +131"
51 AKNAR , Umut TUR 3380 0 1092 49 2:22.35 0 22884708:48.21 +135"
52 STANKEVICIUS , Haroldas LTU 3380 0 1060 55 2:25.10 0 23204508:40.80 +135"
53 STEINBOCK , Daniel SWE 3356 0 1104 47 2:21.59 0 22525108:57.10 +141"
54 TOPRAK , Burak TUR 3344 0 948 59 2:34.51 0 23964008:21.95 +144"
55 SOARES , Joao POR 3280 0 1188 27 2:14.36 0 20925609:37.73 +160"
56 CETINKAYA , Tuanay TUR 3156 0 1260 6 2:08.37 0 18965710:26.52 +191"
57 FIEJKOWSKI , Dominik POL 2412 0 0 60 0 24123608:17.02 +377"
58 KOLYAZOV , Lev RUS 1240 0 1240 11 2:10.08 0 0 +670"
59 CELIK , Inanc TUR 1164 0 1164 36 2:16.50 0 0 +689"
60 PALAZKOV , Ilya BLR 1160 0 1160 37 2:16.94 0 0 +690"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!