close
Headquarters
counting... until 2012 World Cup Final Live Webcast

Youth B European Championships 2011


Date: 13th Jul 2011
Country: Hungary
City: Tata
Direct Link: /results/competition-results/results/pentathlon/870-youth-b-european-championships/women/final?filter_category=

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 DELHALLE , Pulcherie FRA 3532 0 1112 10 2:20.71 0 2420208:15.65
2 ZS. TOTH , Anna HUN 3524 0 1120 8 2:20.20 0 2404408:19.31 +2"
3 SERAPINAITE , Ieva LTU 3492 0 1148 4 2:17.66 0 2344808:34.17 +10"
4 NENYUKHINA , Elena RUS 3492 0 1100 15 2:21.81 0 2392508:22.46 +10"
5 SERAPINAITE , Emilija LTU 3480 0 1168 1 2:16.02 0 23121208:42.92 +13"
6 BETTINELLI , Alexandra GER 3452 0 1040 26 2:26.93 0 2412308:17.19 +20"
7 WITCZAK , Katarzyna POL 3452 0 1104 14 2:21.50 0 2348708:33.85 +20"
8 SALIH , Saffron GBR 3424 0 1100 16 2:21.97 0 23241008:39.20 +27"
9 GOLYADKINA , Diana UKR 3416 0 1116 9 2:20.43 0 23001408:45.40 +29"
10 ORMANDI , Rebeka HUN 3408 0 1156 3 2:17.30 0 22521708:57.66 +31"
11 AKSIN , Ipek TUR 3404 0 1076 19 2:23.72 0 2328908:38.16 +32"
12 RAHACHOVA , Tatsiana BLR 3376 0 1124 7 2:19.71 0 22521908:57.98 +39"
13 RIFF , Marine FRA 3316 0 1140 6 2:18.57 0 21762709:16.95 +54"
14 SILKINA , Volha BLR 3304 0 1104 13 2:21.33 0 22002209:10.10 +57"
15 TOGNETTI , Francesca ITA 3300 0 1028 30 2:27.92 0 22721508:52.11 +58"
16 YAKOUT , Reem EGY 3300 0 1052 25 2:25.78 0 22482008:58.46 +58"
17 OZYUKSEL , Ilke TUR 3296 0 876 51 2:40.36 0 2420108:15.57 +59"
18 SHUPLYAKOVA , Kateryna UKR 3284 0 912 46 2:37.56 0 2372608:27.04 +62"
19 BARBAZA , Manon FRA 3284 0 1024 31 2:28.02 0 22601608:55.98 +62"
20 JUCHNEVICIUTE , Vilma LTU 3280 0 976 40 2:32.04 0 23041308:44.56 +63"
21 FOLDHAZI , Anita HUN 3272 0 1064 23 2:24.98 0 22082109:08.97 +65"
22 FISIANI , Ilaria ITA 3256 0 1064 22 2:24.82 0 21922309:12.12 +69"
23 O REILLY COLLINS , Sionann IRL 3228 0 1140 5 2:18.48 0 20883709:38.71 +76"
24 PILLAGE , Kelcey GBR 3224 0 1164 2 2:16.42 0 20604109:45.41 +77"
25 SERKINA , Sofia RUS 3216 0 1056 24 2:25.59 0 21603009:20.19 +79"
26 PRASIANTSOVA , Iryna BLR 3216 0 1028 29 2:27.80 0 21882609:13.90 +79"
27 KOBECKA , Marta POL 3208 0 1036 28 2:27.09 0 21722809:17.08 +81"
28 LAGOWNIK , Marta POL 3208 0 1020 32 2:28.63 0 21882509:13.32 +81"
29 SURINA , Ekaterina RUS 3204 0 1112 11 2:20.72 0 20923509:37.43 +82"
30 HUNGLER , Anna HUN 3204 0 1112 12 2:20.78 0 20923609:37.91 +82"
31 LAPILLONNE , Marie FRA 3200 0 948 42 2:34.43 0 22521808:57.85 +83"
32 SAMALOVA , Anna CZE 3184 0 992 37 2:30.66 0 21922409:12.33 +87"
33 SUMMERS , Francesca GBR 3168 0 1004 34 2:29.84 0 21642909:19.99 +91"
34 SARAIVA , Maria Manuel POR 3160 0 1080 18 2:23.59 0 20803809:40.39 +93"
35 ROGERS , Alice GBR 3152 0 1016 33 2:28.76 0 21363209:26.62 +95"
36 BABANINA , Yelyzaveta UKR 3132 0 808 53 2:46.20 0 23241108:39.33 +100"
37 DOBROSIELSKA , Ismena POL 3112 0 980 39 2:31.82 0 21323309:27.22 +105"
38 PRIBYLOVA , Eliska CZE 3080 0 928 45 2:36.19 0 21523109:22.15 +113"
39 BASANTA , Eva ESP 3056 0 948 43 2:34.45 0 21083409:33.07 +119"
40 GUSTENAU , Stefanie AUT 3032 0 1088 17 2:22.85 0 19444710:14.39 +125"
41 GARCES , Laia ESP 3028 0 988 38 2:31.27 0 20404309:50.00 +126"
42 SCHULPIG , Sophie Luise GER 3012 0 944 44 2:34.66 0 20683909:43.35 +130"
43 DENISOVA , Evgeniya RUS 3012 0 1068 21 2:24.56 0 19444810:14.52 +130"
44 CORRADI , Eleonora ITA 3004 0 1004 35 2:29.89 0 20004510:00.91 +132"
45 MAINZ , Elisabeth GER 2976 0 1068 20 2:24.46 0 19085110:23.45 +139"
46 SALGADO , Irene ESP 2960 0 908 48 2:37.77 0 20524209:47.12 +143"
47 HOERAUF , Vera GER 2948 0 908 47 2:37.69 0 20404409:50.04 +146"
48 HRYNKEVICH , Mikhalina BLR 2940 0 972 41 2:32.60 0 19684610:08.06 +148"
49 AKYOL , Odul TUR 2884 0 1000 36 2:30.28 0 18845210:29.21 +162"
50 IVANOVA , Silviya BUL 2840 0 1036 27 2:27.02 0 18045310:49.41 +173"
51 TAMASAUSKAITE , Aurelija LTU 2812 0 888 49 2:39.50 0 19244910:19.45 +180"
52 PETROVA , Adelina BUL 2804 0 884 50 2:39.73 0 19205010:20.64 +182"
53 MARCHENKO , Yuliya UKR 2632 0 572 56 3:05.66 0 20604009:45.17 +225"
54 DUNDAR , Nadide TUR 2564 0 812 52 2:45.74 0 17525411:02.07 +242"
55 GANCHEVA , Diana BUL 2476 0 804 54 2:46.63 0 16725511:22.17 +264"
56 KASTENSSON , Adele SWE 1920 0 652 55 2:59.21 0 12685613:03.49 +403"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!