World Cup Standings:

Men's World Cup Standings

Country Sex Ranking Name Licence Id  
Direct Link: /results/world-cup-standings/athletes/men/world-cup-standings/senior

Rank Points First Name Last Name Nation License
1 170 Adam Marosi HUN M000964
2 139 Valentin Prades FRA M038991
3 128 Ilia Frolov RUS M001227
4 125 Christopher Patte FRA M005404
5 123 Aleksander Lesun RUS M039844
6 118 Jean maxence Berrou FRA M002736
7 118 Pavlo Tymoshchenko UKR M002049
8 110 Joseph Evans GBR M040108
9 108 Deniss Cerkovskis LAT M000218
10 104 Justinas Kinderis LTU M002117
11 97 Peter Tibolya HUN M001982
12 96 James Cooke GBR M038053
13 93 Thomas Daniel AUT M001455
14 90 Pavel Ilyashenko KAZ M003895
15 88 Yuriy Fedechko UKR M039186
16 85 Shohei Iwamoto JPN M039622
17 83 Serguei Karyakin RUS M002151
18 83 Amro El Geziry EGY M001753
19 80 Maurin Holyst FRA M038029
20 77 Arthur Lanigan-o Keeffe IRL M038026
21 76 Bence Demeter HUN M005255
22 76 Dmytro Kirpulyanskyy UKR M001701
23 75 David Svoboda CZE M001767
24 74 Valentin Belaud FRA M038104
25 70 Jinhwa Jung KOR M037739
26 70 Hepeng Wu CHN M039641
27 69 Riccardo De Luca ITA M001819
28 68 Alvaro Sandoval MEX M037617
29 64 Manuel Padilla MEX M039425
30 64 Geoffrey Megi FRA M038990
31 61 Ruslan Nakonechnyi UKR M039841
32 59 Bartosz Majewski POL M002998
33 58 Jhonnatan Ortega MEX M039576
34 55 Eslam Hamad EGY M039305
35 55 Woo Jin Lee KOR M039654
36 54 Yasser Hefny EGY M002960
37 54 Robert Kasza HUN M001445
38 53 Ondrej Polivka CZE M001901
39 52 Ismael Hernandez Uscanga MEX M037608
40 48 Blagoy Dimitrov BUL M037207
41 48 Zhaohong Cai CHN M039474
42 47 Alexander Nobis GER M037556
43 47 Patrick Dogue GER M002487
44 47 Jiahao Han CHN M039640
45 44 Samuel Weale GBR M000729
46 41 Stefan Kollner GER M001925
47 39 Jianli Guo CHN M037327
48 36 Pierpaolo Petroni ITA M002137
49 36 FULAO Chen CHN M040868
50 35 Eanna Bailey IRL M037250
51 35 Hwonho Jung KOR M037347
52 34 Dennis Bowsher USA M002114
53 34 Samuel Curry GBR M039717
54 33 Nicholas Woodbridge GBR M001707
55 33 Fabio Poddighe ITA M040053
56 31 Mikhail Mitsyk BLR M002142
57 30 David Kindl CZE M037239
58 29 Stanislau Zhurauliou BLR M004663
59 29 Michal Sedlecky CZE M000279
60 26 Zheng Qin CHN M040147
61 23 Maksim Kustov RUS M038169
62 23 Roman Diachkov RUS M040936
63 22 Andrey Soldatov KAZ M037349
64 22 Pavel Tsikhanau BLR M038180
65 22 Tong Jin CHN M039475
66 21 Szymon Staskiewicz POL M001825
67 20 Michal Michalik CZE M000239
68 20 Maciej Baranowski POL M039444
69 20 Yu Zhang CHN M040776
70 19 Dmitry Lukach RUS M039663
71 19 Egor Puchkarevskiy RUS M039564
72 18 Hikaru Shimano JPN M040784
73 18 Woojin Hwang KOR M039573
74 17 Danilo Fagundes BRA M039733
75 17 Andrea Pucciariello ITA M038095
76 17 Zhenwu Zhang CHN M039473
77 16 Haihang Su CHN M039470
78 15 Steffen Gebhardt GER M000402
79 14 Jin-woo Hong KOR M003012
80 14 CHANGLIANG Yu CHN M040862
81 14 Yuzuru Okubu JPN M040712
82 12 Eli Bremer USA M000327
83 11 I lang Jong TPE M004731
84 11 Thomas Toolis GBR M039836
85 10 HONG Xu CHN M040863
86 10 Jorge Abraham Camacho MEX M039426
87 10 Jan Kuf CZE M037531
88 9 Viktor Dorozsmai HUN M005257
89 9 Jiwoong Choi KOR M039310
90 9 Jorge Inzunza MEX M039244
91 8 Aliaksandr Vasilionak BLR M001833
92 8 Oleksandr Mordasov UKR M004191
93 8 Pavlo Kirpulyanskyy UKR M001936
94 7 Raman Pinchuk BLR M037234
95 5 Dae Beom Kim KOR M039745
96 5 Vladislav Mishchenko UKR M039603
97 5 Andrey Pankin RUS M040145
98 4 Emanuel Zapata ARG M005070
99 4 Paulius Aleksandravicius LTU M005052
100 4 Nikita Kuznetsov KGZ M004171
101 3 Tomoya Miguchi JPN M037335
102 3 Koji Yamamoto JPN M039941
103 3 Thomas Lees GBR M039974
104 2 Christobal Rodriguez ESP M037922
105 2 Gergely Demeter HUN M037962
106 2 Robin Sanz AUT M039514
107 2 Jan Szalay SVK M039355
108 2 Tomas Makarovas LTU M002050
109 2 Juraj Szalay SVK M038887
110 2 Eduardo Salas VEN M002911
111 2 Omar El Geziry EGY M001481
112 2 Felipe Nascimento BRA M039882
113 2 William Muinhos BRA M039736
114 2 Gabriel Sasaqui BRA M039936
115 2 Jorge Imeri GUA M038876
116 2 Benjamin Ortiz CHI M040170
117 2 Tamas Bence Frohlich HUN M039460
118 2 Jiawei Liu CHN M039515
119 1 Krisztian Klis HUN M038969
120 1 Maxim Kuznetsov RUS M037219
121 1 Bence Harangozo HUN M037963
122 1 Mohamed Eid Ahmed EGY M004669
123 1 Istvan Malits HUN M037964
124 1 Lukas Kontrimavicius LTU M039234
125 1 Krzysztof Kuruc POL M039197
126 1 Szabolcs Biro HUN M002593
127 1 Hassan El Ghawas EGY M004667
128 1 Cristiano Montico ITA M003117
129 1 Soma Tomaschof HUN M040259
130 1 Ondrej Svechota CZE M039898
131 1 Levente Lukacs HUN M038985
132 1 Ismo Salminen FIN M001770
133 1 Moritz Klinger SUI M039016
134 1 Dimitar Krastanov BUL M039679
135 1 SHAO Chao CHN M040865
136 1 Shen-Hung Liu TPE M037875
137 1 Dmitry Suslov RUS M039565
138 1 Shao-Wei Ho TPE M040463
139 1 Temirlan Aytimbetov KGZ M039694
140 1 Chao-Wei Liang TPE M040464
141 1 Engelberth Sequera VEN M040653
142 1 Daniiar Baktybekov KGZ M040529
143 1 Chang Liu CHN M040777
144 1 Daniel Velasques BRA M040398
145 1 Aloisio Sandes BRA M039742
146 1 Daniel Cervantes MEX M040636
147 1 Enrico Ortolani BRA M040422
148 1 Edgar Jimenez MEX M040363
149 1 Hao Wang CHN M039516
150 1 Tomoyuki Ono JPN M040436
151 1 Yan Freitas BRA M039957
152 1 Leandro Silva ARG M040211
153 1 Victor Barbosa BRA M040649
154 1 Lucas Santos BRA M039947
155 1 Sergio Villamayor ARG M038914
156 1 Martin Bilko CZE M037529
157 1 Lucas Martinez BRA M040650
158 1 Franco Ivo Cassini ARG M040020
159 1 Justin Torrellas USA M040076
160 1 Dmitriy Koshelnik KAZ M039959
161 1 Brendan Anderson USA M038124
162 1 Eric Krueger GER M037680
163 1 Harrison Greene USA M040397
164 1 Julio Luna VEN M040655
165 1 Arturo Sulbaran VEN M040651
166 1 Aaron Lane USA M040352
167 1 Gerardo Fermin VEN M040658
168 1 Luke Holman USA M040780
169 1 Andrew Tapia USA M039235
170 1 Benjamin Heiniger USA M040767
171 1 Marshall Stymer USA M040073
172 1 Samuel Felix USA M040630
Rank Points First Name Last Name Nation License



[ CSV ] [ Json ] [ Excel ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!