close
Headquarters
counting... until 2012 World Cup Final Live Webcast

World Cup Standings:

Men's World Cup Standings

Country Sex Ranking Name Licence Id  
Direct Link: /results/world-cup-standings/athletes/men/world-cup-standings/senior

Rank Points First Name Last Name Nation License
1 141 Aleksander Lesun RUS M039844
2 139 Serguei Karyakin RUS M002151
3 130 Ilia Frolov RUS M001227
4 130 Stanislau Zhurauliou BLR M004663
5 122 Riccardo De Luca ITA M001819
6 120 Andrei Moiseev RUS M001582
7 118 Christopher Patte FRA M005404
8 114 Nicola Benedetti ITA M002737
9 113 Deniss Cerkovskis LAT M000218
10 102 Samuel Weale GBR M000729
11 102 Justinas Kinderis LTU M002117
12 101 Pavlo Tymoshchenko UKR M002049
13 101 Jinhwa Jung KOR M037739
14 98 David Svoboda CZE M001767
15 98 Jean maxence Berrou FRA M002736
16 97 Pierpaolo Petroni ITA M002137
17 92 Pavel Iliashenko KAZ M003895
18 90 Nicholas Woodbridge GBR M001707
19 90 Ondrej Polivka CZE M001901
20 87 Thomas Daniel AUT M001455
21 87 Mihail Prokopenko BLR M000617
22 86 Adam Marosi HUN M000964
23 80 Amro El Geziry EGY M001753
24 80 Maurin Holyst FRA M038029
25 77 Arthur Lanigan-o Keeffe IRL M038026
26 76 Peter Tibolya HUN M001982
27 74 Jin-woo Hong KOR M003012
28 72 Szymon Staskiewicz POL M001825
29 71 Rustim Sabirkhouzine KAZ M000272
30 69 Remigiusz Golis POL M037218
31 68 Woojin Hwang KOR M039573
32 66 Alexander Nobis GER M037556
33 65 Zhongrong Cao CHN M005431
34 63 Bence Demeter HUN M005255
35 62 James Cooke GBR M038053
36 61 Valentin Prades FRA M038991
37 60 Ilya Shugarov RUS M039664
38 58 Stefan Kollner GER M001925
39 53 Delf Borrmann GER M000949
40 53 Omar El Geziry EGY M001481
41 48 Pavlo Kirpulyanskyy UKR M001936
42 47 Hayato Noguchi JPN M002753
43 45 Shinya Fujii JPN M038946
44 44 Alvaro Sandoval MEX M037617
45 39 Jianli Guo CHN M037327
46 37 Gergely Demeter HUN M037962
47 36 Eanna Bailey IRL M037250
48 36 Andrey Soldatov KAZ M037349
49 36 Oleksandr Mordasov UKR M004191
50 36 Ismael Hernandez Uscanga MEX M037608
51 35 Maksim Kustov RUS M038169
52 33 Ruslan Nakonechnyi UKR M039841
53 31 Bartosz Majewski POL M002998
54 30 Steffen Gebhardt GER M000402
55 30 Maxim Kuznetsov RUS M037219
56 29 Auro Franceschini ITA M002144
57 28 Sam Sacksen USA M003884
58 28 Pavel Sekretev RUS M001223
59 27 Federico Giancamilli ITA M004697
60 24 Alexander Savkin RUS M037200
61 23 Blagoy Dimitrov BUL M037207
62 23 Lukasz Klekot POL M035841
63 23 Alexey Belousov RUS M040452
64 21 Bruno Merle FRA M002136
65 19 Michal Sedlecky CZE M000279
66 18 Yasser Hefny EGY M002960
67 17 Choon-huan Lee KOR M000985
68 16 Joshua Riker-fox CAN M001620
69 16 Dzmitry Meliakh BLR M001025
70 15 Mikalai Hayanouski BLR M037731
71 15 Andrey Pankin RUS M040145
72 14 Paulius Aleksandravicius LTU M005052
73 13 William Brady USA M002013
74 12 Jorge Abraham Camacho MEX M039426
75 12 Shohei Iwamoto JPN M039622
76 10 Kelvin Hilgeholt NED M002656
77 9 Dennis Bowsher USA M002114
78 5 Eli Bremer USA M000327
79 5 Emanuel Zapata ARG M005070
80 5 Denys Pavlyuk UKR M039187
81 4 Szabolcs Biro HUN M002593
82 4 Artem Nedov RUS M038063
83 3 Dmytro Kirpulyanskyy UKR M001701
84 3 Sergio Villamayor ARG M038914
85 3 Ricardo Rego POR M039502
86 3 Christopher Pietruczuk CAN M039775
87 3 I lang Jong TPE M004731
88 3 Chun-Wei Juan TPE M038011
89 3 Nahuel Zapata ARG M039326
90 3 Afonso Pegado POR M001906
91 3 Doicho Ivanov BUL M039298
92 3 Edward Fernon AUS M039398
93 3 Eduardo Salas VEN M002911
94 3 Luis Alberto Jimenez Ruiz VEN M039908
95 3 Leandro Silva ARG M040211
96 3 Juraj Szalay SVK M038887
97 3 Steven Mason GBR M002442
98 2 Jiawei Liu CHN M039515
99 2 Tomasz Chmielewski POL M000762
100 2 Michal Michalik CZE M000239
101 2 Naoya Hanasato JPN M038945
102 2 Christobal Rodriguez ESP M037922
103 2 Nikita Kuznetsov KGZ M004171
104 2 Oscar Soto Carrillo MEX M001348
105 2 Tomas Makarovas LTU M002050
106 2 Nikkos Papadopolo GUA M004692
107 2 Esteban Bustos CHI M005077
108 2 Anton Novikov KGZ M004173
109 2 Ismo Salminen FIN M001770
110 2 Guan Wang CHN M002223
111 2 Mustafa Nofal EGY M002955
112 2 Jan Kuf CZE M037531
113 2 Vasilios Floros GRE M001403
114 2 Dmitry Lukach RUS M039663
115 1 Robert Kasza HUN M001445
116 1 Mikhail Mitsyk BLR M002142
117 1 Edvinas Krungolcas LTU M000152
118 1 David Ruales ECU M038912
119 1 Martin Dvorak CZE M000014
120 1 William Muinhos BRA M039736
121 1 Yves Walz SUI M001549
122 1 Felipe Nascimento BRA M039882
123 1 Jorge Inzunza MEX M039244
124 1 Tomas Skopek SVK M037244
125 1 Krisztian Gauruder HUN M005263
126 1 Bence Harangozo HUN M037963
127 1 Istvan Malits HUN M037964
128 1 Andriy Fedechko UKR M038014
129 1 Viktor Dorozsmai HUN M005257
130 1 Norbert Horvath HUN M039821
131 1 Danilo Fagundes BRA M039733
132 1 Roberto Arauz ECU M039985
133 1 Shinichi Tomii JPN M005265
134 1 Moritz Klinger SUI M039016
135 1 Soma Tomaschof HUN M040259
136 1 Andrei Gheorghe GUA M002224
137 1 Lucas Schrimsher USA M039311
138 1 Edison Masache ECU M038911
139 1 Nathan Schrimsher USA M039312
140 1 Christopher Link GER M004135
141 1 Pavlo Zvedeniuk UKR M038017
142 1 Geoffrey Megi FRA M038990
143 1 Aloisio Sandes BRA M039742
144 1 Lucas Santos BRA M039947
145 1 Jhonnatan Ortega MEX M039576
146 1 Dimitar Krastanov BUL M039679
147 1 Alan Astorga MEX M037598
148 1 Daniel Velasques BRA M040398
149 1 Gabriel Sasaqui BRA M039936
150 1 Caio Silva BRA M039940
151 1 Yan Freitas BRA M039957
152 1 Gabriel D´ascenzi Abrao BRA M040421
153 1 Enrico Ortolani BRA M040422
154 1 Brendan Anderson USA M038124
155 1 Manuel Padilla MEX M039425
156 1 Matthew Wyble USA M039778
157 1 Justin Torrellas USA M040076
158 1 Mackenzie Morris USA M040428
159 1 Mike Gostigian USA M040429
160 1 Joshua Spegman USA M040432
161 1 Tomoyuki Ono JPN M040436
Rank Points First Name Last Name Nation License



[ CSV ] [ Json ] [ Excel ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!