Athlete Profile: Hleb Radziuk
| Date of Birth: | 1991-05-01 |
| Home: | Belarus |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5668, Junior European Championships (2011-09-19) | 5515 |
| Best 25m Swim Performance | 2:05.14, 1300 Points Junior European Championships (2010-05-24) | 02:05:00 |
| Best 33m Swim Performance | 2:05.87, 1292 Points UIPM Junior World Championships (2011-11-17) | 02:05:00 |
| Best 50m Swim Performance | 2:05.78, 1292 Points Junior European Championships (2011-09-19) | 02:07:26 |
| Best Riding Points | 1200, Junior European Championships (2011-09-19) | 1140 |
| Best Combined Performance | 10:46.04, 2416 Points Junior European Championships (2011-09-19) | 11:31:36 |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Sep 2012 | 15th | UIPM Junior World Championships, Drzonkow, Poland | Junior | Qualification C | 11 |
| Jun 2012 | 27th | Junior European Championships, Szekesfehervar, Hungary | Junior | Final | 21 |
| Nov 2011 | 24th | UIPM Junior World Championships, Buenos Aires, Argentina | Junior | Final | 32 |
| Sep 2011 | 12th | Junior European Championships, Drzonkow, Poland | Junior | Final | 36 |
| Aug 2010 | 20th | UIPM Junior World Championships , Szekesfehervar, Hungary | Junior | Qualification A | 17 |
| May 2010 | 13th | Junior European Championships, Golega, Portugal | Junior | Final | 35 |
| Jul 2009 | 10th | Youth A World Championships, Cairo, Egypt | Youth A | Final |









