Junior World Rankings:

Men's Pentathlon World Ranking

Country Sex Ranking Name Licence Id  
Direct Link: /results/world-rankings/junior-world-rankings-pentathlon/athletes/men/pentathlon-world-ranking/junior

Rank Points First Name Last Name Nation License
1 159 Valentin Prades FRA M038991
2 154 Valentin Belaud FRA M038104
3 110 Joseph Evans GBR M040108
4 108 Lukas Kontrimavicius LTU M039234
5 107 Woo Jin Lee KOR M039654
6 102 Denys Pavlyuk UKR M039187
7 102 Jorge Abraham Camacho MEX M039426
8 95 Yuriy Fedechko UKR M039186
9 92 Gergely Demeter HUN M037962
10 91 Ilya Shugarov RUS M039664
11 88 Patrick Dogue GER M002487
12 87 Pavels Svecovs LAT M039651
13 83 Jaroslaw Swiderski POL M039585
14 78 Martin Bilko CZE M037529
15 77 Krisztian Strobl HUN M039825
16 77 Manuel Padilla MEX M039425
17 75 Dae Beom Kim KOR M039745
18 70 Hepeng Wu CHN M039641
19 66 Bence Harangozo HUN M037963
20 63 Przemyslaw Kryczka POL M038878
21 63 Esteban Bustos CHI M005077
22 63 Jiahao Han CHN M039640
23 61 Sebastian Stasiak POL M039721
24 60 Eslam Hamad EGY M039305
25 58 Jhonnatan Ortega MEX M039576
26 57 Arthur Boube FRA M039486
27 55 Thomas Toolis GBR M039836
28 51 Cristiano Montico ITA M003117
29 51 Aliaksandr Poupe BLR M039883
30 48 William Muinhos BRA M039736
31 48 Istvan Malits HUN M037964
32 47 Eric Krueger GER M037680
33 43 Kyeong Pil Kim KOR M039746
34 38 Soma Tomaschof HUN M040259
35 37 Felipe Nascimento BRA M039882
36 36 Matthias Sandten GER M039190
37 34 Samuel Curry GBR M039717
38 32 Vladislav Mishchenko UKR M039603
39 31 Krzysztof Kuruc POL M039197
40 31 Maciej Baranowski POL M039444
41 31 Andreas Papadopolo GUA M039504
42 30 Yuriy Tkachuk UKR M039189
43 29 Viktor Dorozsmai HUN M005257
44 28 Daniel Cervantes MEX M040636
45 27 Dimitar Krastanov BUL M039679
46 26 Nathan Schrimsher USA M039312
47 25 Leandro Silva ARG M040211
48 25 Norbert Horvath HUN M039821
49 23 Nahuel Zapata ARG M039326
50 22 Tong Jin CHN M039475
51 20 Szabolcs Biro HUN M002593
52 20 Kirill Belyakov RUS M040931
53 20 Yu Zhang CHN M040776
54 20 Woongtae Jun KOR M040342
55 20 Carlos Vera MEX M040715
56 19 Egor Puchkarevskiy RUS M039564
57 18 Mate Telek HUN M037966
58 17 Zhenwu Zhang CHN M039473
59 17 Sangyong Jun KOR M040675
60 16 Gerardo Fermin VEN M040658
61 16 Haihang Su CHN M039470
62 16 Dante Campa MEX M039170
63 15 Dmitriy Koshelnik KAZ M039959
64 15 Myeongsu Lee KOR M040671
65 14 Aleix Heredia Vives ESP M037070
66 14 Jakub Hrudka CZE M037530
67 14 Ivan Yershov KAZ M040114
68 14 Dzianis Zeliankevich BLR M040034
69 14 Tamas Bence Frohlich HUN M039460
70 14 CHANGLIANG Yu CHN M040862
71 14 Andy Genard FRA M038992
72 14 Ollie Robinson GBR M039002
73 13 Lucas Santos BRA M039947
74 13 Hugo Gallardo ECU M039984
75 12 Jorge Imeri GUA M038876
76 11 Denis Tyurin KAZ M038533
77 11 Gustav Gustenau AUT M038864
78 11 Sebastian Reder AUT M038859
79 11 Jihun Lee KOR M040672
80 10 Lucas Schrimsher USA M039311
81 10 Artur Bartasevic LTU M039676
82 10 Gergo Bruckmann HUN M040258
83 10 HONG Xu CHN M040863
84 10 Andrea Micalizzi ITA M037917
85 9 Chao-Wei Liang TPE M040464
86 9 Jiwoong Choi KOR M039310
87 9 Bence Baranyai HUN M039590
88 8 Benjamin Ortiz CHI M040170
89 8 Ching-Yun Lo TPE M040614
90 8 Oleg Naumov RUS M040506
91 7 Gábor PrisznyÁk HUN M040325
92 6 Robin Sanz AUT M039514
93 6 Gabriel Sasaqui BRA M039936
94 6 LIN Yi-fan TPE M040746
95 5 Tihomir Kostov BUL M039296
96 5 Yu-Tian Shen TPE M040748
97 5 Nestor Villamayor ARG M039752
98 5 Krisztián Angyal HUN M040443
99 4 Brendan Anderson USA M038124
100 4 Lucas Martinez BRA M040650
101 4 Igor Sozinov KAZ M040115
102 3 Jan Szalay SVK M039355
103 3 Krisztian Klis HUN M038969
104 3 Thomas Lees GBR M039974
105 3 Wei-Chang Chen TPE M040744
106 3 Christopher Krause GER M039547
107 2 Shao-Wei Ho TPE M040463
108 2 Franco Ivo Cassini ARG M040020
109 2 Marshall Stymer USA M040073
110 2 Tom O'brien IRL M40102
111 2 Rui Cirne POR M038021
112 2 Justas Maksimavicius LTU M040361
113 2 Levente Lukacs HUN M038985
114 2 Viktor Zics HUN M040260
115 2 Gauthier Romani FRA M040224
116 2 Daniel Rodrigo Villamayor ARG M040023
117 2 Andrius Krasickas LTU M040461
118 1 Miguel Menendez GUA M038222
119 1 Jonas Von Allmen SUI M038898
120 1 Valerio Persichetti ITA M039030
121 1 German Sobolev KAZ M037166
122 1 Emmanuel Carbajal MEX M039659
123 1 Leandro Corradini ARG M040198
124 1 Mohamed Walid EGY M040014
125 1 Conor Ledingham IRL M40101
126 1 Tilek Talaybekov KGZ M039433
127 1 Ondrej Svechota CZE M039898
128 1 Alexander Kukarin RUS M039562
129 1 Luke Tasker GBR M039006
130 1 Ryan Smith GBR M039714
131 1 Danil Kalimullin RUS M040556
132 1 Michal Gralewski POL M039446
133 1 Gergely Regos HUN M040930
134 1 Máté KovÁcs HUN M040449
135 1 Martin Farkas HUN M040562
136 1 Richárd Bereczki HUN M040257
137 1 István Toth HUN M040274
138 1 Peter Rajszki HUN M039823
139 1 Bence RÁcskai HUN M040326
140 1 David Hirnschall AUT M039809
141 1 SHAO Chao CHN M040865
142 1 Dmitry Suslov RUS M039565
143 1 Engelberth Sequera VEN M040653
144 1 Chang Liu CHN M040777
145 1 Edgar Jimenez MEX M040363
146 1 Yan Freitas BRA M039957
147 1 Victor Barbosa BRA M040649
148 1 Arturo Sulbaran VEN M040651
149 1 Aaron Lane USA M040352
150 1 Andrew Tapia USA M039235
151 1 Benjamin Heiniger USA M040767
152 1 Samuel Felix USA M040630
153 1 Dovidas Vaivada LTU M040254
154 1 Juan Heigel ARG M040697
155 1 MENDRE Matus SVK M039454
156 1 Doicho Ivanov BUL M039298
Rank Points First Name Last Name Nation License



[ CSV ] [ Json ] [ Excel ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!