Youth A World Rankings:

Men's Pentathlon World Ranking

Country Sex Ranking Name Licence Id  
Direct Link: /results/world-rankings/junior-world-rankings/athletes/men/pentathlon-world-ranking/youth_a

Rank Points First Name Last Name Nation License
1 146 Joseph Choong GBR M039720
2 128 Ilya Palazkov BLR M039929
3 123 Krisztian Strobl HUN M039825
4 95 Woongtae Jun KOR M040342
5 95 Sebastian Reder AUT M038859
6 82 Soma Tomaschof HUN M040259
7 69 Danila Glavatskikh RUS M040340
8 68 Brice Loubet FRA M039862
9 67 Myeongsu Lee KOR M040671
10 54 Gregory Flayols FRA M039860
11 49 Denis Tyurin KAZ M038533
12 49 Charles Fernandez GUA M040245
13 48 Christian Zillekens GER M040280
14 47 Alessandro Colasanti ITA M039022
15 45 Marvin Faly Dogue GER M038858
16 44 Yauheni Sazanovich BLR M040137
17 42 Martin Konvicka CZE M039701
18 36 Pavel Shkrob BLR M040487
19 36 Gustav Gustenau AUT M038864
20 36 Ahmed Shahin EGY M040788
21 36 Lev Kolyazov RUS M040286
22 34 Mohamed Walid EGY M040014
23 33 Serge Baranov RUS M040491
24 31 Miguel Menendez GUA M038222
25 30 Filip Sikora CZE M039705
26 29 Viacheslav Bardyshev RUS M040906
27 28 Sherif Rashad EGY M040787
28 28 Harrison Yarnold GBR M040805
29 27 Saul Rivera MEX M040643
30 27 Yavor Peshleevski BUL M040264
31 25 Eduardo Castelo POR M040572
32 25 Alexander Lifanov RUS M040502
33 23 Dongmin Chae KOR M040678
34 23 Denis Kolev BUL M040239
35 23 Timur Galimov RUS M040908
36 22 Denis Dolginov RUS M040287
37 21 Nazeir Amr EGY M040243
38 20 Myles Pillage GBR M040803
39 20 Carlos Vera MEX M040715
40 19 Artem Bogatov RUS M040907
41 18 Gerrit Gunther GER M040063
42 17 Sherif Nazeir EGY M040786
43 16 Henry Choong GBR M040381
44 16 Gianluca Micozzi ITA M040228
45 15 Ahmed Mostafa EGY M040315
46 14 Radoslaw Oles POL M040588
47 13 Joaquim Pastor ESP M040813
48 13 Igor Krivitckii RUS M040909
49 12 Harry Sykes GBR M040811
50 12 Stanislas Huet FRA M040155
51 11 Ievgenii Mukhortov UKR M040290
52 11 José Pedro Saraiva POR M040573
53 11 Jihun Lee KOR M040672
54 10 Ricardo Vera MEX M040364
55 10 Chao-Wei Liang TPE M040464
56 10 Gergo Bruckmann HUN M040258
57 10 Victor Babchenko RUS M040905
58 9 Ching-Yun Lo TPE M040614
59 9 Joan Gispert ESP M040520
60 8 Benjamin Ortiz CHI M040170
61 8 Sergey Suslov RUS M040504
62 7 Maksim Kubyshko RUS M040910
63 6 Igor Sozinov KAZ M040115
64 6 Mario Terziev BUL M040581
65 6 Gabriel Sasaqui BRA M039936
66 6 Luis Shivel ESP M040522
67 6 Manuel Toga ITA M003064
68 6 Josh Miller GBR M040812
69 5 Daniel Steinbock SWE M039806
70 5 Alexandr Stepachev RUS M040282
71 5 Yu-Tian Shen TPE M040748
72 5 Krisztián Angyal HUN M040443
73 4 Brendan Anderson USA M038124
74 4 Mitchell Goff GBR M040815
75 3 David Hirnschall AUT M039809
76 3 Shao-Wei Ho TPE M040463
77 3 Bradley Sutton GBR M040808
78 3 Wei-Chang Chen TPE M040744
79 2 Andrew Tapia USA M039235
80 2 Dovidas Vaivada LTU M040254
81 2 Giorgi Jarashneli GEO M040583
82 2 Giorgi Tandashvili GEO M040585
83 2 Viktor Zics HUN M040260
84 2 Sean Hassett IRL M040798
85 2 Luis Alvito POR M039634
86 1 Caio Silva BRA M039940
87 1 Davit Kapanadze GEO M040646
88 1 Gabriele Ribustini ITA M040223
89 1 Ahmed Hamed EGY M040924
90 1 Daniele Colasanti ITA M040441
91 1 Cig Aladag TUR M040869
92 1 William Eccleston GBR M040558
93 1 Ivan Tarasov RUS M040933
94 1 Francisco Pinto POR M039633
95 1 Daniel Lopes POR M040383
96 1 Leonid Ostromogolskiy RUS M040288
97 1 Roberto Micheli ITA M040839
98 1 Unal Baris Kancoglu TUR M038433
99 1 Joel Rois Rodriguez ESP M040480
100 1 Leopoldo Ancora ITA M040890
101 1 Alexander Macaulay GBR M040106
102 1 Clement Buonanno FRA M040879
103 1 Pedro Valido POR M040087
104 1 Hayrettin Kivanc TUR M040870
105 1 Mostafa Rashed EGY M040013
106 1 David Aranega FRA M040877
107 1 Jordi Sala ESP M040521
108 1 Baptiste Sanchez FRA M040880
109 1 Mohamed Askar EGY M040015
110 1 Juan Jurado ESP M040921
111 1 Jonathan Berglind SWE M040824
112 1 Vladislav Osinkin RUS M040934
113 1 Raul Blanco ESP M040272
114 1 Louis Vidal FRA M040876
115 1 Grégoire Stern FRA M040881
116 1 Umut Aknar TUR M040242
117 1 Javier Calahorra ESP M040927
118 1 Tristan Wuthrich SUI M040460
119 1 Moritz SchÄr SUI M040509
120 1 Javier Ramirez ESP M040519
121 1 Gergely Regos HUN M040930
122 1 Máté KovÁcs HUN M040449
123 1 Martin Farkas HUN M040562
124 1 Richárd Bereczki HUN M040257
125 1 István Toth HUN M040274
126 1 Peter Rajszki HUN M039823
127 1 Bence RÁcskai HUN M040326
128 1 Engelberth Sequera VEN M040653
129 1 Yan Freitas BRA M039957
130 1 Victor Barbosa BRA M040649
131 1 Mark Collins IRL M040795
132 1 Paddy Erskine IRL M040796
133 1 Benjamin Heiniger USA M040767
134 1 Samuel Felix USA M040630
135 1 Leandro Corradini ARG M040198
136 1 Tuanay Cetinkaya TUR M040127
Rank Points First Name Last Name Nation License



[ CSV ] [ Json ] [ Excel ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!