Athlete Profile: Thomas Daniel
| Date of Birth: | 1985-06-17 |
| Home: | Austria |
| Height: | 179cm |
| Weight: | 70kg |
| Language: | German, English & Spanish |
| Profession: | Soldier & Student |
| Coach: | Stocker Horst, Peirits Ingo; R |
| Event Preference: | Fencing |
| Highlights: | 5th World Championships 2009 |
| Modern Pentathlon since: | 2001 |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5808, UIPM Senior World Championships (2011-09-08) | 5538 |
| Best 25m Swim Performance | 2:05.24, 1300 Points Senior European Championships (2011-07-28) | 02:10:02 |
| Best 50m Swim Performance | 2:06.85, 1280 Points UIPM World Cup #4 (2013-05-08) | 02:12:11 |
| Best Riding Points | 1200, UIPM World Cup Final (2011-07-09) | 1100 |
| Best Combined Performance | 10:09.15, 2564 Points UIPM Senior World Championships (2012-05-07) | 11:11:10 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 12 | 143 |
XXX Olympic Games - Modern Pentathlon Event London, 2012-08-11 6th, 60pts |
UIPM World Cup #1 Palm Springs CA, 2013-02-20 5th, 46pts |
UIPM World Cup Final Nizhny - Novgorod, 2013-05-31 19th, 37pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 13 | 93 |
UIPM World Cup #1 Palm Springs CA, 2013-02-20 5th, 46pts |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 14th, 34pts |
UIPM World Cup #4 Budapest, 2013-05-08 35th, 13pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Jun 2013 | 14th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| Jun 2013 | 19th | UIPM World Cup Final, Nizhny - Novgorod, Russian Federation | Senior | Final | 37 |
| May 2013 | 35th | UIPM World Cup #4, Budapest, Hungary | Senior | Final | 13 |
| Mar 2013 | 14th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 34 |
| Feb 2013 | 5th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 46 |
| Feb 2013 | 19th | Hungarian Indoor Championships, Budapest, Hungary | Senior | Final | 12 |
| Aug 2012 | 6th | XXX Olympic Games - Modern Pentathlon Event, London, Great Britain | Senior | Final | 60 |
| Jul 2012 | 19th | Senior European Championships, Sofia, Bulgaria | Senior | Final | 29 |
| Jun 2012 | 24th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2012 | 19th | UIPM Senior World Championships, Rome, Italy | Senior | Final | 37 |
| Apr 2012 | 8th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Final | 40 |
| Apr 2012 | 23rd | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification A | 1 |
| Mar 2012 | 17th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification B | 1 |
| Mar 2012 | 5th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Final | 46 |
| Oct 2011 | 8th | Champion of Champions, Catania, Italy | Senior | Final | 8 |
| Sep 2011 | 8th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 56 |
| Aug 2011 | 29th | Senior European Championships, Medway, Great Britain | Senior | Qualification A | 1 |
| Jul 2011 | 28th | UIPM World Cup Final, London, Great Britain | Senior | Final | 28 |
| Jun 2011 | 22nd | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 32nd | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 16 |
| Apr 2011 | 10th | UIPM World Cup #2, Sassari, Italy | Senior | Final | 38 |
| Feb 2011 | 10th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 38 |
| Sep 2010 | 28th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 28 |
| Jul 2010 | 18th | Senior European Championships, Debrecen, Hungary | Senior | Final | 30 |
| Jul 2010 | 8th | World Military Modern Pentathlon Championships, Prague, Czech Republic | Senior | Final | 40 |
| Jun 2010 | 12th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 48 |
| Jun 2010 | 10th | UIPM World Cup 5, Berlin, Germany | Senior | Final | 38 |
| Apr 2010 | 10th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 38 |
| Mar 2010 | 6th | UIPM World Cup 2, Cairo, Egypt | Senior | Final | 44 |
| Mar 2010 | 16th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 32 |
| Sep 2009 | 15th | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 42 |
| Aug 2009 | 5th | Senior World Championships, London, Great Britain | Senior | Final | 63 |
| Jun 2009 | 7th | European Senior Championships, Leipzig, Germany | Senior | Final | 42 |
| May 2009 | 10th | World Cup 4 2009, Rome, Italy | Senior | Final | 38 |
| May 2009 | 25th | World Cup 3 2009 Men, Budapest, Hungary | Senior | Qualification B | 1 |
| Apr 2009 | 34th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 14 |
| Mar 2009 | 14th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 34 |
| Jul 2008 | 1st | CISM MP Championships, Riga, Latvia | Senior | Final | 60 |
| Jul 2008 | 30th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 18 |
| Jun 2008 | 17th | Senior World Championships, Budapest, Hungary | Senior | Final | 39 |
| May 2008 | 14th | World Cup 5 2008, Kladno, Czech Republic | Senior | Qualification C | 8 |
| Apr 2008 | 27th | Combined event 4, Madrid, Spain | Senior | Final | |
| Apr 2008 | 16th | World Cup 4 2008, Madrid, Spain | Senior | Qualification B | 1 |
| Mar 2008 | 14th | World Cup 3 2008, Millfield, Great Britain | Senior | Qualification C | 6 |
| Mar 2008 | 5th | Indoor Championships, Budapest, Hungary | Senior | Final | 29 |
| Feb 2008 | 16th | World Cup 1 2008, Cairo, Egypt | Senior | Qualification A | 2 |
| Oct 2007 | 10th | Grand Prix International, Banska Bystrica, Slovakia | Senior | Final | 6 |
| Aug 2007 | 24th | Senior World Championships, Berlin, Germany | Senior | Final | 32 |
| Jun 2007 | 18th | World Cup 2007 6, Rome, Italy | Senior | Qualification A | 1 |
| Jun 2007 | 28th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 20 |
| May 2007 | 68th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 1 |
| Apr 2007 | 17th | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 31 |
| Mar 2007 | 19th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification C | 1 |
| Feb 2007 | 8th | Budapest Indoor International, Budapest, Hungary | Senior | Final | 23 |
| Nov 2006 | 15th | Senior World Championships, Guatemala, Guatemala | Senior | Final | 33 |
| Sep 2006 | 29th | World Cup 2006 6, Chianciano, Italy | Senior | Final | 19 |
| Aug 2006 | 14th | Junior World Championships, Shanghai, China | Junior | Final | 34 |
| Jul 2006 | 21st | European Championships Senior, Budapest, Hungary | Senior | Qualification A | 8 |
| May 2006 | 4th | CISM MP Championships, Kaunus, Lithuania | Senior | Final | 48 |
| Apr 2006 | 12th | Junior European Championships, Torres Vedras, Portugal | Junior | Final | 36 |
| Mar 2006 | 4th | Barcelona International Meeting, Barcelona, Spain | Junior | Final | 31 |
| Feb 2006 | 3rd | HVB Cup Indoor International, Budapest, Hungary | Senior | Final | 33 |
| Aug 2005 | 20th | 2005 World Championships, Senior Men, Warsaw, Poland | Senior | Qualification A | |
| Jul 2005 | 29th | Junior World championships, Moscow, Russian Federation | Junior | Final | |
| Jun 2005 | 26th | European championships, Montepulciano, Italy | Senior | Final | |
| Jun 2005 | 16th | European junior championships, Montepulciano, Italy | Junior | Qualification A | |
| May 2005 | 31st | CISM, Praha, Czech Republic | Senior | Final | |
| May 2005 | 15th | WORLD CUP 3, Budapest, Hungary | Senior | Qualification A | |
| Apr 2005 | 15th | World Cup Leipzig (GER), Leipzig, Germany | Senior | Qualification A | |
| Sep 2004 | 21st | European Championships MEN, Albena, Bulgaria | Senior | Qualification B | |
| Jul 2004 | 15th | Junior World Championships , Szekesfehervar, Hungary | Junior | Qualification C | |
| May 2004 | 15th | Junior European Championships, Drzonkow, Poland | Junior | Final | |
| Apr 2004 | 5th | Grand Prix - Juraj Ondro Memorial (SVK 2), Banska Bystrica, Slovakia | Senior | Final | |
| Apr 2004 | 6th | Millfield International (GBR), Somerset, Great Britain | Senior | Final | |
| Mar 2004 | 18th | Milan Kadlec Memorial, Praha, Czech Republic | Senior | Final | |
| Feb 2004 | 18th | Indoor World Ranking Competition (HUN 1), Budapest, Hungary | Senior | Qualification B | |
| Sep 2003 | 21st | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Qualification C | |
| Jun 2003 | 24th | Junior European Championship (CZE), Usti Nad Labem, Czech Republic | Junior | Qualification A | |
| May 2003 | 26th | European championships (HUN), Budapest, Hungary | Youth A | Final | |
| Apr 2003 | 16th | Milan Kadlec Memorial, Praha, Czech Republic | Junior | Final | |
| Jul 2002 | 22nd | Junior European Championships, Budapest, Hungary | Junior | Qualification A | |
| Apr 2002 | 34th | European championships Youth A, Athens, Greece | Youth A | Final | |
| Feb 2002 | 23rd | Steffi Cup, Budapest, Hungary | Senior | Qualification B | |
| Aug 2001 | 41st | European Champioships, Melilla, Spain | Senior | Final |

News
Prades and five others share first place in Group ‘B’ going into FinalMar 21st Mar, 13
Valentin Prades of France was first to cross the line at the end of the day’s combined event to put him, along with five others, including Russia’s Illia Frolov, top of his Group with 4376 points. Consistency and especially a sixth place in the fence had him in a comfortable position to end with a time of 12:34:11.
Men's Final Preview and Live Webcast
Feb 22nd Feb, 13
It's a tough competition for first Gold of the year World #1 and current World Champion Aleksender Lesun (RUS) will start favourite after a dominating performance in the qualifications in all disciplines, but he will be watching out for Olympic Champion David Svoboda (CZE) and Bronze Medallist Adam Marosi (HUN) though neither of whom were able to reach a World Cup podium place last year.
World #1 and 2012 Olympic Medallists all through to Friday’s Final
Feb 20th Feb, 13
For the first time on the world level, the new format Combined Event took place now consisting of 4 laps of 800 meters running interspersed by 4 shooting series (still of 5 shots) and a new time out limit for shooting, dropping from 70 to 50 seconds. Olympic Champion David Svoboda (CZE) said "I am glad for the change; for the last 4 years had 3 shooting series; now shooting is more important. My team is very strong in shooting so we are happy to have this extra shooting round."
Lesun wins Group A Fence
Feb 20th Feb, 13
World #1 and 2012 World Champion Aleksander Lesun (RUS) won 18 bouts to lead Group A after the Fence but only 1 bout ahead of Thomas Daniel (AUT), Samuel Curry (GBR) and Alvaro Sandoval (MEX). Pavlo Tymoschenko (UKR) who won this world cup when it was last held in Palm Spings 2 years ago was 2 bouts behind his team mate Pavlo Kirpulyankskyy winning 13 bouts. Full results: results/competition-results/results/pentathlon/992-uipm-world-cup-1/senior/men/qualification_a
2012 Season Review: 100 years of modern pentathlon, a season 100% fun
Dec 5th Dec, 12
2012 brought a busy schedule for modern pentathlon.
London 2012 Country Previews: Ireland & Austria
Aug 9th Aug, 12
In the days leading into the Modern Pentathlon Olympic event on 11-12 August 2012, Pentathlon.org takes a look at country in depth and their chance at Olympic Gold.
Daniel has Experienced the Highs and Low of Pentathlon
Jul 31st Jul, 12
Modern pentathlon, like so many things in life, is largely about navigating relationships.
Rego & Krastanov Fastest in Swimming Groups
Jul 5th Jul, 12
Swimming speedster Ricardo Rego (POR) has won the swimming in group A in a time of 2:00.84, easily beating Serguei Karyakin (RUS) by 4 seconds.








