Athlete Profile: Joshua Riker-fox
| Date of Birth: | 1983-09-06 |
| Home: | Canada |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5672, Indoor International Competition (2012-02-18) | 5489 |
| Best 25m Swim Performance | 2:05.50, 1296 Points UIPM World Cup Final (2010-06-18) | 02:07:14 |
| Best 33m Swim Performance | 2:14.90, 1184 Points Indoor International Competition (2012-02-18) | 02:14:00 |
| Best 50m Swim Performance | 2:07.41, 1272 Points World Cup 3 2009 Men (2009-05-07) | 02:13:04 |
| Best Riding Points | 1200, US National Open Championships (USA) (2003-06-07) | 1120 |
| Best Combined Performance | 10:22.19, 2512 Points Indoor International Competition (2012-02-18) | 11:19:29 |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 20th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification A | 1 |
| Apr 2012 | 20th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Qualification A | 9 |
| Apr 2012 | 15th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification A | 3 |
| Apr 2012 | 8th | 2012 Guatemala Open, Guatemala, Guatemala | Senior | Final | 23 |
| Mar 2012 | 15th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification A | 4 |
| Mar 2012 | 27th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification B | 1 |
| Feb 2012 | 21st | Indoor International Competition, Budapest, Hungary | Senior | Final | 10 |
| Oct 2011 | 8th | Panamerican Games 2011, Guadalajara, Mexico | Senior | Final | 23 |
| Sep 2011 | 17th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Qualification C | 6 |
| Jun 2011 | 7th | 2011 Guadalajara Open, Guagalajara, Mexico | Senior | Final | 25 |
| May 2011 | 22nd | UIPM World Cup #4, Chengdu, China | Senior | Qualification A | 1 |
| May 2011 | 15th | UIPM World Cup #3, Budapest, Hungary | Senior | Qualification C | 3 |
| Apr 2011 | 27th | UIPM World Cup #2, Sassari, Italy | Senior | Qualification B | 1 |
| Feb 2011 | 17th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Qualification C | 1 |
| Nov 2010 | 11th | Panamerican Championships, Rio de Janeiro, Brazil | Senior | Final | 37 |
| Sep 2010 | 16th | UIPM Senior World Championships, Chengdu, China | Senior | Qualification B | 9 |
| Jun 2010 | 26th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 30 |
| May 2010 | 24th | UIPM World Cup 4, Budapest, Hungary | Senior | Final | 24 |
| Apr 2010 | 8th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 40 |
| Mar 2010 | 13th | UIPM World Cup 2, Cairo, Egypt | Senior | Qualification B | 9 |
| Mar 2010 | 11th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 37 |
| Aug 2009 | 27th | Senior World Championships, London, Great Britain | Senior | Final | 29 |
| Jun 2009 | 3rd | NORCECA, Palm Springs CA, United States of America | Senior | Final | 15 |
| May 2009 | 26th | World Cup 4 2009, Rome, Italy | Senior | Qualification B | 1 |
| May 2009 | 27th | World Cup 3 2009 Men, Budapest, Hungary | Senior | Qualification A | 1 |
| Apr 2009 | 26th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 22 |
| Mar 2009 | 19th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Qualification B | 11 |
| Aug 2008 | 24th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 32 |
| Jun 2008 | 18th | Senior World Championships, Budapest, Hungary | Senior | Qualification C | 3 |
| May 2008 | 16th | World Cup 5 2008, Kladno, Czech Republic | Senior | Qualification B | 1 |
| Apr 2008 | 12th | International Senior Championships, Paris, France | Senior | Final | 19 |
| Apr 2008 | 21st | World Cup 4 2008, Madrid, Spain | Senior | Final | 27 |
| Mar 2008 | 18th | Indoor Championships, Budapest, Hungary | Senior | Final | 13 |
| Feb 2008 | 21st | World Cup 1 2008, Cairo, Egypt | Senior | Qualification C | 1 |
| Sep 2007 | 31st | World Cup Final 2007 - Olympic Test Event, Beijing, China | Senior | Final | 25 |
| Aug 2007 | 20th | Senior World Championships, Berlin, Germany | Senior | Qualification A | 1 |
| Jul 2007 | 3rd | Panamerican Games Modern Pentathlon Olympic Qualification, Rio de Janeiro, Brazil | Senior | Final | 51 |
| Jun 2007 | 15th | World Cup 2007 6, Rome, Italy | Senior | Qualification C | 3 |
| May 2007 | 23rd | World Cup 2007 5 Men, Drzonkow, Poland | Senior | Final | 25 |
| May 2007 | 17th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 31 |
| Apr 2007 | 15th | Open French Championships Senior & Junior, Fontainebleau, France | Senior | Final | 16 |
| Mar 2007 | 18th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification A | 1 |
| Mar 2007 | 32nd | World Cup 2007 1, Mexico City, Mexico | Senior | Final | 16 |
| Nov 2006 | 24th | Senior World Championships, Guatemala, Guatemala | Senior | Qualification C | 1 |
| Oct 2006 | 8th | USA Open National Championsips , Colorado, United States of America | Senior | Final | 23 |
| Jul 2006 | 12th | Panamerican/NORCECA Championships, Mexico City, Mexico | Senior | Final | 36 |
| Apr 2006 | 16th | World Cup 2006 #2, Millfield, Great Britain | Senior | Qualification A | 8 |
| Mar 2006 | 14th | 6th African Open Championships, Cairo, Egypt | Senior | Final | 34 |
| Mar 2006 | 16th | World Cup 2006 #1, Acapulco, Mexico | Senior | Final | 32 |
| Oct 2005 | 10th | Panamerican championships, Buenos Aires, Argentina | Senior | Final | |
| Jun 2005 | 7th | Bath Internationnal meeting, Bath, Great Britain | Senior | Final | |
| Feb 2005 | 19th | 5Th Open African Championships, Cairo, Egypt | Senior | Final | |
| Jul 2004 | 23rd | Junior World Championships , Szekesfehervar, Hungary | Junior | Qualification B | |
| Sep 2003 | 21st | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Qualification A | |
| Aug 2003 | 7th | Pan American Games DOM 2 (Men), Santo Domingo, Dominican Republic | Senior | Final | |
| Jun 2003 | 25th | Festival Olympico Mexicano (MEX 1), Mexico, Mexico | Senior | Final | |
| Jun 2003 | 14th | US National Open Championships (USA), Colorado, United States of America | Senior | Final | |
| May 2003 | 13th | NORCECA Championships (Senior) DOM, Santo Domingo, Dominican Republic | Senior | Final | |
| Mar 2003 | 24th | III Open African Championships, Cairo, Egypt | Senior | Final | |
| Aug 2001 | 48th | Worlc Championships Youth A, Upsala, Sweden | Youth A | Final |

News
Riker-Fox to attend two-week conference at International Olympic AcademyApr 4th Apr, 13
29-year-old Canadian pentathlete Joshua Riker-Fox was last week nominated by the Canadian Olympic Committee (COC), along with two of his compatriots, to attend the International Olympic Academy (IOA) conference in Greece from 11-25 June where 200 athletes from around the world will come together to study and learn about the Olympic movement.
World Cup #4 preview: Athletes head east to Rostov
Apr 17th Apr, 12
The beautiful Russian city of Rostov, crossed by the Don River, will hold the fourth World Cup of the year.
Men's World Championships Preview: Final Part, Solo Runners, Africa, Americas & Conclusion
Sep 5th Sep, 11
Solo Runners Austrian Tomas Daniel and Dutch Kevin Hilgeholt are well known in the circuit and keep the top level despite not having the same training facilities and conveniences of other countries, so they have to work very hard to make it and play an important role in the development of the sport in their countries.
2010 UIPM Riding Camps Review
Oct 26th Oct, 10
The UIPM 2010 Riding Camps have started and already three groups have completed their training in Hungary and Italy where in each group 5 athletes participated. The qualification to participate was based on the World Cup standings including the final results of the World Cup Final in Moscow. With only one man and one women being able to participate from each nation. UIPM is interested in providing intensive riding training for the Elite athletes for 7 days, having two sessions of 1.5 hours each per day with recognised Riding Coaches and high level horses. With the athletes have the opportunity to train in the other sports as well. Yesterday the First group in Italy finished the camp with Stefano Sccabarozzi, the National riding Coach from Italy. The athletes are accommodated in Montolibretti Modern Pentathlon Training Center located 30kms from Rome. Margaux Isaksen (USA), Will Brady (USA), Melanie Mccann (CAN), Joshua Riker – Fox (CAN) and Jelena Rublevska (LAT) all participating. One more groups is planned to train in Italy in November. Group 3 of Hungary in Kincsem Lovaspark Riding Center started training yesterday: Donata Rimsaite (LTU), David Svoboda (CZE), Natalie Dianova (CZE), Jamie Cooke (GBR) and Katy Burke (GBR) all participating. The coordinator Tamas Varga has organised everything for all athletes. The Kincsem Lovaspark Riding Center is a private club located in Tápiószentmárton 60km away from Budapest. Group 1- HUN who concluded first was Justinas Kinderis (LTU), Pavel Tymoshchenko (UKR), Nadzeya Zasimenka ( BLR), Mihail Prokopenko (BLR) and Ilya Frolov (RUS) trained from 6 - 14 October. Also Group 2 – HUN: Robert Nemeth (HUN), Christina Cseh (HUN), Deniss Cerkovskis (LAT), Stefan Köllner (GER) and Thomas Daniel (AUT) trained from 16-22 October. UIPM has created a Group in Facebook and has invited all athletes that participate in the UIPM 2011 Riding Camps. News, photos and videos from the Camps are posted daily. One more group, the last one is planned to go to Italy from 17 to 25 November in Rome- Italy, its Group 2 – ITA: Jihan El Menany (EGY), Mustafa Nofal (EGY), Laura Salminen (FIN), Elodie Clouvel (FRA), Federico Giancamilli (ITA) and Jinwha Jung (KOR). UIPM would like to THANK all athletes, coaches, coordinators and organisers of the 5 UIPM Riding Camp Groups.
Group B Fence
Apr 8th Apr, 10
Jamie Lopez (ESP) has dominated at his first event of 2010 to win the fencing event in Men’s Qualification Group B with 20 victories and 5 defeats. Thomas Daniel (AUT) and Joshua Riker-Fox (CAN) were a further 4 victories begin with World Cup #1 Champion David Svoboda (CZE) a further victory back.








