Athlete Profile: Sergio Villamayor
| Date of Birth: | 1989-12-04 |
| Home: | Argentina |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5312, Pan American & South American Championships (2012-10-02) | 4802 |
| Best 25m Swim Performance | 2:14.07, 1192 Points UIPM World Cup #3 (2012-04-12) | 02:17:00 |
| Best 33m Swim Performance | 2:17.88, 1148 Points Pan American & South American Championships (2012-10-02) | 02:17:00 |
| Best 50m Swim Performance | 2:17.65, 1152 Points UIPM World Cup #2 (2013-03-20) | 02:22:00 |
| Best Riding Points | 1200, Panamerican Games 2011 (2011-10-15) | 900 |
| Best Combined Performance | 10:53.89, 2388 Points CISM Military World Games (2011-07-16) | 12:17:04 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 91 | 26 |
Pan American & South American Championships Buenos Aires, 2012-10-02 7th, 25pts |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 66th, 1pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 155 | 1 |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 66th, 1pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Mar 2013 | 33rd | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification B | 1 |
| Oct 2012 | 7th | Pan American & South American Championships, Buenos Aires, Argentina | Senior | Final | 25 |
| May 2012 | 31st | UIPM Senior World Championships, Rome, Italy | Senior | Qualification B | 1 |
| Apr 2012 | 33rd | UIPM World Cup #4, Rostov, Russian Federation | Senior | Qualification A | 1 |
| Apr 2012 | 31st | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification B | 1 |
| Apr 2012 | 17th | 2012 Guatemala Open, Guatemala, Guatemala | Senior | Final | 14 |
| Mar 2012 | 30th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification A | 1 |
| Mar 2012 | 26th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| Oct 2011 | 16th | Panamerican Games 2011, Guadalajara, Mexico | Senior | Final | 15 |
| Sep 2011 | 29th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Qualification C | 1 |
| Sep 2011 | 21st | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team | |
| Jul 2011 | 33rd | CISM Military World Games, Rio de Janeiro, Brazil | Senior | Final | 15 |
| Jun 2011 | 21st | 2011 Guadalajara Open, Guagalajara, Mexico | Senior | Final | 10 |
| Jun 2011 | 11th | South American Championships, Rio de Janeiro, Brazil | Senior | Final | 20 |
| May 2011 | 32nd | UIPM World Cup #3, Budapest, Hungary | Senior | Qualification A | 1 |
| Apr 2011 | 34th | UIPM World Cup #2, Sassari, Italy | Senior | Qualification B | 1 |
| Feb 2011 | 24th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Qualification B | 1 |
| Nov 2010 | 28th | Panamerican Championships, Rio de Janeiro, Brazil | Senior | Final | 20 |
| Aug 2010 | 21st | Junior+Senior South American Modern Pentathlon Championships, QUITO, Ecuador | Senior | Final | 10 |
| Dec 2009 | 34th | NORCECA & SOUTH AMERICA YOG Quali & Panamerican Championship, Buenos Aires, Argentina | Senior | Final | 14 |
| Oct 2008 | 10th | South American Senior and Junior Champs, Venezuela, Venezuela | Senior | Final | 6 |
| Nov 2007 | 32nd | South American Senior & Junior Championships, Rio de Janeiro, Brazil | Senior | Final | 9 |









