Athlete Profile: Esteban Bustos
| Date of Birth: | 1992-12-17 |
| Home: | Chile |
| Height: | 167cm |
| Weight: | 57kg |
| Language: | Spanish & English |
| Profession: | Student |
| Why you started the sport: | Because my brother Cristian practiced Modern Pentathlon and our Coach Gerardo Cortes showed it to me and I loved it immediately. |
| Interesting Story: : | My brother Cristian competed for Chile at the Beijing 2008 |
| Coach: | Gerardo Cortes |
| Event Preference: | Running |
| Highlights: | 3rd Pan American Games 2011 |
| Modern Pentathlon since: | 2005 |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5656, Panamerican Games 2011 (2011-10-15) | 5204 |
| Best 25m Swim Performance | 2:09.63, 1248 Points Kremlin Cup (2012-06-16) | 02:09:00 |
| Best 33m Swim Performance | 2:10.25, 1240 Points Open Senior Hungarian Championships (2012-06-21) | 02:11:20 |
| Best 50m Swim Performance | 2:09.80, 1244 Points UIPM Senior World Championships (2012-05-07) | 02:12:33 |
| Best Riding Points | 1200, Kremlin Cup (2012-06-16) | 1030 |
| Best Combined Performance | 10:18.13, 2528 Points UIPM Senior World Championships (2012-05-07) | 11:01:23 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 57 | 63 |
XXX Olympic Games - Modern Pentathlon Event London, 2012-08-11 18th, 38pts |
Open Senior Hungarian Championships Budapest, 2012-06-21 7th, 25pts |
Junior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 23 | 63 |
XXX Olympic Games - Modern Pentathlon Event London, 2012-08-11 18th, 38pts |
Open Senior Hungarian Championships Budapest, 2012-06-21 7th, 25pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Aug 2012 | 18th | XXX Olympic Games - Modern Pentathlon Event, London, Great Britain | Senior | Final | 38 |
| Jun 2012 | 7th | Open Senior Hungarian Championships, Budapest, Hungary | Senior | Final | 25 |
| Jun 2012 | 21st | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2012 | 34th | UIPM Senior World Championships, Rome, Italy | Senior | Final | 22 |
| Mar 2012 | 17th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification C | 1 |
| Mar 2012 | 20th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| Nov 2011 | 29th | UIPM Junior World Championships, Buenos Aires, Argentina | Junior | Final | 27 |
| Oct 2011 | 3rd | Panamerican Games 2011, Guadalajara, Mexico | Senior | Final | 33 |
| Sep 2011 | 24th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Qualification B | 1 |
| Jun 2011 | 8th | 2011 Guadalajara Open, Guagalajara, Mexico | Senior | Final | 23 |
| Jun 2011 | 3rd | South American Championships, Rio de Janeiro, Brazil | Senior | Final | 33 |
| Aug 2010 | 5th | Junior+Senior South American Modern Pentathlon Championships, QUITO, Ecuador | Senior | Final | 29 |
| Aug 2010 | 32nd | UIPM Junior World Championships , Szekesfehervar, Hungary | Junior | Qualification B | 1 |
| Dec 2009 | 5th | YOG Qualification, Buenos Aires, Argentina | Youth A | Final | |
| Dec 2009 | 11th | NORCECA & SOUTH AMERICA YOG Quali & Panamerican Championship, Buenos Aires, Argentina | Senior | Final | 37 |
| Oct 2008 | 5th | South American Senior and Junior Champs, Venezuela, Venezuela | Senior | Final | 11 |
| Nov 2007 | 19th | South American Senior & Junior Championships, Rio de Janeiro, Brazil | Senior | Final | 22 |
| Oct 2005 | 16th | Panamerican championships Junior, Buenos Aires, Argentina | Junior | Final |

News
Junior World Championships Preview: How will the 7 Olympians fare?Aug 28th Aug, 12
“Youth is happy because it has the capacity of seeing beauty; anyone who keeps the ability of seeing beauty never grows old” Franz Kafka
London 2012 Country Previews: The Americas
Aug 6th Aug, 12
In the days leading into the Modern Pentathlon Olympic event on 11-12 August 2012, Pentathlon.org takes a look at country in depth and their chance at Olympic Gold.
20 Modern Pentathlon Olympic Facts
Jul 2nd Jul, 12
With the 2012 London Olympic just around the corner, impress your friends by knowing the below Modern Pentathlon Olympic facts:
Men's Kremlin Cup Preview: How Will the Russian Dream Team Perform at Home?
Jun 16th Jun, 12
Onto the 2nd day of the 2nd Kremlin Cup we see 24 Male Athlete’s battle it out for the other half of the $100,000 prize money.
2012 Kremlin Cup Athletes List
Jun 4th Jun, 12
After the highly successful first edition of the Kremlin Cup, the popular event is back bigger and better in 2012.
London 2012 Olympic Pentathletes Announced
Jun 1st Jun, 12
After over 12 months of travelling the world on the unforgiving International Modern Pentathlon circuit, 72 athletes are one step closer to reaching their Olympic dream.
Men's Qualification Review: Big Names Fall as Marosi Impresses
May 11th May, 12
As was the case in the women’s qualification yesterday, some big names from the 106 athletes at the start of the day failed to squeeze into the final 36.
Marosi Impress & Bustos Shocks in Group C
May 11th May, 12
2009 World Champion Adam Marosi (HUN) has put in the most dominating performance of the day, blowing away his opponents in group C.








