Athlete Profile: Adam Marosi
| Date of Birth: | 1984-07-26 |
| Home: | Hungary |
| Height: | 181cm |
| Weight: | 75kg |
| Language: | Hungarian & Engligh |
| Profession: | Sports Manager |
| Heroes/most influential person: | Balczó András, Balogh Gábor |
| Why you started the sport: | He was a swimmer, and in his free time he started do the other events, and eventually started pentathlon competition. In a short time the success is came, and his coaches said he was a talent so he started full time. |
| Interesting Story: : | He has a tatoo on his leg of his favorite rockband’s (AC/DC) guitar player, Angus Young. He think, he is the best, when he is tired, he gives me power! |
| Coach: | Balaska zsolt, Kovács Iván, Serföz? Sándor, Semeczi Attila & Hicsák Zsolt |
| Event Preference: | Swimming |
| Highlights: | 3rd World Championships 2011
1st World Cup #2 2011 1st World Cup Final 2009 & 2010 1st World Cup #3 2010 1st World Championships 2009 1st Junior World Championships 2005 |
| Modern Pentathlon since: | 1999 |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5984, Indoor International Competition (2012-02-18) | 5702 |
| Best 25m Swim Performance | 1:56.71, 1400 Points Senior European Championships (2011-07-28) | 01:59:15 |
| Best 33m Swim Performance | 2:07.40, 1272 Points Indoor International Competition (2012-02-18) | 02:07:00 |
| Best 50m Swim Performance | 1:57.82, 1388 Points World Cup 3 2009 Men (2009-05-07) | 02:02:27 |
| Best Riding Points | 1200, World Cup 1 (2002-03-14) | 1100 |
| Best Combined Performance | 10:01.08, 2596 Points Indoor International Competition (2012-02-18) | 11:22:55 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 1 | 185 |
XXX Olympic Games - Modern Pentathlon Event London, 2012-08-11 3rd, 70pts |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 1st, 60pts |
UIPM World Cup #4 Budapest, 2013-05-08 2nd, 55pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 1 | 170 |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 1st, 60pts |
UIPM World Cup #4 Budapest, 2013-05-08 2nd, 55pts |
UIPM World Cup #1 Palm Springs CA, 2013-02-20 2nd, 55pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2013 | 2nd | UIPM World Cup #4, Budapest, Hungary | Senior | Final | 55 |
| Mar 2013 | 1st | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 60 |
| Feb 2013 | 2nd | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 55 |
| Feb 2013 | 3rd | Hungarian Indoor Championships, Budapest, Hungary | Senior | Final | 33 |
| Aug 2012 | 3rd | XXX Olympic Games - Modern Pentathlon Event, London, Great Britain | Senior | Final | 70 |
| Jul 2012 | 20th | Senior European Championships, Sofia, Bulgaria | Senior | Final | 28 |
| May 2012 | 6th | UIPM Senior World Championships, Rome, Italy | Senior | Final | 60 |
| Apr 2012 | 10th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Final | 38 |
| Mar 2012 | 4th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Final | 48 |
| Feb 2012 | 2nd | Indoor International Competition, Budapest, Hungary | Senior | Final | 36 |
| Sep 2011 | 3rd | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 70 |
| Aug 2011 | 31st | Senior European Championships, Medway, Great Britain | Senior | Final | 17 |
| Jul 2011 | 6th | UIPM World Cup Final, London, Great Britain | Senior | Final | 60 |
| Jun 2011 | 1st | Senior Hungarian Open Championships, Budapest, Hungary | Senior | Final | 40 |
| Jun 2011 | 4th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 5th | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 46 |
| Apr 2011 | 1st | UIPM World Cup #2, Sassari, Italy | Senior | Final | 60 |
| Feb 2011 | 2nd | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 55 |
| Feb 2011 | 8th | Hungarian Open Indoor Championships, Budapest, Hungary | Senior | Final | |
| Nov 2010 | 1st | Senior Hungarian Open Championships, Budapest, Hungary | Senior | Final | 20 |
| Oct 2010 | 12th | Tata International Competition, Tata, Hungary | Senior | Final | |
| Sep 2010 | 13th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 46 |
| Jul 2010 | 16th | Senior European Championships, Debrecen, Hungary | Senior | Final | 32 |
| Jul 2010 | 1st | Senior European Championships, Debrecen, Hungary | Senior | Team-relay 3 members | |
| Jun 2010 | 1st | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 80 |
| May 2010 | 11th | UIPM World Cup 4, Budapest, Hungary | Senior | Final | 37 |
| Apr 2010 | 1st | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 60 |
| Mar 2010 | 5th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 46 |
| Feb 2010 | 4th | Hungarian Indoor Competition, Budapest, Hungary | Senior | Final | 31 |
| Nov 2009 | 18th | French Open International Championships , Paris, France | Senior | Final | 1 |
| Sep 2009 | 1st | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 80 |
| Aug 2009 | 1st | Senior World Championships, London, Great Britain | Senior | Final | 80 |
| Aug 2009 | 5th | Senior World Championships, London, Great Britain | Senior | Team-relay 2 members | |
| Jun 2009 | 3rd | European Senior Championships, Leipzig, Germany | Senior | Final | 51 |
| May 2009 | 2nd | World Cup 4 2009, Rome, Italy | Senior | Final | 55 |
| May 2009 | 2nd | World Cup 3 2009 Men, Budapest, Hungary | Senior | Final | 55 |
| Mar 2009 | 3rd | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 51 |
| Oct 2008 | 5th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 63 |
| Jul 2008 | 11th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 37 |
| Jul 2008 | 3rd | European Senior Championships, Moscow, Russian Federation | Senior | Team-relay 3 members | |
| Jun 2008 | 19th | Senior World Championships, Budapest, Hungary | Senior | Final | 37 |
| Jun 2008 | 3rd | Senior World Championships, Budapest, Hungary | Senior | Team-relay 3 members | |
| May 2008 | 6th | World Cup 5 2008, Kladno, Czech Republic | Senior | Final | 44 |
| Apr 2008 | 7th | International Senior Championships, Paris, France | Senior | Final | 25 |
| Mar 2008 | 6th | Indoor Championships, Budapest, Hungary | Senior | Final | 27 |
| Feb 2008 | 34th | World Cup 1 2008, Cairo, Egypt | Senior | Final | 14 |
| May 2007 | 75th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 1 |
| Apr 2007 | 32nd | Open French Championships Senior & Junior, Fontainebleau, France | Senior | Final | |
| Apr 2007 | 19th | World Cup 2007 3, Millfield, Great Britain | Senior | Qualification B | 1 |
| Feb 2007 | 13th | Budapest Indoor International, Budapest, Hungary | Senior | Final | 18 |
| Oct 2006 | 17th | International German Men Senior Championships, Potsdam, Germany | Senior | Final | |
| Mar 2006 | 29th | World Cup 2006 #1, Acapulco, Mexico | Senior | Final | 19 |
| Feb 2006 | 18th | HVB Cup Indoor International, Budapest, Hungary | Senior | Final | 13 |
| Jul 2005 | 1st | Junior World championships, Moscow, Russian Federation | Junior | Final | |
| Jun 2005 | 18th | European championships, Montepulciano, Italy | Senior | Qualification B | |
| Jun 2005 | 14th | European junior championships, Montepulciano, Italy | Junior | Final | |
| Mar 2005 | 24th | World Cup Mexico MEN, Acapulco, Mexico | Senior | Final | |
| Feb 2005 | 27th | Budapest Indoor Championships, Buapest, Hungary | Senior | Final | |
| Sep 2004 | 27th | European Championships MEN, Albena, Bulgaria | Senior | Final | |
| Sep 2004 | 1st | European Championships MEN, Albena, Bulgaria | Senior | Team-relay 3 members | |
| Jul 2004 | 2nd | Junior World Championships , Szekesfehervar, Hungary | Junior | Final | |
| May 2004 | 16th | Junior European Championships, Drzonkow, Poland | Junior | Final | |
| Apr 2004 | 3rd | Internacional de Loures (POR), Loures, Portugal | Senior | Final | |
| Feb 2004 | 32nd | Indoor World Ranking Competition (HUN 1), Budapest, Hungary | Senior | Final | |
| Sep 2003 | 7th | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Final | |
| Jun 2003 | 8th | Junior European Championship (CZE), Usti Nad Labem, Czech Republic | Junior | Final | |
| May 2003 | 25th | World Cup Budapest (HUN 1), Budapest, Hungary | Senior | Final | |
| Mar 2003 | 1st | III Open African Championships, Cairo, Egypt | Senior | Final | |
| Feb 2003 | 8th | Steffi Cup, Budapest, Hungary | Senior | Final | |
| Feb 2003 | 2nd | Steffi Cup, Budapest, Hungary | Senior | Team-relay 3 members | |
| Sep 2002 | 5th | Junior World Championships, Sydney, Australia | Junior | Qualification A | |
| Jul 2002 | 15th | Junior European Championships, Budapest, Hungary | Junior | Final | |
| Apr 2002 | 1st | European championships Youth A, Athens, Greece | Youth A | Final | |
| Apr 2002 | 1st | Swiss Trophy, Brugg, Afghanistan | Junior | Final | |
| Mar 2002 | 1st | World Cup 1, Mexico, Mexico | Senior | Final | |
| Aug 2001 | 11th | Worlc Championships Youth A, Upsala, Sweden | Youth A | Final | |
| Jul 2001 | 6th | European Youth A Championships, Spala, Poland | Youth A | Final | |
| Mar 1999 | 6th | World Cup 2, Mexico, Mexico | Senior | Final |

News
Gyenesei and Marosi triumph in Mixed RelayMay 13th May, 13
Hungarian pair Leila Gyenesei and Adam Marosi collected their second World Cup Series Mixed Relay gold this season with victory on home soil in Budapest today. The dynamic duo were the outstanding performers, placing second in the fence, third in the pool and fourth in the ride before a controlled display in the combined set them on their way to the title in front of the local fans.
Gyenesei and Marosi ahead before combined
May 13th May, 13
Hungarian duo Leila Gyenesei and Adam Marosi are now in pole position to deliver a gold that has so far eluded the host national in Budapest as they begin the combied ahead of the pack. The pair, who won the inaugural Mixed Relay at World Cup #1 in Palm Springs, USA, has proved formidable this season.
Rublevska and Cerkovskis victors in fence
May 13th May, 13
In the first event of the Mixed Relay at World Cup #4 in Budapest, the experienced Latvian pair Elena Rublevska and Deniss Cerkovskis claimed 1084 points from 25 bouts won in the fence. They were head and shoulders above the rest with second place going to Hungarian duo Leila Gyenesei and Adam Marosi recording 20 victories with the epée.
Cooke wins first World Cup Series title with new world record
May 12th May, 13
After placing the fastest time in the pool in the second event of the Men’s Final at World Cup #4 in Budapest, Hungary, Great Britain’s Jamie Cooke recorded a perfect ride to find himself in fourth position overall with just the combined to go. It simply was his day as some sublime shooting, which included a world record, put him on his way to his maiden victory in a World Cup Series event.
Adam Marosi is king of the ride
May 12th May, 13
Punching the air in delight as he recorded a perfect ride around the course, the Hungarian Olympic bronze medallist Adam Marosi, lapped up the applause of the crowd with the knowledge that he was now in the best possible position for a shot at gold with just the combined to go.
Jung ahead with ride and combined to go
May 12th May, 13
An extremely strong Men’s Final made for unpredictable results as the Czech Republic’s Michal Sedlecky came out on top in the fence and South Korea’s Jinhwa Jung finds first in the provisional leaderboard after World record holder James Cooke from Great Britain edged out his rivals in the pool.
18 nations qualify for the Men’s Final
May 10th May, 13
There were bunch finishes in each of the three Men’s Qualification groups in the combined events today at World Cup #4 in Budapest, Hungary. From 80 athletes competing, 36 made it to Sunday’s Final with 18 nations set to be represented.
Marosi the dominant force so far in Group A
May 10th May, 13
Hungarian poster-boy Adam Marosi, the World No.2 male pentathlete, confirmed his tag of favourite by winning the Group A fence this morning, before placing seventh in the pool, to ensure he would stat the combined event later this afternoon in pole position.








