Competitions > Senior European Championships Olympic Qualification

Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 MAROSI Adam HUN 1150 222 10 17 336 4 2:01.40 592 13 11:48.20
2 KRASTANOV Dimitar BUL 1149 208 16 15 319 19 2:07.31 622 4 11:18.79 1 "
3 LANIGAN-O'KEEFFE Arthur IRL 1147 215 13 16 333 6 2:02.41 599 11 11:41.54 3 "
4 LIEBIG Fabian GER 1147 229 8 18 319 19 2:07.23 599 11 11:41.88 3 "
5 TOOLIS Thomas GBR 1146 229 5 18 333 6 2:02.58 584 15 11:56.56 4 "
6 DE LUCA Riccardo ITA 1144 194 22 13 317 23 2:07.83 633 1 11:07.18 6 "
7 KUF Jan CZE 1142 236 4 19 323 17 2:05.93 583 16 11:57.12 8 "
8 MISHCHENKO Vladislav UKR 1142 201 21 14 318 21 2:07.59 623 3 11:17.55 8 "
9 HAYANOUSKI Mikalai BLR 1141 215 12 16 328 14 2:04.30 598 12 11:42.94 9 "
10 PAVLYUK Denys UKR 1140 208 19 15 324 16 2:05.63 608 7 11:32.70 10 "
11 DEMETER Bence HUN 1139 208 15 15 331 9 2:03.32 600 10 11:40.52 11 "
12 STASKIEWICZ Szymon POL 1137 229 7 18 308 28 2:10.84 600 10 11:40.24 13 "
13 PUCHKAREVSKIY Egor RUS 1137 222 11 17 330 11 2:03.41 585 14 11:55.90 13 "
14 PATTE Christopher FRA 1132 187 23 12 318 21 2:07.40 627 2 11:13.20 18 "
15 KINDL David CZE 1127 208 16 15 315 25 2:08.64 604 9 11:36.15 23 "
16 SVECOVS Pavels LAT 1125 236 3 19 331 9 2:03.08 558 20 12:22.79 25 "
17 NAKONECHNYI Ruslan LAT 1121 187 26 12 325 15 2:05.12 609 6 11:31.68 29 "
18 KOLLNER Stefan GER 1120 208 16 15 306 29 2:11.33 606 8 11:34.47 30 "
19 GUSTENAU Gustav AUT 1118 201 20 14 332 8 2:02.82 585 14 11:55.23 32 "
20 DALLENBACH Alexandre SUI 1113 173 29 10 330 11 2:03.60 610 5 11:30.22 37 "
21 DANIEL Thomas AUT 1113 229 6 18 303 30 2:12.51 581 17 11:59.90 37 "
22 PANTAZIDIS Alexandros GRE 1104 243 1 20 309 26 2:10.45 552 23 12:28.30 46 "
23 FRANCESCHINI Auro ITA 1100 187 24 12 336 4 2:01.59 577 18 12:03.77 50 "
24 HENRARD Alexandre FRA 1094 180 27 11 329 13 2:03.97 585 14 11:55.55 56 "
25 WOODBRIDGE Nicholas GBR 1091 226 9 19 344 1 1:58.95 521 25 12:59.95 59 "
26 SALMINEN Ismo FIN 1082 215 14 16 309 26 2:10.35 558 20 12:22.38 68 "
27 GRALEWSKI Michal POL 1075 159 31 8 339 2 2:00.43 577 18 12:03.05 75 "
28 KASYANIK Kirill BLR 1061 187 25 12 321 18 2:06.63 553 22 12:27.07 89 "
29 KONTRIMAVICIUS Lukas LTU 1040 173 28 10 317 23 2:07.93 550 24 12:30.57 110 "
30 BAILEY Eanna IRL 1019 166 30 9 296 31 2:14.83 557 21 12:23.78 131 "
KUSTOV Maksim RUS 1148 243 2 20 338 3 2:00.97 567 19 12:13.19 2 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 KINDERIS Justinas LTU 1160 243 3 20 314 20 2:08.91 603 9 11:37.32
2 COOKE James GBR 1149 222 8 17 352 1 1:56.28 575 22 12:05.66 11 "
3 PODDIGHE Fabio ITA 1148 236 5 19 334 3 2:02.22 578 21 12:02.85 12 "
4 BELAUD Valentin FRA 1144 229 6 18 315 14 2:08.58 600 10 11:40.66 16 "
5 LESUN Aleksander RUS 1143 257 2 22 315 14 2:08.36 571 23 12:09.02 17 "
6 DOGUE Patrick GER 1143 215 11 16 315 14 2:08.49 613 6 11:27.87 17 "
7 KASZA Robert HUN 1141 222 7 17 331 6 2:03.31 588 16 11:52.99 19 "
8 SANDTEN Matthias GER 1139 236 4 19 322 9 2:06.14 581 18 11:59.03 21 "
9 CERKOVSKIS Deniss LAT 1139 257 1 22 302 25 2:12.77 580 19 12:00.78 21 "
10 CHOONG Joseph GBR 1138 187 25 12 347 2 1:57.77 604 8 11:36.75 22 "
11 SWIDERSKI Jaroslaw POL 1137 215 12 16 327 8 2:04.33 595 12 11:45.09 23 "
12 PRADES Valentin FRA 1137 180 26 11 321 12 2:06.44 636 1 11:04.35 23 "
13 STASIAK Sebastian POL 1134 215 14 16 329 7 2:03.82 590 15 11:50.06 26 "
14 POLIVKA Ondrej CZE 1131 187 23 12 322 9 2:06.17 622 3 11:18.01 29 "
15 FROLOV Ilia RUS 1131 208 19 15 315 14 2:08.63 608 7 11:32.35 29 "
16 FEDECHKO Andriy UKR 1130 201 21 14 315 14 2:08.56 614 5 11:26.54 30 "
17 SVOBODA David CZE 1129 215 15 16 315 14 2:08.38 599 11 11:41.13 31 "
18 BENEDETTI Nicola ITA 1126 208 18 15 297 27 2:14.58 621 4 11:19.15 34 "
19 TSIKHANAU Pavel BLR 1125 187 22 12 313 22 2:09.00 625 2 11:15.23 35 "
20 FEDECHKO Yuriy UKR 1125 215 17 16 319 13 2:07.20 591 14 11:49.73 35 "
21 PALAZKOV Ilya AIN 1119 201 20 14 332 5 2:02.97 586 17 11:54.91 41 "
22 PESHLEEVSKI Yavor BUL 1115 215 16 16 307 24 2:11.13 593 13 11:47.91 45 "
23 RODRIGUEZ Christobal ESP 1102 215 13 16 322 9 2:06.15 565 25 12:15.73 58 "
24 DEMETER Gergely HUN 1095 215 10 16 314 20 2:08.92 566 24 12:14.69 65 "
25 VAIVADA Dovidas LTU 1086 222 9 17 333 4 2:02.57 531 30 12:49.76 74 "
26 HEREDIA VIVES Aleix ESP 1038 187 24 12 299 26 2:13.72 552 27 12:28.32 122 "
27 BISTROVS Nikita LAT 1025 180 27 11 313 22 2:09.23 532 29 12:48.04 135 "
28 VON ALLMEN Jonas SUI 1012 159 31 8 274 30 2:22.10 579 20 12:01.88 148 "
29 PEGADO Afonso POR 1008 180 28 11 275 29 2:21.66 553 26 12:27.52 152 "
30 LICHANEC Filip SVK 986 159 30 8 297 27 2:14.56 530 31 12:50.73 174 "
31 O'BRIEN Tom IRL 983 166 29 9 273 31 2:22.55 544 28 12:36.31 177 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 LANIGAN-O'KEEFFE Arthur IRL 1487 240 2 23 333 7 2:02.49 295 8 619 16 11:21.95
2 PRADES Valentin FRA 1476 239 3 23 321 20 2:06.48 267 29 649 2 10:51.77 11 "
3 DE LUCA Riccardo ITA 1475 214 14 19 313 31 2:09.01 299 5 649 2 10:51.65 12 "
4 SVOBODA David CZE 1474 226 7 21 321 20 2:06.61 289 16 638 4 11:02.72 13 "
5 KASZA Robert HUN 1470 220 9 20 332 9 2:02.75 293 9 625 10 11:15.33 17 "
6 PUCHKAREVSKIY Egor RUS 1469 214 10 19 336 4 2:01.40 291 13 628 8 11:12.96 18 "
7 CHOONG Joseph GBR 1464 208 15 18 343 2 1:59.20 291 13 622 13 11:18.18 23 "
8 BELAUD Valentin FRA 1461 198 20 16 315 27 2:08.50 285 19 663 1 10:37.57 26 "
9 KUF Jan CZE 1458 215 13 19 322 18 2:06.12 300 1 621 14 11:19.24 29 "
10 COOKE James GBR 1453 198 20 16 352 1 1:56.16 298 6 605 24 11:35.28 34 "
11 MAROSI Adam HUN 1452 191 31 15 335 5 2:01.92 300 3 626 9 11:14.12 35 "
12 KRASTANOV Dimitar BUL 1452 190 23 15 325 15 2:05.13 297 7 640 3 11:00.61 35 "
13 FROLOV Ilia RUS 1450 226 6 21 315 27 2:08.43 279 23 630 6 11:10.91 37 "
14 PATTE Christopher FRA 1447 233 4 22 315 27 2:08.42 279 23 620 15 11:20.39 40 "
15 STASKIEWICZ Szymon POL 1438 233 5 22 310 33 2:10.30 288 18 607 22 11:33.30 49 "
16 SANDTEN Matthias GER 1437 208 15 18 322 18 2:06.29 283 21 624 11 11:16.71 50 "
17 LESUN Aleksander RUS 1435 218 12 19 321 20 2:06.41 279 23 617 17 11:23.46 52 "
18 DOGUE Patrick GER 1428 178 33 13 317 25 2:07.94 300 4 633 5 11:07.18 59 "
19 TOOLIS Thomas GBR 1417 196 19 16 328 11 2:04.28 283 21 610 20 11:30.13 70 "
20 KINDERIS Justinas LTU 1417 180 33 13 318 24 2:07.64 289 16 630 6 11:10.89 70 "
21 POLIVKA Ondrej CZE 1416 193 25 15 324 16 2:05.51 285 19 614 19 11:26.66 71 "
22 HAYANOUSKI Mikalai BLR 1408 214 11 19 329 10 2:03.77 279 23 586 29 11:54.84 79 "
23 PODDIGHE Fabio ITA 1406 184 32 14 335 5 2:01.82 265 30 622 13 11:18.27 81 "
24 FEDECHKO Yuriy UKR 1405 190 24 15 323 17 2:05.85 293 9 599 25 11:41.75 82 "
25 CERKOVSKIS Deniss LAT 1404 194 28 15 303 35 2:12.60 293 9 614 19 11:26.78 83 "
26 PAVLYUK Denys UKR 1401 190 28 15 326 14 2:04.80 279 23 606 23 11:34.58 86 "
27 FEDECHKO Andriy UKR 1399 191 26 15 319 23 2:07.17 265 30 624 11 11:16.56 88 "
28 BENEDETTI Nicola ITA 1399 207 18 17 291 36 2:16.38 278 28 623 12 11:17.91 88 "
29 MISHCHENKO Vladislav UKR 1398 190 28 15 314 30 2:08.73 265 30 629 7 11:11.30 89 "
30 TSIKHANAU Pavel BLR 1397 178 33 13 313 31 2:09.26 291 13 615 18 11:25.23 90 "
31 STASIAK Sebastian POL 1386 168 36 11 328 11 2:04.04 292 12 598 26 11:42.12 101 "
32 KINDL David CZE 1382 190 27 15 307 34 2:11.06 300 2 585 30 11:55.46 105 "
33 LIEBIG Fabian GER 1376 208 15 18 317 25 2:07.70 265 30 586 29 11:54.98 111 "
34 SWIDERSKI Jaroslaw POL 1369 196 20 16 328 11 2:04.11 249 35 596 28 11:44.73 118 "
35 DEMETER Bence HUN 1153 223 8 20 333 7 2:02.49 DNS DNS 597 27 11:43.45 334 "
KUSTOV Maksim RUS 1446 244 1 24 339 3 2:00.44 255 34 608 21 11:32.72 41 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 ALEKSZEJEV Tamara HUN 1032 258 2 19 279 12 2:20.44 495 15 13:25.37
2 SCHONEBORN Lena GER 1032 242 5 17 277 14 2:21.16 513 12 13:07.58
3 ASADAUSKAITE Laura LTU 1031 250 3 18 272 16 2:22.72 509 13 13:11.46 1 "
4 BURIAK Anna RUS 1029 234 6 16 288 8 2:17.51 507 14 13:13.31 3 "
5 MALISZEWSKA Anna POL 1025 226 10 15 272 16 2:22.76 527 5 12:53.39 7 "
6 SOTERO Alice ITA 1020 226 9 15 306 2 2:11.44 488 17 13:32.27 12 "
7 TOCCHI Gloria ITA 1020 210 13 13 289 6 2:17.24 521 7 12:59.63 12 "
8 PRASIANTSOVA Iryna AIN 1019 226 8 15 261 21 2:26.46 532 3 12:48.02 13 "
9 MURRAY Samantha GBR 1019 194 21 11 310 1 2:10.19 515 11 13:05.58 13 "
10 SERAPINAITE Ieva LTU 1019 250 4 18 294 3 2:15.45 475 21 13:45.88 13 "
11 SUMMERS Francesca GBR 1018 218 12 14 272 16 2:22.94 528 4 12:52.14 14 "
12 OZYUKSEL Ilke TUR 1014 162 25 7 284 11 2:18.92 568 1 12:12.33 18 "
13 FAKHRUTDINOVA Alise RUS 1013 234 7 16 291 5 2:16.45 488 17 13:32.81 19 "
14 KOHLMANN Janine GER 1008 194 20 11 287 9 2:17.77 527 5 12:53.31 24 "
15 CHMIELEWSKA Aleksandra POL 1007 202 14 12 264 19 2:25.37 541 2 12:39.76 25 "
16 RUBLEVSKA Elena LAT 1001 266 1 20 246 24 2:31.37 489 16 13:31.19 31 "
17 YELIZAROVA Tatsiana BLR 1000 218 11 14 259 22 2:27.21 523 6 12:57.58 32 "
18 TERESHUK Victoria UKR 995 200 15 13 278 13 2:20.96 517 9 13:03.70 37 "
19 SALMINEN Laura FIN 988 194 18 11 274 15 2:22.31 520 8 13:00.47 44 "
20 PERMYKINA Valeriya UKR 973 170 24 8 287 9 2:17.86 516 10 13:04.68 59 "
21 GARCIA-MIGUEL Marta ESP 967 194 22 11 294 3 2:15.36 479 19 13:41.34 65 "
22 BRASSIL Sive IRL 948 170 23 8 289 6 2:17.14 489 16 13:31.12 84 "
23 PRIBYLOVA Eliska CZE 929 194 16 11 251 23 2:29.78 484 18 13:36.34 103 "
24 BENGS Eevi FIN 909 194 17 11 239 26 2:33.69 476 20 13:44.34 123 "
25 SZAVAI Lilian HUN 882 146 27 5 264 19 2:25.63 472 22 13:48.26 150 "
26 BAVELAAR Anne NED 840 194 19 11 239 26 2:33.80 407 24 14:53.83 192 "
27 MCCARTHY Sally IRL 827 162 26 7 241 25 2:33.12 424 23 14:36.77 205 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 FOLDHAZI Zsofia HUN 1030 242 5 17 303 5 2:12.64 485 18 13:35.20
2 PROKOPENKO Anastasiya AIN 1030 250 4 18 267 23 2:24.38 513 11 13:07.51
3 NOWACKA Oktawia POL 1030 210 12 13 295 7 2:15.17 525 9 12:55.75
4 ZILLEKENS Annika GER 1029 234 6 16 285 11 2:18.50 510 13 13:10.01 1 "
5 RIMSAITE Donata RUS 1029 250 3 18 269 21 2:23.80 510 13 13:10.26 1 "
6 FRENCH Kate GBR 1029 234 9 16 283 12 2:19.06 512 12 13:08.58 1 "
7 SPAS Anastasiya UKR 1029 234 8 16 304 4 2:12.31 491 17 13:29.83 1 "
8 GUBAYDULLINA Gulnaz RUS 1028 178 22 9 310 2 2:10.04 540 3 12:40.01 2 "
9 CLOUVEL Elodie FRA 1028 266 2 20 312 1 2:09.48 450 21 14:10.44 2 "
10 ATKINSON Freyja GBR 1028 234 7 16 272 18 2:22.79 522 10 12:58.93 2 "
11 CESARINI Claudia ITA 1027 226 10 15 273 17 2:22.39 528 8 12:52.21 3 "
12 PASHARNEVA Katsiaryna BLR 1027 266 1 20 270 19 2:23.60 491 17 13:29.53 3 "
13 KOVACS Sarolta HUN 1016 202 17 12 305 3 2:11.68 509 14 13:11.96 14 "
14 GUZAUSKAITE Karolina LTU 1014 202 15 12 281 13 2:19.80 531 6 12:49.49 16 "
15 DIANOVA Natalie CZE 1013 178 22 9 299 6 2:13.66 536 5 12:44.35 17 "
16 COYLE Natalya IRL 1012 202 13 12 281 13 2:19.95 529 7 12:51.55 18 "
17 HACHULSKA Natalia POL 1003 178 25 9 287 10 2:17.95 538 4 12:42.24 27 "
18 BONESSIO Lavinia ITA 998 202 16 12 254 25 2:28.83 542 2 12:38.51 32 "
19 OTEIZA Marie FRA 995 202 14 12 294 8 2:15.36 499 16 13:21.19 35 "
20 VENCKAUSKAITE Gintare LTU 993 154 26 6 269 21 2:23.79 570 1 12:10.67 37 "
21 COLEMAN LENEHAN Kate IRL 988 194 19 11 266 24 2:24.86 528 8 12:52.12 42 "
22 STEINBORN Ronja GER 955 178 22 9 275 16 2:21.82 502 15 13:18.62 75 "
23 DEYANOVA Malina BUL 944 210 11 13 288 9 2:17.53 446 23 14:14.57 86 "
24 BILKOVA Lenka CZE 918 200 18 13 270 19 2:23.61 448 22 14:12.01 112 "
25 SLANCIKOVA Eva SVK 897 178 21 9 248 27 2:30.70 471 19 13:49.51 133 "
26 AKSIN Ipek TUR 891 186 20 10 252 26 2:29.62 453 20 14:07.54 139 "
27 SISLOVA Olga LAT 841 154 27 6 281 13 2:19.92 406 24 14:54.57 189 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 ASADAUSKAITE Laura LTU 1371 222 8 19 279 20 2:20.60 289 4 581 1 11:59.93
2 CLOUVEL Elodie FRA 1368 264 1 25 313 1 2:09.13 272 19 519 23 13:01.75 3 "
3 SCHONEBORN Lena GER 1361 236 5 21 281 18 2:19.85 289 4 555 6 12:25.85 10 "
4 GUBAYDULLINA Gulnaz RUS 1357 201 22 16 310 3 2:10.30 300 1 546 12 12:34.45 14 "
5 NOWACKA Oktawia POL 1343 230 11 19 291 10 2:16.64 287 7 535 17 12:45.26 28 "
6 KOHLMANN Janine GER 1329 257 2 24 282 17 2:19.55 272 19 518 24 13:02.81 42 "
7 SPAS Anastasiya UKR 1328 222 10 19 304 6 2:12.25 297 2 505 27 13:15.30 43 "
8 FRENCH Kate GBR 1327 208 19 17 283 15 2:19.29 287 7 549 9 12:31.92 44 "
9 SOTERO Alice ITA 1324 215 14 18 306 5 2:11.48 286 10 517 25 13:03.49 47 "
10 MURRAY Samantha GBR 1323 211 18 17 312 2 2:09.50 275 16 525 21 12:55.93 48 "
11 COYLE Natalya IRL 1319 208 15 17 283 15 2:19.24 287 7 541 15 12:39.80 52 "
12 PROKOPENKO Anastasiya AIN 1317 236 4 21 263 31 2:25.81 250 29 568 2 12:12.85 54 "
13 ATKINSON Freyja GBR 1310 215 13 18 268 28 2:24.19 285 12 542 14 12:38.73 61 "
14 TOCCHI Gloria ITA 1306 222 9 19 289 12 2:17.17 272 19 523 22 12:57.55 65 "
15 SERAPINAITE Ieva LTU 1300 212 15 17 297 8 2:14.55 289 4 502 29 13:18.01 71 "
16 CESARINI Claudia ITA 1296 197 24 15 273 25 2:22.58 290 3 536 16 12:44.29 75 "
17 FOLDHAZI Zsofia HUN 1294 145 33 8 298 7 2:14.01 286 10 565 3 12:15.98 77 "
18 RIMSAITE Donata RUS 1293 203 20 16 267 30 2:24.44 265 24 558 4 12:22.45 78 "
19 BONESSIO Lavinia ITA 1288 208 15 17 254 34 2:28.97 279 15 547 11 12:33.82 83 "
20 YELIZAROVA Tatsiana BLR 1273 260 3 24 258 32 2:27.39 274 17 481 30 13:39.61 98 "
21 BURIAK Anna RUS 1266 194 24 15 291 10 2:16.58 251 28 530 18 12:50.46 105 "
22 PASHARNEVA Katsiaryna BLR 1264 229 7 20 268 28 2:24.17 265 24 502 29 13:18.76 107 "
23 GUZAUSKAITE Karolina LTU 1262 167 28 11 274 24 2:22.24 268 22 553 7 12:27.32 109 "
24 TERESHUK Victoria UKR 1259 188 27 14 281 18 2:19.72 247 31 543 13 12:37.02 112 "
25 KOVACS Sarolta HUN 1257 197 23 15 309 4 2:10.52 248 30 503 28 13:17.19 114 "
26 FAKHRUTDINOVA Alise RUS 1254 222 12 19 288 13 2:17.39 274 17 470 31 13:50.76 117 "
27 CHMIELEWSKA Aleksandra POL 1241 152 31 9 258 32 2:27.50 280 13 551 8 12:29.82 130 "
28 ZILLEKENS Annika GER 1239 167 29 11 276 22 2:21.51 266 23 530 18 12:50.28 132 "
29 SUMMERS Francesca GBR 1238 160 30 10 272 27 2:22.80 280 13 526 20 12:54.00 133 "
30 ALEKSZEJEV Tamara HUN 1230 194 24 15 279 20 2:20.64 252 27 505 27 13:15.42 141 "
31 HACHULSKA Natalia POL 1214 154 32 9 288 13 2:17.33 256 26 516 26 13:04.17 157 "
32 PRASIANTSOVA Iryna AIN 1031 229 6 20 254 34 2:28.75 EL EL 548 10 12:32.99 340 "
33 MALISZEWSKA Anna POL 1003 201 21 16 273 25 2:22.65 EL EL 529 19 12:51.85 368 "
34 OZYUKSEL Ilke TUR 970 139 34 7 275 23 2:21.71 EL EL 556 5 12:24.59 401 "
35 DIANOVA Natalie CZE 294 DNF DNF DNF 294 9 2:15.36 DNS DNS DNS DNS DNS 1077 "
36 RUBLEVSKA Elena LAT 239 DNS DNS DNS 239 36 2:33.72 DNS DNS DNS DNS DNS 1132 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 FEDECHKO Yuriy, KIRPULYANSKYY Dmytro UKR, UKR 1472 228 1 21 360 3 1:53.34 282 3 602 3 11:38.00
2 HARANGOZO Bence, MALITS Istvan HUN, HUN 1466 197 6 16 346 6 1:58.12 299 2 624 2 11:16.00 6 "
3 GRASSELLI Valerio, DE SANTIS Tullio ITA, ITA 1459 221 3 20 361 1 1:53.20 277 4 600 4 11:40.00 13 "
4 MYATT James, CURRY Samuel GBR, GBR 1457 197 5 16 361 1 1:53.32 265 5 634 1 11:06.00 15 "
5 SHUGAROV Ilya, BELYAKOV Kirill RUS, RUS 1441 227 1 21 360 3 1:53.61 300 1 554 7 12:26.00 31 "
6 HRUDKA Jakub, BILKO Martin CZE, CZE 1419 209 4 18 355 5 1:55.08 259 6 596 5 11:44.00 53 "
7 DALLENBACH Alexandre, VON ALLMEN Jonas SUI, SUI 1102 178 7 13 339 7 2:00.42 EL EL 585 6 11:55.00 370 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 SCHONEBORN Lena, ZILLEKENS Annika GER, GER 1397 226 3 24 321 3 2:06.44 295 3 555 2 12:25.00
2 KHURASKINA Ekaterina, LEBEDEVA Svetlana RUS, RUS 1372 231 2 25 309 7 2:10.35 300 2 532 3 12:48.00 25 "
3 BATULEVICIUTE Lina, SERAPINAITE Emilija LTU, LTU 1359 207 5 20 321 3 2:06.38 300 1 531 4 12:49.00 38 "
4 SPENCE Mhairi, MURRAY Samantha GBR, GBR 1354 242 1 27 333 1 2:02.37 251 7 528 5 12:52.00 43 "
5 PROKOPENKO Anastasiya, PRASIANTSOVA Iryna AIN, AIN 1326 210 4 21 299 9 2:13.98 243 8 574 1 12:06.00 71 "
6 LONTANO Camilla, GANDOLFO Francesca ITA, ITA 1297 196 7 18 322 2 2:06.07 275 4 504 7 13:16.00 100 "
7 SZAVAI Lilian, ORMANDI Rebeka HUN, HUN 1258 175 8 14 316 6 2:08.18 259 6 508 6 13:12.00 139 "
8 MCGEEVER Jennifer, MCCARTHY Sally IRL, IRL 1171 201 6 19 301 8 2:13.32 260 5 409 8 14:51.00 226 "
Pos Name Nation Total Fencing Swimming Riding Laser Run Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 GRASSELLI Valerio, LONTANO Camilla ITA, ITA 1464 243 1 21 340 4 2:00.16 300 1 581 6 11:59.00
2 PALAZKOV Ilya, PASHARNEVA Katsiaryna AIN, BLR 1448 216 4 17 339 5 2:00.35 286 2 607 2 11:33.00 16 "
3 KUKARIN Alexander, RIMSHAYTE Donata RUS, RUS 1445 232 3 19 342 2 1:59.49 285 4 586 5 11:54.00 19 "
4 NOBIS Alexander, KOHLMANN Janine GER, GER 1438 208 5 16 336 6 2:01.53 286 2 608 1 11:32.00 26 "
5 EVANS Joseph, FRENCH Kate GBR, GBR 1428 201 7 15 349 1 1:57.04 282 5 596 3 11:44.00 36 "
6 KONTRIMAVICIUS Lukas, VENCKAUSKAITE Gintare LTU, LTU 1398 201 6 15 342 3 1:59.55 275 6 580 7 12:00.00 66 "
7 HARANGOZO Bence, ALEKSZEJEV Tamara HUN, HUN 1378 229 2 19 335 7 2:01.77 223 9 591 4 11:49.00 86 "
8 SVECHOTA Ondrej, PRIBYLOVA Eliska CZE, CZE 1294 177 8 11 325 8 2:05.23 229 8 563 8 12:17.00 170 "
9 O'BRIEN Tom, COLEMAN LENEHAN Kate IRL, IRL 1281 166 9 10 315 9 2:08.53 252 7 548 9 12:32.00 183 "
Pos Names Reached Level Nation Total
1 PATTE Christopher F  FRA 4384
PRADES Valentin F
BELAUD Valentin F
2 FROLOV Ilia F  RUS 4354
PUCHKAREVSKIY Egor F
LESUN Aleksander F
3 SVOBODA David F  CZE 4348
POLIVKA Ondrej F
KUF Jan F
4 FEDECHKO Andriy F  UKR 4198
PAVLYUK Denys F
MISHCHENKO Vladislav F
5 STASIAK Sebastian F  POL 4193
STASKIEWICZ Szymon F
SWIDERSKI Jaroslaw F
6 KASZA Robert F  HUN 4075
DEMETER Bence F
MAROSI Adam F
7 CHOONG Joseph F  GBR 4008
COOKE James F
WOODBRIDGE Nicholas
8 SANDTEN Matthias F  GER 3985
DOGUE Patrick F
KOLLNER Stefan
9 BENEDETTI Nicola F  ITA 3974
DE LUCA Riccardo F
FRANCESCHINI Auro
10 CERKOVSKIS Deniss F  LAT 3650
NAKONECHNYI Ruslan
SVECOVS Pavels
11 KINDERIS Justinas F  LTU 3543
VAIVADA Dovidas
KONTRIMAVICIUS Lukas
12 LANIGAN-O'KEEFFE Arthur F  IRL 3489
O'BRIEN Tom
BAILEY Eanna
Pos Names Reached Level Nation Total
1 ATKINSON Freyja F  GBR 3960
FRENCH Kate F
MURRAY Samantha F
2 SCHONEBORN Lena F  GER 3929
KOHLMANN Janine F
ZILLEKENS Annika F
3 CESARINI Claudia F  ITA 3926
SOTERO Alice F
TOCCHI Gloria F
4 FAKHRUTDINOVA Alise F  RUS 3813
RIMSAITE Donata F
BURIAK Anna F
5 KOVACS Sarolta F  HUN 3781
FOLDHAZI Zsofia F
ALEKSZEJEV Tamara F
6 CHMIELEWSKA Aleksandra F  POL 3609
NOWACKA Oktawia F
MALISZEWSKA Anna F
7 GUZAUSKAITE Karolina F  LTU 3626
ASADAUSKAITE Laura F
VENCKAUSKAITE Gintare
8 TERESHUK Victoria F  UKR 3560
SPAS Anastasiya F
PERMYKINA Valeriya
9 COYLE Natalya F  IRL 3255
COLEMAN LENEHAN Kate
BRASSIL Sive
10 DIANOVA Natalie F  CZE 2860
PRIBYLOVA Eliska
BILKOVA Lenka